Heavy Duty Manual Chain Hoist
Bear Claw® BPHCH series
The Heavy Duty Manual Chain Hoist is lightweight and easy to use. These hoists are designed with low headroom for easy installation in confined areas.
Starting at:
$211.04
Product Details
- Construction: Heavy Duty Manual Chain Hoist features a lightweight, high strength grade 100 alloy steel construction. Designed to be 25% stronger than grade 80 chain. Includes galvanized pull chain with forged steel upper and lower hooks.
- Size: Head room for different models ranges from 11-1/4” to 23-5/8” for compact design.
- Service Range: Models are designed with lift heights that range from 10, 15, and 20 feet.
- Operation: Heat-treated spur gear efficiently designed to provide smooth load handling and low hand chain pull.
- Capacity: This series offers capacities that range from 1000, 2000, 3000, 4000, 6000, and 10,000 lbs. Units are designed with a safety factor 4 times the rated capacity. Each unit is individually tested at 150% of the rated capacity.
- Standard: Reinforced double paw brake system and larger diameter pawl springs ensure reliable braking.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Meets ANSI B30.16-2003.
Bear Claw® Heavy Duty Manual Chain Hoist - BPHCH series | ||||
Model No. | Capacity (lbs.) | Lift (ft.) | Headroom (inches) | Price |
1) BPHCH-1-10 | 1,000 | 10 | 11-¼" | $211.04 |
2) BPHCH-1-15 | 1,000 | 15 | 11-¼" | $253.00 |
3) BPHCH-1-20 | 1,000 | 20 | 11-¼" | $297.47 |
4) BPHCH-2-10 | 2,000 | 10 | 12-7/16" | $242.80 |
5) BPHCH-2-15 | 2,000 | 15 | 12-7/16" | $287.43 |
6) BPHCH-2-20 | 2,000 | 20 | 12-7/16" | $333.11 |
Bear Claw® Heavy Duty Manual Chain Hoist - BPHCH series (continued) |
||||
Model No. | Capacity (lbs.) | Lift (ft.) | Headroom (inches) | Price |
7) BPHCH-3-10 | 3,000 | 10 | 13⅜" | $317.91 |
8) BPHCH-3-15 | 3,000 | 15 | 13⅜" | $377.71 |
9) BPHCH-3-20 | 3,000 | 20 | 13⅜" | $437.38 |
10) BPHCH-4-10 | 4,000 | 10 | 14" | $414.52 |
11) BPHCH-4-15 | 4,000 | 15 | 14" | $498.53 |
12) BPHCH-4-20 | 4,000 | 20 | 14" | $583.81 |
13) BPHCH-6-10 | 6,000 | 10 | 18-¾" | $445.12 |
14) BPHCH-6-15 | 6,000 | 15 | 18-¾" | $563.31 |
15) BPHCH-6-20 | 6,000 | 20 | 18-¾" | $684.30 |
Bear Claw® Heavy Duty Manual Chain Hoist - BPHCH series (continued) |
||||
Model No. | Capacity (lbs.) | Lift (ft.) | Headroom (inches) | Price |
16) BPHCH-10-10 | 10,000 | 10 | 23⅝" | $630.81 |
17) BPHCH-10-15 | 10,000 | 15 | 23⅝" | $766.86 |
18) BPHCH-10-20 | 10,000 | 20 | 23⅝" | $906.75 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.