Counterbalance Jib Crane
Bear Claw® BCBFC Series
The Counterbalance Jib Crane - Portable Jib Cart provides versatility with its adjustable and telescopic boom. Its counterbalanced design means it has no need for front legs, improving its maneuverability and allowing the unit to be used in tight spaces. The counterbalance is included. The boom is raised with a hydraulic hand pump. The base is 29" wide x 70", 80", or 94" long.
Starting at:
$4,378.50
Product Details
- Construction: Counterbalance Jib Crane features welded steel construction for a sturdy design.
- Size: Units are 29" wide and range in length from 135-1/8" to 1159-1/8" and in height from 102" to 107-1/2". Lowered arm fully extended ranges in size from 5" to 15" and raised arm fully extended from 90" to 96".
- Color: Beacon blue.
- Weight: Units weigh from 1,259 lbs. to 2,918 lbs.
- Operation: The unit should not be moved while loaded.
- Capacity: Capacities range based on the boom extension and boom height. The capacities of these models range from 300 lbs. when extended 63-5/16" up to 1,500 lbs. at 51-1/4". Uniform capacities range from 500 to 2,000 lbs.
- Standard: Counterbalance Jib Crane units come standard with 8" x 2" rigid glass filled nylon wheels and 8" x 3" phenolic swivel casters.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
| Bear Claw® Counterbalance Jib Crane - BCBFC Series | ||||||||||
| Model No. | Max. Capacity at Boom Height | Capacity extended 51-1/4" | Capacity extended 63-5/16" | Lowered Arm Extended | Raised Arm Extended | Base (L x W) | Boom Length Min/Max | Overall Size (W x L x H) | Price | |
| 1) BCBFC-500 | 500 lbs. at 39¼" | 400 lbs. | 300 lbs. | 5" | 90" | 70"x29" | 53½"/77½" | 29"x135⅛"x102" | $4,378.50 | |
| 2) BCBFC-500-AIR | 500 lbs. at 39¼" | 400 lbs. | 300 lbs. | 5" | 90" | 70"x29" | 53½"/77½" | 29"x135⅛"x102" | $5,641.84 | |
| 3) BCBFC-500-DC | 500 lbs. at 39¼" | 400 lbs. | 300 lbs. | 5" | 90" | 70"x29" | 53½"/77½" | 29"x135⅛"x102" | $6,171.45 | |
| Model No. | Max. Capacity at Boom Height | Capacity extended 51-1/4" | Capacity extended 63-1/4" | Lowered Arm Extended | Raised Arm Extended | Base (L x W) | Boom Length Min/Max | Overall Size (W x L x H) | Price | |
| 4) BCBFC-1000 | 1,000 lbs. at 39¼" | 700 lbs. | 500 lbs. | 5" | 90" | 80"x29" | 53½"/77½" | 29"x145¼"x102" | $5,965.00 | |
| 5) BCBFC-1000-AIR | 1,000 lbs. at 39¼" | 700 lbs. | 500 lbs. | 5" | 90" | 80"x29" | 53½"/77½" | 29"x145¼"x102" | $7,402.16 | |
| 6) BCBFC-1000-DC | 1,000 lbs. at 39¼" | 700 lbs. | 500 lbs. | 5" | 90" | 80"x29" | 53½"/77½" | 29"x145¼"x102" | $7,993.99 | |
| 7) BCBFC-2000 | 2,000 lbs. at 39¼" | 1,500 lbs. | 1,000 lbs. | 15" | 96" | 94"x29" | 53½"/77½" | 29"x159⅛"x107½" | $8,076.45 | |
| 8) BCBFC-2000-AIR | 2,000 lbs. at 39¼" | 1,500 lbs. | 1,000 lbs. | 15" | 96" | 94"x29" | 53½"/77½" | 29"x159⅛"x107½" | $9,739.22 | |
| 9) BCBFC-2000-DC | 2,000 lbs. at 39¼" | 1,500 lbs. | 1,000 lbs. | 15" | 96" | 94"x29" | 53½"/77½" | 29"x159⅛"x107½" | $10,409.38 | |
| OPTION | ||||||||||
| Model No. | Description | Price | ||||||||
| 10) BCBFC-PTDS-E | Power Traction Drive System Factory Installed | $9,303.48 | ||||||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products



