Steel Pipe Guards

Beacon® BPGW Series
The Steel Pipe Guards - Pipe Shield are an asset to the protection of your building or garage pipes. By protecting pipes with these units, they will have additional safety from vehicle accidents or damage. These units are made of a heavy duty steel.
Starting at:
$85.80
Product Details
- Construction: These models are fabricated from 3/16" solid steel plate construction.
- Size: Steel Pipe Guards accommodate 2", 3", 4", 6", 8", 10", or 12" pipe as standard design. Special sizes are also available.
- Color: These units are available in powder coated yellow paint or Hot Dip Galvanized protective coating.
- Standard: Steel Pipe Guards standard flange mounts to flat walls and 45 degree flange mounts to exterior corner walls.
- Surcharge: Tariffs or surcharges may apply to current published pricing.
Steel Pipe Guards - BPGW Series | ||||||||
Model No. | Accommodate Pipe | Body Width | Body Depth | Height | Finish | Weight | Price | |
1) BPGWM236-Y | 2" | 5" | 4-3/18" | 36" | Powder Coated Yellow | 28 lbs. | $85.80 | |
2) BPGWM236-45-Y | 2" | 5" | 8⅛" | 36" | Powder Coated Yellow | 38 lbs. | $116.28 | |
3) BPGWM336-Y | 3" | 7" | 5-15/16" | 36" | Powder Coated Yellow | 36 lbs. | $110.63 | |
4) BPGWM336-45-Y | 3" | 7" | 10-13/16" | 36" | Powder Coated Yellow | 50 lbs | $153.53 | |
5) BPGWM436-Y | 4" | 8" | 7" | 36" | Powder Coated Yellow | 42 lbs. | $128.69 | |
6) BPGWM436-45-Y | 4" | 8" | 12⅜" | 36" | Powder Coated Yellow | 58 lbs. | $177.24 | |
7) BPGWM636-Y | 6" | 11" | 9¾" | 36" | Powder Coated Yellow | 56 lbs. | $169.34 | |
8) BPGWM636-45-Y | 6" | 11" | 16-11/16" | 36" | Powder Coated Yellow | 77 lbs. | $235.94 | |
9) BPGWM836-Y | 8" | 13" | 11-15/16" | 36" | Powder Coated Yellow | 66 lbs. | $202.07 | |
10) BPGWM836-45-Y | 8" | 13" | 19-13/16" | 36" | Powder Coated Yellow | 92 lbs. | $282.23 | |
11) BPGWM1036-Y | 10" | 15" | 14⅛" | 36" | Powder Coated Yellow | 77 lbs. | $232.40 | |
12) BPGWM1036-45-Y | 10" | 15" | 23-1/16" | 36" | Powder Coated Yellow | 106 lbs. | $325.12 | |
13) BPGWM1236-Y | 12" | 17" | 16-5/16" | 36" | Powder Coated Yellow | 87 lbs. | $264.54 | |
14) BPGWM1236-45-Y | 12" | 17" | 26-3/16" | 36" | Powder Coated Yellow | 120 lbs. | $368.02 | |
15) BPGWM246-Y | 2" | 5" | 4-3/18" | 46" | Powder Coated Yellow | 35 lbs. | $108.37 | |
16) BPGWM246-45-Y | 2" | 5" | 8⅛" | 46" | Powder Coated Yellow | 48 lbs. | $146.76 | |
17) BPGWM346-Y | 3" | 7" | 5-15/16" | 46" | Powder Coated Yellow | 47 lbs. | $144.50 | |
18) BPGWM346-45-Y | 3" | 7" | 10-13/16" | 46" | Powder Coated Yellow | 64 lbs. | $196.43 | |
19) BPGWM446-Y | 4" | 8" | 7" | 46" | Powder Coated Yellow | 53 lbs. | $162.56 | |
20) BPGWM446-45-Y | 4" | 8" | 12⅜" | 46" | Powder Coated Yellow | 73 lbs. | $224.65 | |
21) BPGWM646-Y | 6" | 11" | 9¾" | 46" | Powder Coated Yellow | 71 lbs. | $217.88 | |
22) BPGWM646-45-Y | 6" | 11" | 16-11/16" | 46" | Powder Coated Yellow | 99 lbs. | $303.67 | |
23) BPGWM846-Y | 8" | 13" | 11-15/16" | 46" | Powder Coated Yellow | 85 lbs. | $260.78 | |
24) BPGWM846-45-Y | 8" | 13" | 19-13/16" | 46" | Powder Coated Yellow | 117 lbs. | $358.99 | |
25) BPGWM1046-Y | 10" | 15" | 14⅛" | 46" | Powder Coated Yellow | 98 lbs. | $300.29 | |
26) BPGWM1046-45-Y | 10" | 15" | 23-1/16" | 46" | Powder Coated Yellow | 135 lbs | $414.31 | |
27) BPGWM1246-Y | 12" | 17" | 16-5/16" | 46" | Powder Coated Yellow | 112 lbs. | $343.19 | |
28) BPGWM1246-45-Y | 12" | 17" | 26-3/16" | 46" | Powder Coated Yellow | 154 lbs. | $471.88 | |
Model No. | Accommodate Pipe | Body Width | Body Depth | Height | Finish | Weight | Minimum Order Quantity | Price |
29) BPGWM236-G | 2" | 5" | 4-3/18" | 36" | Hot Dip Galvanized | 30 lbs. | 17 | $101.60 |
30) BPGWM236-45-G | 2" | 5" | 8⅛" | 36" | Hot Dip Galvanized | 41 lbs. | 13 | $137.13 |
31) BPGWM336-G | 3" | 7" | 5-15/16" | 36" | Hot Dip Galvanized | 39 lbs. | 13 | $131.33 |
32) BPGWM336-45-G | 3" | 7" | 10-13/16" | 36" | Hot Dip Galvanized | 54 lbs. | 10 | $182.51 |
33) BPGWM436-G | 4" | 8" | 7" | 36" | Hot Dip Galvanized | 45 lbs | 12 | $152.78 |
34) BPGWM436-45-G | 4" | 8" | 12⅜" | 36" | Hot Dip Galvanized | 62 lbs. | 9 | $208.87 |
35) BPGWM636-G | 6" | 11" | 9¾" | 36" | Hot Dip Galvanized | 60 lbs. | 9 | $201.32 |
36) BPGWM636-45-G | 6" | 11" | 16-11/16" | 36" | Hot Dip Galvanized | 82 lbs. | 7 | $279.59 |
37) BPGWM836-G | 8" | 13" | 11-15/16" | 36" | Hot Dip Galvanized | 71 lbs. | 8 | $239.70 |
38) BPGWM836-45-G | 8" | 13" | 19-13/16" | 36" | Hot Dip Galvanized | 98 lbs. | 6 | $334.53 |
39) BPGWM1036-G | 10" | 15" | 14⅛" | 36" | Hot Dip Galvanized | 82 lbs. | 7 | $276.58 |
40) BPGWM1036-45-G | 10" | 15" | 23-1/16" | 36" | Hot Dip Galvanized | 113 lbs | 5 | $385.71 |
41) BPGWM1236-G | 12" | 17" | 16-5/16" | 36" | Hot Dip Galvanized | 96 lbs. | 6 | $315.72 |
42) BPGWM1236-45-G | 12" | 17" | 26-3/16" | 36" | Hot Dip Galvanized | 128 lbs. | 4 | $436.18 |
43) BPGWM246-G | 2" | 5" | 4-3/18" | 46" | Hot Dip Galvanized | 38 lbs. | 14 | $128.32 |
44) BPGWM246-45-G | 2" | 5" | 8⅛" | 46" | Hot Dip Galvanized | 52 lbs. | 10 | $174.23 |
45) BPGWM346-G | 3" | 7" | 5-15/16" | 46" | Hot Dip Galvanized | 50 lbs. | 10 | $171.22 |
46) BPGWM346-45-G | 3" | 7" | 10-13/16" | 46" | Hot Dip Galvanized | 69 lbs. | 8 | $232.93 |
47) BPGWM446-G | 4" | 8" | 7" | 46" | Hot Dip Galvanized | 57 lbs. | 9 | $193.04 |
48) BPGWM446-45-G | 4" | 8" | 12⅜" | 46" | Hot Dip Galvanized | 78 lbs. | 7 | $266.04 |
49) BPGWM646-G | 6" | 11" | 9¾" | 46" | Hot Dip Galvanized | 76 lbs. | 7 | $258.14 |
50) BPGWM646-45-G | 6" | 11" | 16-11/16" | 46" | Hot Dip Galvanized | 106 lbs. | 5 | $360.12 |
51) BPGWM846-G | 8" | 13" | 11-15/16" | 46" | Hot Dip Galvanized | 91 lbs. | 6 | $309.32 |
52) BPGWM846-45-G | 8" | 13" | 19-13/16" | 46" | Hot Dip Galvanized | 125 lbs. | 4 | $425.60 |
53) BPGWM1046-G | 10" | 15" | 14⅛" | 46" | Hot Dip Galvanized | 105 lbs. | 5 | $355.98 |
54) BPGWM1046-45-G | 10" | 15" | 23-1/16" | 46" | Hot Dip Galvanized | 144 lbs. | 4 | $491.07 |
55) BPGWM1246-G | 12" | 17" | 16-5/16" | 46" | Hot Dip Galvanized | 120 lbs. | 5 | $407.16 |
56) BPGWM1246-45-G | 12" | 17" | 26-3/16" | 46" | Hot Dip Galvanized | 164 lbs. | 4 | $559.56 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
TM
Call Beacon: 800-454-7159