Structural Column Pads

Structural Column Pads - BV-PAD Series

Beacon® BV-PAD Series

The Structural Column Pads are designed, engineered and manufactured to create a safer work or play environment. Made with three inches of high compression foam to absorb the impact. Exterior is a nylon reinforced vinyl material that is laced with nylon rope through grommets to secure the pad to the square or round column vertical member.
Starting at: $681.27

See chart below and click a model number

Product Details

  • Construction: These Structural Column Pads have 3” thick foam on the inside and a superior nylon reinforced vinyl on the outside. Includes a pleat that is folded over and sewn to increase the overall strength.
  • Size: This item can accommodate 4”, 5”, 6”, 7”, 8”, 9”, 10”, 11”, and 12” column sizes. For larger beams consult with Beacon.
  • Color: This unit comes in black or yellow vinyl.
  • Standard: A nylon rope comes standard with each Structural Column Pad model ending in BV-PAD-S.
  • Options: Custom sizes are available.
  • Usage: Help protect personnel from columns and beams at factories, warehouses and stadiums.
  • Note: All lead times are approximate and are only estimates with no guarantee to a ship date.

Documents



Structural Column Pad - BV-PAD Series
Model No. Color Overall Height Column Size Column Type Price
1) BV-PAD-I-64 Black Vinyl 72" 4" I-BEAM $725.70
2) BV-PAD-I-65 Black Vinyl 72" 5" I-BEAM $725.70
3) BV-PAD-I-66 Black Vinyl 72" 6" I-BEAM $725.70
4) BV-PAD-I-67 Black Vinyl 72" 7" I-BEAM $743.59
5) BV-PAD-I-68 Black Vinyl 72" 8" I-BEAM $743.59
6) BV-PAD-I-69 Black Vinyl 72" 9" I-BEAM $743.59
7) BV-PAD-I-610 Black Vinyl 72" 10" I-BEAM $743.40
8) BV-PAD-I-611 Black Vinyl 72" 11" I-BEAM $743.40
9) BV-PAD-I-612 Black Vinyl 72" 12" I-BEAM $743.40
 
10) BV-PAD-S-64 Black Vinyl 72" 4"x4" Round / Square $971.18
11) BV-PAD-S-65 Black Vinyl 72" 5"x5" Round / Square $971.18
12) BV-PAD-S-66 Black Vinyl 72" 6"x6" Round / Square $971.18
13) BV-PAD-S-67 Black Vinyl 72" 7"x7" Round / Square $1,026.40
14) BV-PAD-S-68 Black Vinyl 72" 8"x8" Round / Square $1,026.40
15) BV-PAD-S-69 Black Vinyl 72" 9"x9" Round / Square $1,026.40
16) BV-PAD-S-610 Black Vinyl 72" 10"x10" Round / Square $1,026.22
17) BV-PAD-S-611 Black Vinyl 72" 11"x11" Round / Square $1,070.79
18) BV-PAD-S-612 Black Vinyl 72" 12"x12" Round / Square $1,070.79

Structural Column Pad - BV-PAD Series (continued)

Model No. Color Overall Height Column Size Column Type Price
19) BV-PAD-I-34 Black Vinyl 36" 4" I-BEAM $681.27
20) BV-PAD-I-35 Black Vinyl 36" 5" I-BEAM $681.27
21) BV-PAD-I-36 Black Vinyl 36" 6" I-BEAM $681.27
22) BV-PAD-I-37 Black Vinyl 36" 7" I-BEAM $700.71
23) BV-PAD-I-38 Black Vinyl 36" 8" I-BEAM $700.71
24) BV-PAD-I-39 Black Vinyl 36" 9" I-BEAM $700.71
25) BV-PAD-I-310 Black Vinyl 36" 10" I-BEAM $700.66
26) BV-PAD-I-311 Black Vinyl 36" 11" I-BEAM $713.26
27) BV-PAD-I-312 Black Vinyl 36" 12" I-BEAM $713.26
 
28) BV-PAD-S-34 Black Vinyl 36" 4"x4" Round / Square $812.80
29) BV-PAD-S-35 Black Vinyl 36" 5"x5" Round / Square $812.80
30) BV-PAD-S-36 Black Vinyl 36" 6"x6" Round / Square $812.80
31) BV-PAD-S-37 Black Vinyl 36" 7"x7" Round / Square $855.56
32) BV-PAD-S-38 Black Vinyl 36" 8"x8" Round / Square $855.56
33) BV-PAD-S-39 Black Vinyl 36" 9"x9" Round / Square $855.56
34) BV-PAD-S-310 Black Vinyl 36" 10"x10" Round / Square $857.31
35) BV-PAD-S-311 Black Vinyl 36" 11"x11" Round / Square $928.39
36) BV-PAD-S-312 Black Vinyl 36" 12"x12" Round / Square $928.39
 
37) BV-PAD-I-64-Y Yellow Vinyl 72" 4" I-BEAM $725.70
38) BV-PAD-I-65-Y Yellow Vinyl 72" 5" I-BEAM $725.70
39) BV-PAD-I-66-Y Yellow Vinyl 72" 6" I-BEAM $725.70
40) BV-PAD-I-67-Y Yellow Vinyl 72" 7" I-BEAM $743.59
41) BV-PAD-I-68-Y Yellow Vinyl 72" 8" I-BEAM $743.59
42) BV-PAD-I-69-Y Yellow Vinyl 72" 9" I-BEAM $743.59
43) BV-PAD-I-610-Y Yellow Vinyl 72" 10" I-BEAM $743.40
44) BV-PAD-I-611-Y Yellow Vinyl 72" 11" I-BEAM $743.40
45) BV-PAD-I-612-Y Yellow Vinyl 72" 12" I-BEAM $743.40

Structural Column Pad - BV-PAD Series (continued)

Model No. Color Overall Height Column Size Column Type Price
46) BV-PAD-S-64-Y Yellow Vinyl 72" 4"x4" Round / Square $971.18
47) BV-PAD-S-65-Y Yellow Vinyl 72" 5"x5" Round / Square $971.18
48) BV-PAD-S-66-Y Yellow Vinyl 72" 6"x6" Round / Square $971.18
49) BV-PAD-S-67-Y Yellow Vinyl 72" 7"x7" Round / Square $1,026.40
50) BV-PAD-S-68-Y Yellow Vinyl 72" 8"x8" Round / Square $1,026.40
51) BV-PAD-S-69-Y Yellow Vinyl 72" 9"x9" Round / Square $1,026.40
52) BV-PAD-S-610-Y Yellow Vinyl 72" 10"x10" Round / Square $1,026.22
53) BV-PAD-S-611-Y Yellow Vinyl 72" 11"x11" Round / Square $1,070.79
54) BV-PAD-S-612-Y Yellow Vinyl 72" 12"x12" Round / Square $1,070.79
 
55) BV-PAD-I-34-Y Yellow Vinyl 36" 4" I-BEAM $681.27
56) BV-PAD-I-35-Y Yellow Vinyl 36" 5" I-BEAM $681.27
57) BV-PAD-I-36-Y Yellow Vinyl 36" 6" I-BEAM $681.27
58) BV-PAD-I-37-Y Yellow Vinyl 36" 7" I-BEAM $700.71
59) BV-PAD-I-38-Y Yellow Vinyl 36" 8" I-BEAM $700.71
60) BV-PAD-I-39-Y Yellow Vinyl 36" 9" I-BEAM $700.71
61) BV-PAD-I-310-Y Yellow Vinyl 36" 10" I-BEAM $700.66
62) BV-PAD-I-311-Y Yellow Vinyl 36" 11" I-BEAM $713.26
63) BV-PAD-I-312-Y Yellow Vinyl 36" 12" I-BEAM $713.26
 
64) BV-PAD-S-34-Y Yellow Vinyl 36" 4"x4" Round / Square $812.80
65) BV-PAD-S-35-Y Yellow Vinyl 36" 5"x5" Round / Square $812.80
66) BV-PAD-S-36-Y Yellow Vinyl 36" 6"x6" Round / Square $812.80
67) BV-PAD-S-37-Y Yellow Vinyl 36" 7"x7" Round / Square $855.56
68) BV-PAD-S-38-Y Yellow Vinyl 36" 8"x8" Round / Square $855.56
69) BV-PAD-S-39-Y Yellow Vinyl 36" 9"x9" Round / Square $855.56
70) BV-PAD-S-310-Y Yellow Vinyl 36" 10"x10" Round / Square $857.31
71) BV-PAD-S-311-Y Yellow Vinyl 36" 11"x11" Round / Square $928.39
72) BV-PAD-S-312-Y Yellow Vinyl 36" 12"x12" Round / Square $928.39

Structural Column Pad - BV-PAD Series (continued)

Model No. Color Overall Height Column Size Column Type Price
73) BV-PAD-I-8-36 Yellow Vinyl 84" 36"x36" I-BEAM $1,480.82




TM
Call Beacon: 800-454-7159314-487-7600