Movable Wheel Risers

Movable Wheel Risers - BSWR-CPL series

Beacon® BSWR-CPL series

The Movable Wheel Risers technology is designed to raise the trailer to the correct dock height for servicing loading and unloading. Designed for quick staging to allow for proper truck height placement. The fork pocket bridge allow for immediate removal or set in place wheel risers for a semi-trailer with different height requirements.
Starting at: $2,078.80

See chart below and click a model number

Product Details

  • Construction: Movable Wheel Risers feature heavy duty welded steel construction. Includes cross H bridge design with quick access fork pockets.
  • Overall Width: Available in either18" or 24" wide servicing different truck and wheel widths.
  • Overall Length: Riser length model sizes range from 48" to 108" to allow servicing different wheel length placement at the loading dock.
  • Installation: Manually set in place with a fork lift or forktruck at ground level.
  • Color: Units feature a brown liquid coat finish.
  • Weight: Different model units weigh from 428 to 1149 lbs. depending on the model. A Fork truck is required for placement.
  • Capacities: The units uniform capacity for each ramp is 20,000 lbs., and 40,000 lbs. for each pair.
  • Standard: The units are OSHA/ANSI B56.1 part 3 sec 7 compliant. Ramps can be stacked when not in use for compact storage.
  • Usage: Movable Wheel Risers allow for correct truck height when the truck or trailer bed is too low at the loading dock. These units feature the ability to for dock workers, hand carts, pallet jacks and forktrucks to enter and have access to the truck for easy access at the loading dock.

Movable Wheel Risers - BSWR-CPL series
Model No. Width Height Overall Length Level Length Uniform Capacity Each (LBS) Uniform Capacity Pair (LBS) Price
1) BSWR-CPL-18-6-48 89⅛" 6¼" 48-1/16" 25" 20,000 40,000 $2,078.80
2) BSWR-CPL-18-6-60 89⅛" 6¼" 60-1/16" 36" 20,000 40,000 $2,274.97
3) BSWR-CPL-18-6-72 89⅛" 6¼" 72-1/16" 36" 20,000 40,000 $2,532.09
4) BSWR-CPL-18-6-84 89⅛" 6¼" 84-1/16" 36" 20,000 40,000 $2,767.68
 
5) BSWR-CPL-18-8-60 89⅛" 8¼" 60-1/16" 36" 20,000 40,000 $2,359.79
6) BSWR-CPL-18-8-72 89⅛" 8¼" 72-1/16" 36" 20,000 40,000 $2,598.09
7) BSWR-CPL-18-8-84 89⅛" 8¼" 84-1/16" 36" 20,000 40,000 $2,825.43
8) BSWR-CPL-18-8-96 89⅛" 8¼" 96-1/16" 36" 20,000 40,000 $3,074.59
 
9) BSWR-CPL-18-10-60 89⅛" 10¼" 60-1/16" 36" 20,000 40,000 $2,432.50
10) BSWR-CPL-18-10-72 89⅛" 10¼" 72-1/16" 36" 20,000 40,000 $2,719.27
11) BSWR-CPL-18-10-84 89⅛" 10¼" 84-1/16" 36" 20,000 40,000 $2,915.79
12) BSWR-CPL-18-10-96 89⅛" 10¼" 96-1/16" 36" 20,000 40,000 $3,179.70

Movable Wheel Risers - BSWR-CPL series (continued)

Model No. Width Height Overall Length Level Length Uniform Capacity Each (LBS) Uniform Capacity Pair (LBS) Price
13) BSWR-CPL-18-12-72 89⅛" 12¼" 72-1/16" 36" 20,000 40,000 $2,731.39
14) BSWR-CPL-18-12-84 89⅛" 12¼" 84-1/16" 36" 20,000 40,000 $3,031.62
15) BSWR-CPL-18-12-96 89⅛" 12¼" 96-1/16" 36" 20,000 40,000 $3,279.15
16) BSWR-CPL-18-12-108 89⅛" 12¼" 108-1/16" 36" 20,000 40,000 $3,567.32
 
17) BSWR-CPL-24-6-48 101⅛" 6¼" 48-1/16" 25" 20,000 40,000 $2,248.93
18) BSWR-CPL-24-6-60 101⅛" 6¼" 60-1/16" 36" 20,000 40,000 $2,482.33
19) BSWR-CPL-24-6-72 101⅛" 6¼" 72-1/16" 36" 20,000 40,000 $2,765.01
20) BSWR-CPL-24-6-84 101⅛" 6¼" 84-1/16" 36" 20,000 40,000 $2,949.42
 
21) BSWR-CPL-24-8-60 101⅛" 8¼" 60-1/16" 36" 20,000 40,000 $2,641.85
22) BSWR-CPL-24-8-72 101⅛" 8¼" 72-1/16" 36" 20,000 40,000 $2,882.17
23) BSWR-CPL-24-8-84 101⅛" 8¼" 84-1/16" 36" 20,000 40,000 $3,197.06
24) BSWR-CPL-24-8-96 101⅛" 8¼" 96-1/16" 36" 20,000 40,000 $3,401.79

Movable Wheel Risers - BSWR-CPL series (continued)

Model No. Width Height Overall Length Level Length Uniform Capacity Each (LBS) Uniform Capacity Pair (LBS) Price
25) BSWR-CPL-24-10-60 101⅛" 10¼" 60-1/16" 36" 20,000 40,000 $2,637.10
26) BSWR-CPL-24-10-72 101⅛" 10¼" 72-1/16" 36" 20,000 40,000 $3,004.66
27) BSWR-CPL-24-10-84 101⅛" 10¼" 84-1/16" 36" 20,000 40,000 $3,253.68
28) BSWR-CPL-24-10-96 101⅛" 10¼" 96-1/16" 36" 20,000 40,000 $3,591.63
 
29) BSWR-CPL-24-12-72 101⅛" 12¼" 72-1/16" 36" 20,000 40,000 $3,036.92
30) BSWR-CPL-24-12-84 101⅛" 12¼" 84-1/16" 36" 20,000 40,000 $3,330.47
31) BSWR-CPL-24-12-96 101⅛" 12¼" 96-1/16" 36" 20,000 40,000 $3,594.27
32) BSWR-CPL-24-12-108 101⅛" 12¼" 108-1/16" 36" 20,000 40,000 $4,057.30




TM
Call Beacon: 800-454-7159314-487-7600