Aluminum A Frame Hoist with Leveling Legs

Bear Claw® Bear Claw® Aluminum A Frame Hoist with Leveling Legs – BAHA-ALO Series

Aluminum A Frame Hoist with Leveling Legs
Starting at: $4,473.53

See chart below and click a model number

Product Details

  • Note: Testing, adjustments, training and scheduled maintenance procedures by others.

Bear Claw® Aluminum A Frame Hoist with Leveling Legs – BAHA-ALO Series
Model No. Capacity (LBS) Beam Length Beam Height Under I-Beam Range Base Width Flange Width Note Price
1) BAHA-2-8-8-ALO 2,000 96" 3.3125" 106" 64" 3.3125" A $4,473.53
2) BAHA-2-8-10-ALO 2,000 96" 3.3125" 130" 64" 3.3125" A $6,035.59
3) BAHA-2-8-12-ALO 2,000 96" 3.3125" 152" 64" 3.3125" A $4,951.74
4) BAHA-2-10-8-ALO 2,000 120" 4.1875" 106" 64" 4.1875" A $4,885.65
5) BAHA-2-10-10-ALO 2,000 120" 4.1875" 130" 64" 4.1875" A $5,019.26
6) BAHA-2-10-12-ALO 2,000 120" 4.1875" 152" 64" 4.1875" A $5,276.14
7) BAHA-2-12-8-ALO 2,000 144" 4.1875" 107" 64" 4.1875" A $5,433.89
8) BAHA-2-12-10-ALO 2,000 144" 4.1875" 130" 64" 4.1875" A $5,604.36
9) BAHA-2-12-12-ALO 2,000 144" 4.1875" 152" 64" 4.1875" A $5,835.76
10) BAHA-2-15-8-ALO 2,000 180" 4.1875" 106" 64" 4.1875" A $6,588.81
11) BAHA-2-15-10-ALO 2,000 180" 4.1875" 130" 64" 4.1875" A $7,049.32
12) BAHA-2-15-12-ALO 2,000 180" 4.1875" 152" 64" 4.1875" A $7,325.38
 
13) BAHA-4-8-8-ALO 4,000 96" 3.3125" 106.125" 64.1875" 3.3125" A $5,824.36
14) BAHA-4-8-10-ALO 4,000 96" 3.3125" 130.125" 64.1875" 3.3125" A $6,195.75
15) BAHA-4-8-12-ALO 4,000 96" 3.3125" 152.125" 64.1875" 3.3125" A $6,498.51
16) BAHA-4-10-8-ALO 4,000 120" 4.1875" 106.125" 64.1875" 4.1875" A $6,869.96
17) BAHA-4-10-10-ALO 4,000 120" 4.1875" 130.125" 64.1875" 4.1875" A $7,078.49
18) BAHA-4-10-12-ALO 4,000 120" 4.1875" 152.125" 64.1875" 4.1875" A $7,593.79
19) BAHA-4-12-8-ALO 4,000 144" 4.1875" 106.125" 64.1875" 4.1875" A $7,068.31
20) BAHA-4-12-10-ALO 4,000 144" 4.1875" 130.125" 64.1875" 4.1875" A $7,448.78
21) BAHA-4-12-12-ALO 4,000 144" 4.1875" 152.125" 64.1875" 4.1875" A $7,977.88
Notes:
A: * Deduct 12" for distance between upright; (4) 8" 4-position Swivel Lock Phenolic Casters Standard; Adjustable in 6" Increments. * Hoist & Trolley sold separately*. *Assembly by others*.




TM
Call Beacon: 800-454-7159314-487-7600