Adjusting Steel Gantry Crane-V-Grove Casters
Bear Claw® Bear Claw® Adjusting Steel Gantry Crane with V Groove Casters – BAHS-VG Series
Adjusting Steel Gantry Crane-V-Grove Casters
Starting at:
$3,628.59
Product Details
| Bear Claw® Adjusting Steel Gantry Crane with V Groove Casters – BAHS-VG Series | |||||||
| Model No. | Capacity (LBS) | Beam Length | Beam Height | Under I-Beam Range | Base Width | Flange Width | Price |
| 1) BAHS-2-10-12-VG | 2,000 | 10' | 6" | 7'-6" to 12' | 76⅛" | 4" | $4,033.74 |
| 2) BAHS-2-10-14-VG | 2,000 | 10' | 6" | 8'-6" to 14' | 88½" | 4" | $4,415.11 |
| 3) BAHS-2-10-16-VG | 2,000 | 10' | 6" | 10'-6" to 16' | 88½" | 4" | $5,252.98 |
| 4) BAHS-2-15-7-VG | 2,000 | 15' | 6" | 5' to 7' | 46⅜" | 4" | $3,628.59 |
| 5) BAHS-2-15-9-VG | 2,000 | 15' | 6" | 6' to 9' | 58⅜" | 4" | $3,753.45 |
| 6) BAHS-2-15-10-VG | 2,000 | 15' | 6" | 6'-6" to 10' | 64¼" | 4" | $3,875.16 |
| 7) BAHS-2-15-12-VG | 2,000 | 15' | 6" | 7'-6" to 12' | 76⅛" | 4" | $4,401.87 |
| 8) BAHS-2-15-14-VG | 2,000 | 15' | 6" | 8'-6" to 14' | 88½" | 4" | $4,680.76 |
| 9) BAHS-2-15-16-VG | 2,000 | 15' | 6" | 10'-6" to 16' | 88½" | 4" | $5,515.77 |
| 10) BAHS-2-20-12-VG | 2,000 | 20' | 10⅛" | 7'-6" to 12' | 76⅛" | 4" | $4,641.16 |
| 11) BAHS-2-20-14-VG | 2,000 | 20' | 10⅛" | 8'-6" to 14' | 88½" | 4" | $5,026.99 |
| 12) BAHS-2-20-16-VG | 2,000 | 20' | 10⅛" | 10'-6" to 16' | 88½" | 4" | $5,865.00 |
| 13) BAHS-4-10-12-VG | 4,000 | 10' | 8⅛" | 7'-6" to 12' | 76⅛" | 4" | $4,296.29 |
| 14) BAHS-4-10-14-VG | 4,000 | 10' | 8⅛" | 8'-6" to 14' | 88½" | 4" | $4,625.05 |
| 15) BAHS-4-10-16-VG | 4,000 | 10' | 8⅛" | 10'-6" to 16' | 88½" | 4" | $5,461.48 |
| 16) BAHS-4-15-7-VG | 4,000 | 15' | 8⅛" | 5' to 7' | 46⅜" | 4" | $3,888.40 |
| 17) BAHS-4-15-9-VG | 4,000 | 15' | 8⅛" | 6' to 9' | 58⅜" | 4" | $4,024.90 |
| 18) BAHS-4-15-10-VG | 4,000 | 15' | 8⅛" | 6'-6" to 10' | 64¼" | 4" | $4,149.51 |
| 19) BAHS-4-15-12-VG | 4,000 | 15' | 8⅛" | 7'-6" to 12' | 76⅛" | 4" | $4,673.40 |
| 20) BAHS-4-15-14-VG | 4,000 | 15' | 8⅛" | 8'-6" to 14' | 88½" | 4" | $5,398.37 |
| 21) BAHS-4-15-16-VG | 4,000 | 15' | 8⅛" | 10'-6" to 16' | 88½" | 4" | $6,233.18 |
| 22) BAHS-4-20-12-VG | 4,000 | 20' | 12-3/16" | 7'-6" to 12' | 76⅛" | 4" | $5,690.27 |
| 23) BAHS-4-20-14-VG | 4,000 | 20' | 12-3/16" | 8'-6" to 14' | 88½" | 4" | $6,043.86 |
| 24) BAHS-4-20-16-VG | 4,000 | 20' | 12-3/16" | 10'-6" to 16' | 88½" | 4" | $6,881.86 |
| 25) BAHS-6-10-12-VG | 6,000 | 10' | 8⅛" | 7'-7" to 12'-1" | 77⅜" | 4" | $4,837.68 |
| 26) BAHS-6-10-14-VG | 6,000 | 10' | 8⅛" | 8'-7" to 14'-1" | 89¾" | 4" | $5,188.51 |
| 27) BAHS-6-10-16-VG | 6,000 | 10' | 8⅛" | 10'-7" to 14'-1" | 89¾" | 4" | $6,249.29 |
| 28) BAHS-6-15-7-VG | 6,000 | 15' | 10⅛" | 5'-1" to 7'-1" | 47⅝" | 4" | $4,714.55 |
| 29) BAHS-6-15-9-VG | 6,000 | 15' | 10⅛" | 6'-1" to 9'-1" | 59⅝" | 4" | $4,828.90 |
| 30) BAHS-6-15-10-VG | 6,000 | 15' | 10⅛" | 6'-7" to 10-'1" | 65½" | 4" | $4,981.65 |
| 31) BAHS-6-15-12-VG | 6,000 | 15' | 10⅛" | 7'-7" to 12'-1" | 77⅜" | 4" | $5,589.03 |
| 32) BAHS-6-15-14-VG | 6,000 | 15' | 10⅛" | 8'-7" to 14'-1" | 89¾" | 4" | $6,035.18 |
| 33) BAHS-6-15-16-VG | 6,000 | 15' | 10⅛" | 10'-7" to 16'-1" | 89¾" | 4" | $7,091.57 |
| 34) BAHS-6-20-12-VG | 6,000 | 20' | 12-5/16" | 7'-7" to 12'-1" | 77⅜" | 6½" | $6,146.57 |
| 35) BAHS-6-20-14-VG | 6,000 | 20' | 12-5/16" | 8'-7" to 14'-1" | 89¾" | 6½" | $6,146.65 |
| 36) BAHS-6-20-16-VG | 6,000 | 20' | 12-5/16" | 10'-7" to 16'-1" | 89¾" | 6½" | $7,662.42 |
Bear Claw® Adjusting Steel Gantry Crane with V Groove Casters – BAHS-VG Series (continued) |
|||||||
| Model No. | Capacity (LBS) | Beam Length | Beam Height | Under I-Beam Range | Base Width | Flange Width | Price |
| 37) BAHS-8-10-12-VG | 8,000 | 10' | 8⅛" | 7'-7" to 12'-1" | 76⅛" | 4" | $5,097.45 |
| 38) BAHS-8-10-14-VG | 8,000 | 10' | 8⅛" | 8'-7" to 14'-1" | 88½" | 4" | $5,411.43 |
| 39) BAHS-8-10-16-VG | 8,000 | 10' | 8⅛" | 10'-7" to 16'-1" | 88½" | 4" | $6,541.35 |
| 40) BAHS-8-15-7-VG | 8,000 | 15' | 10⅛" | 5'-1" to 7'-1" | 46⅜" | 4" | $4,972.66 |
| 41) BAHS-8-15-9-VG | 8,000 | 15' | 10⅛" | 6'-1" to 9'-1" | 58⅜" | 4" | $5,097.49 |
| 42) BAHS-8-15-10-VG | 8,000 | 15' | 10⅛" | 6'-7" to 10'-1" | 64¼" | 4" | $5,248.52 |
| 43) BAHS-8-15-12-VG | 8,000 | 15' | 10⅛" | 7'-7" to 12'-1" | 76⅛" | 4" | $5,555.35 |
| 44) BAHS-8-15-14-VG | 8,000 | 15' | 10⅛" | 8'-7" to 14'-1" | 88½" | 4" | $5,980.92 |
| 45) BAHS-8-15-16-VG | 8,000 | 15' | 10⅛" | 10'-7" to 16'-1" | 88½" | 4" | $7,112.23 |
| 46) BAHS-8-20-12-VG | 8,000 | 20' | 12-5/16" | 7'-7" to 12'-1" | 76⅛" | 6½" | $6,789.37 |
| 47) BAHS-8-20-14-VG | 8,000 | 20' | 12-5/16" | 8'-7" to 14'-1" | 88½" | 6½" | $7,110.63 |
| 48) BAHS-8-20-16-VG | 8,000 | 20' | 12-5/16" | 10'-7" to 16'-1" | 88½" | 6½" | $8,312.54 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 38 Products



