Step Stool with Handle
Beacon® BSPN Series
Step Stool with Handle
Starting at:
$69.73
Product Details
| Step Stool with Handle - BSPN Series | |||||||||||
| Model No. | Color | Construction | Base Size (W x D) | Overall Height | Top Step (W x D) | Uniform Capacity (LBS) | Number of Steps | Handrail | Backrail | Portable | Price |
| 1) BSPN-1-WT | White | Polyethylene | 25"x25" | 10½" | 19⅞"x19⅞" | 500 | 1 | No | No | No | $80.19 |
| 2) BSPN-1-YL | Yellow | Polyethylene | 25"x25" | 10½" | 19⅞"x19⅞" | 500 | 1 | No | No | No | $69.73 |
| 3) BSPN-1-YL-HR | Yellow | Polyethylene | 25"x25" | 50" | 19⅞"x19⅞" | 500 | 1 | Bolt On | No | No | $140.88 |
| 4) BSPN-1-YL-HR-PO | Yellow | Polyethylene | 25"x28⅝" | 50" | 19⅞"x19⅞" | 500 | 1 | Bolt On | No | (2) 3" Hard Rubber | $170.95 |
| 5) BSPN-2-WT | White | Polyethylene | 25"x33" | 20½" | 20-3/16"x12-15/16" | 500 | 2 | No | No | No | $112.10 |
| 6) BSPN-2-YL | Yellow | Polyethylene | 25"x33" | 20½" | 18-7/16"x12-15/16" | 500 | 2 | No | No | No | $97.48 |
| 7) BSPN-2-YL-HR | Yellow | Polyethylene | 25"x33" | 57¼" | 18-7/16"x12-15/16" | 500 | 2 | Bolt On | No | No | $250.72 |
| 8) BSPN-2-YL-HR-BR | Yellow | Polyethylene | 25"x33" | 57¼" | 18-7/16"x12-15/16" | 500 | 2 | Bolt On | Yes | No | $295.18 |
| 9) BSPN-2-YL-HR-BR-PO | Yellow | Polyethylene | 25"x36⅝" | 57½" | 18-7/16"x12-15/16" | 500 | 2 | Bolt On | Yes | (2) 3" Hard Rubber | $328.84 |
| 10) BSPN-2-YL-HR-PO | Yellow | Polyethylene | 25"x36⅝" | 57½" | 18-7/16"x12-15/16" | 500 | 2 | Bolt On | No | (2) 3" Hard Rubber | $284.37 |
| 11) BSPN-3-WT | White | Polyethylene | 25"x42" | 30½" | 20-3-16"x10⅞" | 500 | 3 | No | No | No | $162.70 |
| 12) BSPN-3-YL | Yellow | Polyethylene | 25"x42" | 30½" | 20-3-16"x10⅞" | 500 | 3 | No | No | No | $141.47 |
| 13) BSPN-3-YL-HR | Yellow | Polyethylene | 25"x42" | 70" | 16-11/16"x10⅞" | 500 | 3 | Bolt On | No | No | $382.02 |
| 14) BSPN-3-YL-HR-BR | Yellow | Polyethylene | 25"x42" | 68¼" | 16-11/16"x10⅞" | 500 | 3 | Bolt On | Yes | No | $424.52 |
| 15) BSPN-3-YL-HR-BR-PO | Yellow | Polyethylene | 25"x45⅝" | 68¼" | 16-11/16"x10⅞" | 500 | 3 | Bolt On | Yes | (2) 3" Hard Rubber | $457.26 |
| 16) BSPN-3-YL-HR-PO | Yellow | Polyethylene | 25"x45⅝" | 68¼" | 16-11/16"x10⅞" | 500 | 3 | Bolt On | No | (2) 3" Hard Rubber | $413.84 |
| Options | |||||||||||
| Model No. | Description | Hardware | Price | ||||||||
| 17) BSPN-1-PO-RF | Hard Rubber Retro Fit Casters for 1 Step Stool | Included | $33.35 | ||||||||
| 18) BSPN-1-YL-AOK | All Options Kit for 1 Step Stool | Included | $71.35 | ||||||||
| 19) BSPN-1-YL-HR-RF | Steel Retro Fit Handrail Kit for 1 Step | Included | $42.04 | ||||||||
| 20) BSPN-2-PO-RF | Hard Rubber Retro Fit Casters for 2 Step Stool | Included | $33.35 | ||||||||
| 21) BSPN-2-YL-AOK | All Options Kit for 2 Step Stool | Included | $161.06 | ||||||||
| 22) BSPN-2-YL-BR-RF | Steel Retro Fit Back Rail Kit for 2 Step Stool | Included | $44.92 | ||||||||
| 23) BSPN-2-YL-HR-RF | Steel Retro Fit Handrail Kit for 2 Step Stool | Included | $90.79 | ||||||||
| 24) BSPN-3-PO-RF | Hard Rubber Retro Fit Casters for 3 Step Stool | Included | $33.35 | ||||||||
| 25) BSPN-3-YL-AOK | All Options Kit for 3 Step Stool | Included | $179.37 | ||||||||
| 26) BSPN-3-YL-BR-RF | Steel Retro Fit Back Rail Kit for 3 Step Stool | Included | $43.97 | ||||||||
| 27) BSPN-3-YL-HR-RF | Steel Retro Fit Handrail Kit for 3 Step Stool | Included | $110.90 | ||||||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 28 Products













