Alternating Cross Over Ladder

Alternating Cross Over Ladder - Ladder with Platform - BCOLA series

Beacon® BCOLA Series

The Alternating Cross Over Ladder - Ladder with Platform allows permanent cross-over points where you need them. The alternating tread allows for a shorter overall span than other cross-over units such as pipes or heavily trafficked areas. Upper platform has a removable two-sided 42" handrail with 21" midrail. Platform also features fixed 4" toeboards to eliminate the possibility of objects rolling off. Lag down points are included to secure unit to the floor. All units feature a serrated tread. Units with 4 to 12 steps are available.
Starting at: $2,832.63

See chart below and click a model number

Product Details

  • Construction: Units feature heavy-duty steel construction.
  • Size: Models range in overall span from 61" to 172", in clear span from 20-1/2" to 49-1/2", in clear height from 26" to 81", and in height from 73" to 127". Usable width is 19-3/4" between rails. All units are 24" wide. Step angle ranges from 56 to 68 degrees.
  • Color: Models are powder coated Beacon yellow.
  • Weight: 296 to 522 lbs.
  • Capacity: 350 lbs. per unit.
  • Standard: Alternating Cross Over Ladder units meet ANSI A14.7 and OSHA standards.
  • Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.

Documents



Alternating Cross-Over Ladder - BCOLA Series
Model No. Number of Steps on Each Side Clear Height Clear Span Overall Span Step (W x D) Overall Size (W x L x H) Step Angle Capacity (LBS) Price
1) BCOLA-2-56-20 4 26" 20½" 76¾" 9"x10¼" 24"x79"x73" 56° 350 $2,832.63
2) BCOLA-2-56-32 4 26" 28½" 88¾" 9"x10¼" 24"x86"x73" 56° 350 $2,915.26
3) BCOLA-2-56-44 4 26" 35½" 100¾" 9"x10¼" 24"x93"x73" 56° 350 $3,015.82
4) BCOLA-2-56-56 4 26" 49½" 112¾" 9"x10¼" 24"x107"x73" 56° 350 $3,103.55
5) BCOLA-2-68-20 4 26" 14½" 61" 9"x10¼" 24"x66"x73" 68° 350 $2,832.63
6) BCOLA-2-68-32 4 26" 26½" 73" 9"x10¼" 24"x73"x73" 68° 350 $2,915.36
7) BCOLA-2-68-44 4 26" 33½" 85" 9"x10¼" 24"x80"x73" 68° 350 $3,015.82
8) BCOLA-2-68-56 4 26" 47½" 97" 9"x10¼" 24"x94"x73" 68° 350 $3,103.55
 
9) BCOLA-3-56-20 5 34" 21½" 87½" 9"x10¼" 24"x90"x81" 56° 350 $2,832.64
10) BCOLA-3-56-32 5 34" 28½" 99½" 9"x10¼" 24"x97"x81" 56° 350 $2,915.23
11) BCOLA-3-56-44 5 34" 35½" 111½" 9"x10¼" 24"x104"x81" 56° 350 $3,015.82
12) BCOLA-3-56-56 5 34" 49½" 123½" 9"x10¼" 24"x118"x81" 56° 350 $3,103.55
13) BCOLA-3-68-20 5 34" 19½" 61" 9"x10¼" 24"x66"x81" 68° 350 $2,832.63
14) BCOLA-3-68-32 5 34" 26½" 73" 9"x10¼" 24"x73"x81" 68° 350 $2,915.23
15) BCOLA-3-68-44 5 34" 33½" 85" 9"x10¼" 24"x80"x81" 68° 350 $3,015.86
16) BCOLA-3-68-56 5 34" 47½" 97" 9"x10¼" 24"x94"x81" 68° 350 $3,103.51
 
17) BCOLA-4-56-20 7 45" 21½" 87½" 9"x10¼" 24"x90"x91" 56° 350 $3,153.19
18) BCOLA-4-56-32 7 45" 28½" 99½" 9"x10¼" 24"x97"x91" 56° 350 $3,153.21
19) BCOLA-4-56-44 7 45" 35½" 111½" 9"x10¼" 24"x104"x91" 56° 350 $3,659.39
20) BCOLA-4-56-56 7 45" 49½" 123½" 9"x10¼" 24"x118"x91" 56° 350 $3,659.37
21) BCOLA-4-68-20 7 45" 19½" 67" 9"x10¼" 24"x67"x91" 68° 350 $4,214.09
22) BCOLA-4-68-32 7 45" 26½" 74" 9"x10¼" 24"x74"x91" 68° 350 $4,213.97
23) BCOLA-4-68-44 7 45" 33½" 81" 9"x10¼" 24"x81"x91" 68° 350 $4,761.01
24) BCOLA-4-68-56 7 45" 47½" 95" 9"x10¼" 24"x95"x91" 68° 350 $4,759.65

Alternating Cross-Over Ladder - BCOLA Series (continued)

Model No. Number of Steps on Each Side Clear Height Clear Span Overall Span Step (W x D) Overall Size (W x L x H) Step Angle Capacity (LBS) Price
25) BCOLA-5-56-20 8 57" 21½" 106" 9"x10¼" 24"x106"x103" 56° 350 $3,659.40
26) BCOLA-5-56-32 8 57" 28½" 113" 9"x10¼" 24"x113"x103" 56° 350 $3,659.47
27) BCOLA-5-56-44 8 57" 35½" 120" 9"x10¼" 24"x126"x103" 56° 350 $4,214.09
28) BCOLA-5-56-56 8 57" 49½" 134" 9"x10¼" 24"x134"x103" 56° 350 $4,213.96
29) BCOLA-5-68-20 8 57" 19½" 77" 9"x10¼" 24"x77"x103" 68° 350 $4,759.63
30) BCOLA-5-68-32 8 57" 26½" 84" 9"x10¼" 24"x84"x103" 68° 350 $4,759.63
31) BCOLA-5-68-44 8 57" 33½" 91" 9"x10¼" 24"x91"x103" 68° 350 $5,268.52
32) BCOLA-5-68-56 8 57" 47½" 105" 9"x10¼" 24"x105"x103" 68° 350 $5,268.52
 
33) BCOLA-6-56-20 10 69" 21½" 122" 9"x10¼" 24"x122"x115" 56° 350 $4,213.96
34) BCOLA-6-56-32 10 69" 28½" 129" 9"x10¼" 24"x129"x115" 56° 350 $4,213.96
35) BCOLA-6-56-44 10 69" 35½" 136" 9"x10¼" 24"x136"x115" 56° 350 $4,761.02
36) BCOLA-6-56-56 10 69" 49½" 150" 9"x10¼" 24"x150"x115" 56° 350 $4,761.02
37) BCOLA-6-68-20 10 69" 19½" 87" 9"x10¼" 24"x87"x115" 68° 350 $5,268.56
38) BCOLA-6-68-32 10 69" 26½" 94" 9"x10¼" 24"x94"x115" 68° 350 $5,268.56
39) BCOLA-6-68-44 10 69" 33½" 101" 9"x10¼" 24"x101"x115" 68° 350 $5,824.34
40) BCOLA-6-68-56 10 69" 47½" 115" 9"x10¼" 24"x115"x115" 68° 350 $5,824.34
 
41) BCOLA-7-56-20 12 81" 21½" 138" 9"x10¼" 24"x138"x127" 56° 350 $4,761.01
42) BCOLA-7-56-32 12 81" 28½" 145" 9"x10¼" 24"x145"x127" 56° 350 $4,761.01
43) BCOLA-7-56-44 12 81" 35½" 152" 9"x10¼" 24"x152"x127" 56° 350 $5,267.22
44) BCOLA-7-56-56 12 81" 49½" 166" 9"x10¼" 24"x166"x127" 56° 350 $5,267.22
45) BCOLA-7-68-20 12 81" 19½" 96" 9"x10¼" 24"x96"x127" 68° 350 $5,824.32
46) BCOLA-7-68-32 12 81" 26½" 103" 9"x10¼" 24"x103"x127" 68° 350 $5,824.32
47) BCOLA-7-68-44 12 81" 33½" 110" 9"x10¼" 24"x110"x127" 68° 350 $6,358.55
48) BCOLA-7-68-56 12 81" 47½" 124" 9"x10¼" 24"x124"x127" 68° 350 $6,358.55




TM
Call Beacon: 800-454-7159314-487-7600