Steel Wheel Risers with Roll Off Guard

Steel Wheel Risers with Roll Off Guard - BSWR-ROG series

Beacon® BSWR-ROG series

Steel Wheel Risers with Roll Off Guard
Starting at: $849.90

See chart below and click a model number

Product Details

  • Models: Features a special roll off guard top angle edge welded at the end of the wheel riser preventing truck movement.
  • Construction: Units are constructed of heavy-duty welded steel for long life. Safety treadplate provides positive traction in dock applications.
  • Size: Models are available in 9", 11", 13", and 15" heights.
  • Overall Width: Models have two available overall widths: 32-1/2" or 38-1/2".
  • Overall Length: The overall different model length ranges from 48", 60", 72", 84", 96" and 108".
  • Color: Units feature a neutral, earth-tone brown.
  • Weight: Models weigh from 185 to 524 lbs.
  • Capacities: This series has a maximum capacity of 20,000 lbs. each wheel riser and 40,000 lbs. uniform load per pair.
  • Standard: This series assists in loading docks meeting OSHA/ANSI B56.1 part 3 sec 7 requirements.
  • Note: Steel Wheel Risers with Roll Off Guard are priced and sold each.

Steel Wheel Risers with Roll Off Guard - BSWR-ROG series
Model No. Width Height Overall Length Level Length Uniform Capacity Each (LBS) Uniform Capacity Pair (LBS) Price
1) BSWR-ROG-18-6-48 32½" 9" 48" 24" 20,000 40,000 $849.90
2) BSWR-ROG-18-6-60 32½" 9" 60" 36" 20,000 40,000 $974.59
3) BSWR-ROG-18-6-72 32½" 9" 72" 48" 20,000 40,000 $1,091.05
4) BSWR-ROG-18-6-84 32½" 9" 84" 60" 20,000 40,000 $1,179.82
 
5) BSWR-ROG-18-8-60 32½" 11" 60"   20,000 40,000 $1,027.43
6) BSWR-ROG-18-8-72 32½" 11" 72"   20,000 40,000 $1,121.64
7) BSWR-ROG-18-8-84 32½" 11" 84"   20,000 40,000 $1,239.45
8) BSWR-ROG-18-8-96 32½" 11" 96"   20,000 40,000 $1,387.78
 
9) BSWR-ROG-18-10-60 32½" 13" 60"   20,000 40,000 $1,064.82
10) BSWR-ROG-18-10-72 32½" 13" 72"   20,000 40,000 $1,178.45
11) BSWR-ROG-18-10-84 32½" 13" 84"   20,000 40,000 $1,295.02
12) BSWR-ROG-18-10-96 32½" 13" 96"   20,000 40,000 $1,468.26

Steel Wheel Risers with Roll Off Guard - BSWR-ROG series (continued)

Model No. Width Height Overall Length Level Length Uniform Capacity Each (LBS) Uniform Capacity Pair (LBS) Price
13) BSWR-ROG-18-12-72 32½" 15" 72"   20,000 40,000 $1,207.69
14) BSWR-ROG-18-12-84 32½" 15" 84"   20,000 40,000 $1,335.11
15) BSWR-ROG-18-12-96 32½" 15" 96"   20,000 40,000 $1,565.29
16) BSWR-ROG-18-12-108 32½" 15" 108"   20,000 40,000 $1,724.79
 
17) BSWR-ROG-24-6-48 38½" 9" 48" 24" 20,000 40,000 $902.51
18) BSWR-ROG-24-6-60 38½" 9" 60" 36" 20,000 40,000 $1,077.35
19) BSWR-ROG-24-6-72 38½" 9" 72" 48" 20,000 40,000 $1,186.82
20) BSWR-ROG-24-6-84 38½" 9" 84" 60" 20,000 40,000 $1,325.37
 
21) BSWR-ROG-24-8-60 38½" 11" 60" 28" 20,000 40,000 $1,114.77
22) BSWR-ROG-24-8-72 38½" 11" 72" 40" 20,000 40,000 $1,236.69
23) BSWR-ROG-24-8-84 38½" 11" 84" 52" 20,000 40,000 $1,400.41
24) BSWR-ROG-24-8-96 38½" 11" 96" 64" 20,000 40,000 $1,533.50

Steel Wheel Risers with Roll Off Guard - BSWR-ROG series (continued)

Model No. Width Height Overall Length Level Length Uniform Capacity Each (LBS) Uniform Capacity Pair (LBS) Price
25) BSWR-ROG-24-10-60 38½" 13" 60" 20" 20,000 40,000 $1,143.85
26) BSWR-ROG-24-10-72 38½" 13" 72" 32" 20,000 40,000 $1,318.44
27) BSWR-ROG-24-10-84 38½" 13" 84" 44" 20,000 40,000 $1,436.40
28) BSWR-ROG-24-10-96 38½" 13" 96" 56" 20,000 40,000 $1,656.82
 
29) BSWR-ROG-24-12-72 38½" 15" 72" 36" 20,000 40,000 $1,371.24
30) BSWR-ROG-24-12-84 38½" 15" 84" 48" 20,000 40,000 $1,522.39
31) BSWR-ROG-24-12-96 38½" 15" 96" 60" 20,000 40,000 $1,763.54
32) BSWR-ROG-24-12-108 38½" 15" 108" 24" 20,000 40,000 $1,895.26




TM
Call Beacon: 800-454-7159314-487-7600