Steel Dock Board
Beacon® BTS Series
The safe Steel Dock Board features beveled edges on both ends for smooth entry and exit. The Trailer Dock Plate deck is diamond-plated for efficient, safe use. Locking legs minimize ramp movement and are uneven to enable the dock board to sit canted for better forklift floor pickup.. It also has welded safety curbs for maximum strength. This unit is made in compliance with OSHA.
Starting at:
$1,667.56
Product Details
- Construction: These models are constructed of high-strength (55,000 psi) steel for long life.
- Size: Steel Dock Board units are available in a variety of widths ranging from 60" to 84" and in several lengths ranging from 36" to 72".
- Weight: Available in a variety of weights ranging from 261 to 1,111 lbs.
- Capacity: These units are available in service capacities ranging from 10,000 to 30,000 lbs.
- Options: Optional accessories for the Steel Dock Board include removable pickup loops, span locks, and lifting chains.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- BTS-10-7248360° View
- BTS-20-8448360° View
- BTS-20-8460360° View
Steel Dock Board - BTS Series | |||||
Model No. | Capacity (LBS) | Width | Length | Ht. Difference 11 Deg./19% (In) | Price |
1) BTS-10-6036 | 10000 | 60" | 36" | 5 | $1,667.56 |
2) BTS-10-6048 | 10000 | 60" | 48" | 7 | $2,040.47 |
3) BTS-10-6060 | 10000 | 60" | 60" | 10 | $2,553.12 |
4) BTS-10-6072 | 10000 | 60" | 72" | 12 | $3,026.31 |
Steel Dock Board - BTS Series (continued) |
|||||
Model No. | Capacity (LBS) | Width | Length | Ht. Difference 11 Deg./19% (In) | Price |
5) BTS-10-7236 | 10000 | 72" | 36" | 5 | $1,874.48 |
6) BTS-10-7248 | 10000 | 72" | 48" | 7 | $2,043.65 |
7) BTS-10-7260 | 10000 | 72" | 60" | 10 | $3,113.34 |
8) BTS-10-7272 | 10000 | 72" | 72" | 12 | $3,691.71 |
9) BTS-15-6036 | 15000 | 60" | 36" | 5 | $2,206.30 |
10) BTS-15-6048 | 15000 | 60" | 48" | 7 | $2,442.96 |
11) BTS-15-6060 | 15000 | 60" | 60" | 10 | $3,075.50 |
12) BTS-15-6072 | 15000 | 60" | 72" | 12 | $3,801.72 |
13) BTS-15-7236 | 15000 | 72" | 36" | 5 | $2,173.59 |
14) BTS-15-7248 | 15000 | 72" | 48" | 7 | $2,840.70 |
15) BTS-15-7260 | 15000 | 72" | 60" | 10 | $3,269.39 |
16) BTS-15-7272 | 15000 | 72" | 72" | 12 | $3,890.39 |
Steel Dock Board - BTS Series (continued) |
|||||
Model No. | Capacity (LBS) | Width | Length | Ht. Difference 11 Deg./19% (In) | Price |
17) BTS-20-6036 | 20000 | 60" | 36" | 5 | $2,291.92 |
18) BTS-20-6048 | 20000 | 60" | 48" | 7 | $2,449.55 |
19) BTS-20-6060 | 20000 | 60" | 60" | 10 | $3,668.75 |
20) BTS-20-6072 | 20000 | 60" | 72" | 12 | $4,371.99 |
21) BTS-20-7236 | 20000 | 72" | 36" | 5 | $2,807.80 |
22) BTS-20-7248 | 20000 | 72" | 48" | 7 | $3,300.66 |
23) BTS-20-7260 | 20000 | 72" | 60" | 10 | $4,069.56 |
24) BTS-20-7272 | 20000 | 72" | 72" | 12 | $4,734.93 |
25) BTS-20-8448 | 20000 | 84" | 48" | 7 | $3,650.68 |
26) BTS-20-8460 | 20000 | 84" | 60" | 10 | $4,269.94 |
27) BTS-25-6036 | 25000 | 60" | 36" | 5 | $2,106.21 |
28) BTS-25-6048 | 25000 | 60" | 48" | 7 | $2,768.39 |
29) BTS-25-6060 | 25000 | 60" | 60" | 10 | $3,425.59 |
30) BTS-25-6072 | 25000 | 60" | 72" | 12 | $4,079.37 |
Steel Dock Board - BTS Series (continued) |
|||||
Model No. | Capacity (LBS) | Width | Length | Ht. Difference 11 Deg./19% (In) | Price |
31) BTS-25-7236 | 25000 | 72" | 36" | 5 | $2,441.27 |
32) BTS-25-7248 | 25000 | 72" | 48" | 7 | $3,210.29 |
33) BTS-25-7260 | 25000 | 72" | 60" | 10 | $3,975.99 |
34) BTS-25-7272 | 25000 | 72" | 72" | 12 | $4,734.90 |
35) BTS-25-8448 | 25000 | 84" | 48" | 7 | $3,650.52 |
36) BTS-30-7304 | 30000 | 72" | 54" | 8½ | $2,819.39 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.