Stretch Wrap Machine Accessories

Beacon® OPTION
Call for custom quote for your application
Options
OPTION | ||||
Model No. | Description | Size (W x L x H) | Use With | Price |
1) BSWA-50-R-4848 | Approach Ramp | 48"x48"x2" | BSWA-50 | $831.84 |
2) BSWA-70-R-4848 | Approach Ramp | 48"x48"x2" | BSWA-70 | $846.69 |
3) BSWA-R-4836 | Approach Ramp for Electric Pallet Trucks | 48"x36"x2¼" | BSWA-48 | $1,187.27 |
4) BSWA-R-4848 | Approach Ramp for Manual Pallet Trucks | 48"x48"x2¼" | BSWA-48 | $1,426.77 |
Model No. | Description | Size | Use With | Price |
5) BSWA-5070LP-PMO | Powered Mast | 50" or 70" diameter | BSWA-50 and BSWA-70 | $3,548.41 |
6) BSWA-50-SCALE | Digital Scale | 50" diameter | BSWA-50 | $Call |
7) BSWA-70-SCALE | Digital Scale | 70" diameter | BSWA-70 | $9,552.45 |
Model No. | Description | Use With | Price | |
8) BSWA-50-R-4860-SCL | Approach Ramp for Scale | BSWA-50 | $1,332.58 | |
9) BSWA-70-R-4860-SCL | Approach Ramp for Scale | BSWA-70 | $1,607.28 | |
Model No. | Description | Size | Price | |
10) BSWA-FILM | One Film Roll | 20" Wx80 gal.x6,000'x3" core | $197.70 | |
Model No. | Description | Voltage | Installation | Price |
11) BSWA-PMO-RF | Powered Mast | 115V / 24V hand control | Retrofit-Field | $4,062.71 |
Model No. | Description | Price | ||
12) BSWA-COUNT | Counter Option - Keeps track of carousel rotation | $559.94 | ||
13) BSWA-INDEX | Auto-Indexing, 90, 120, or 180 degrees | $924.73 | ||
14) BSWA-NRTL-COMP | UL-Approved Components | $422.64 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.