Warehouse Ladder
Beacon® BLAD-MM Series
The Warehouse Ladder - Platform Ladder feature tilt-and-roll portability to move around warehouses and stock rooms. These units can be tilted to roll easily on their two 4" x 1-1/4" poly-on-poly wheels. Units are available with 4 to 12 perforated or grip strut steps. Top platform is 24" wide x 21" long.
Starting at:
$1,053.11
Product Details
- Construction: Units are constructed from steel square tubing framework.
- Size: Units are 29-1/2" wide but range in length from 43-13/32" to 93-1/4" and in height from 70" to 150". Steps are 24" wide x 7" deep and are 10" apart. Top step heights range from 40" to 120". Removable handrail is 30" high.
- Color: Models are powder coated Beacon blue.
- Weight: 115 to 395 lbs.
- Capacity: Units can handle 350 lbs.
- Standard: The Warehouse Ladder complies with both OSHA 1910.29 and ANSI 14.7 specifications.
- Note: Some assembly is required because units are shipped crated.
| Warehouse Ladder - BLAD-MM Series | ||||||||||
| Model No. | Description | Number of Steps | Top Step Height | Top Platform (L x W) | Steps (L x W) | Step Spacing | Step Degree Angle | Overall Size (W x D x H) | Capacity (LBS) | Price |
| 1) BLAD-MM-4-P | Perforated Steps | 4 | 40" | 21"x24" | 24"x7" | 10" | 58 | 29½"x43⅝"x70" | 350 | $1,053.11 |
| 2) BLAD-MM-5-P | Perforated Steps | 5 | 50" | 21"x24" | 24"x7" | 10" | 58 | 29½"x49¾"x80" | 350 | $1,119.27 |
| 3) BLAD-MM-6-P | Perforated Steps | 6 | 60" | 21"x24" | 24"x7" | 10" | 58 | 29½"x56-11/16"x90" | 350 | $1,189.60 |
| 4) BLAD-MM-7-P | Perforated Steps | 7 | 70" | 21"x24" | 24"x7" | 10" | 58 | 29½"x62⅜"x100" | 350 | $1,307.99 |
| 5) BLAD-MM-8-P | Perforated Steps | 8 | 80" | 21"x24" | 24"x7" | 10" | 58 | 29½"x68⅝"x110" | 350 | $1,441.89 |
| 6) BLAD-MM-9-P | Perforated Steps | 9 | 90" | 21"x24" | 24"x7" | 10" | 58 | 29½"x74⅞"x120" | 350 | $1,509.36 |
| 7) BLAD-MM-10-P | Perforated Steps | 10 | 100" | 21"x24" | 24"x7" | 10" | 58 | 32"x80⅛"x130" | 350 | $1,575.59 |
| 8) BLAD-MM-11-P | Perforated Steps | 11 | 110" | 21"x24" | 24"x7" | 10" | 58 | 32"x87⅜"x140" | 350 | $1,627.85 |
| 9) BLAD-MM-12-P | Perforated Steps | 12 | 120" | 21"x24" | 24"x7" | 10" | 58 | 32"x93¼"x156" | 350 | $1,683.02 |
| 10) BLAD-MM-4-G | Grip Strut Steps | 4 | 40" | 21"x24" | 24"x7" | 10" | 58 | 29½"x43⅝"x70" | 350 | $1,068.24 |
| 11) BLAD-MM-5-G | Grip Strut Steps | 5 | 50" | 21"x24" | 24"x7" | 10" | 58 | 29½"x49¾"x80" | 350 | $1,134.31 |
| 12) BLAD-MM-6-G | Grip Strut Steps | 6 | 60" | 21"x24" | 24"x7" | 10" | 58 | 29½"x56-11/16"x90" | 350 | $1,201.90 |
| 13) BLAD-MM-7-G | Grip Strut Steps | 7 | 70" | 21"x24" | 24"x7" | 10" | 58 | 29½"x62⅜"x100" | 350 | $1,323.27 |
| 14) BLAD-MM-8-G | Grip Strut Steps | 8 | 80" | 21"x24" | 24"x7" | 10" | 58 | 29½"x68⅝"x110" | 350 | $1,458.32 |
| 15) BLAD-MM-9-G | Grip Strut Steps | 9 | 90" | 21"x24" | 24"x7" | 10" | 58 | 29½"x74⅞"x120" | 350 | $1,540.98 |
| 16) BLAD-MM-10-G | Grip Strut Steps | 10 | 100" | 21"x24" | 24"x7" | 10" | 58 | 32"x80⅛"x130" | 350 | $1,612.81 |
| 17) BLAD-MM-11-G | Grip Strut Steps | 11 | 110" | 21"x24" | 24"x7" | 10" | 58 | 32"x87⅜"x140" | 350 | $1,658.25 |
| 18) BLAD-MM-12-G | Grip Strut Steps | 12 | 120" | 21"x24" | 24"x7" | 10" | 58 | 32"x93¼"x156" | 350 | $1,758.78 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













