Two Step Ladder
Beacon® BLAD-PW Series
The Two Step Ladder - Short Ladder feature a 58 degree climbing angle. Units are available with either grip-strut or perforated steps for sure footing. The included rubber feet eliminate the possibility of scratching and marking floors. Models are available with 2 to 12 steps; units with 2 to 5 steps feature all-directional spring-loaded swivel casters and units with 6 to 12 steps have bottom step lock casters for extra climbing safety. Models with 2 to 4 steps are available with no handrails; models with 2 to 12 steps are available with a handrail included. Models with -ESD are electro static discharge units and must be used on conductive floors in order to comply with standard ESD properties.
Starting at:
$606.96
Product Details
- Construction: Units are constructed with welded square tubular steel.
- Size: Models range in width from 20-7/8" to 38-15/16", in depth from 25-1/16" to 87-5/8", and in height from 20" to 156". Steps are 7" deep and the top step is 14" deep. Top step widths range from 18" to 32" and in height from 20" to 120".
- Color: All models except -ESD models feature a Beacon blue powder coat finish. Models with -ESD are powder coated Beacon black.
- Weight: Units weigh from 24 to 394 lbs.
- Capacity: 350 lbs.
- Standard: All Two Step Ladder models except those with suffix -ESD ship knockdown.
- Note: Photos may vary from actual product in number of steps, handrails, or grip strut versus perforated steps.
| Two Step Ladder - No Handrail - BLAD-PW Series | |||||||||
| Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 1) BLAD-PW-18-2-P-NHR | Perforated | 2 | 20" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x25-1/16"x20" | 58° | 350 | $606.96 |
| 2) BLAD-PW-18-3-P-NHR | Perforated | 3 | 30" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x31⅜"x30" | 58° | 350 | $626.17 |
| 3) BLAD-PW-18-4-P-NHR | Perforated | 4 | 40" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x38⅝"x40" | 58° | 350 | $821.76 |
| 4) BLAD-PW-26-2-P-NHR | Perforated | 2 | 20" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x25-1/16"x30" | 58° | 350 | $658.76 |
| 5) BLAD-PW-26-3-P-NHR | Perforated | 3 | 30" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x31⅜"x30" | 58° | 350 | $697.37 |
| 6) BLAD-PW-26-4-P-NHR | Perforated | 4 | 40" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x38⅝"x 40" | 58° | 350 | $759.46 |
| 7) BLAD-PW-32-2-P-NHR | Perforated | 2 | 20" | 30¼"x14" | 30¼"x7" | 34-5/16"x25-1/16"x20" | 58° | 350 | $716.60 |
| 8) BLAD-PW-32-3-P-NHR | Perforated | 3 | 30" | 30¼"x14" | 30¼"x7" | 34-5/16"x31⅜"x30" | 58° | 350 | $766.94 |
| 9) BLAD-PW-32-4-P-NHR | Perforated | 4 | 40" | 30¼"x14" | 30¼"x7" | 34-5/16"x38⅝"x40" | 58° | 350 | $870.20 |
| 10) BLAD-PW-18-2-G-NHR | Grip Strut | 2 | 20" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x25-1/16"x20" | 58° | 350 | $627.68 |
| 11) BLAD-PW-18-3-G-NHR | Grip Strut | 3 | 30" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x31⅜"x30" | 58° | 350 | $657.28 |
| 12) BLAD-PW-18-4-G-NHR | Grip Strut | 4 | 40" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x38⅝"x40" | 58° | 350 | $858.70 |
| 13) BLAD-PW-26-2-G-NHR | Grip Strut | 2 | 20" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x25-1/16" x20" | 58° | 350 | $669.20 |
| 14) BLAD-PW-26-3-G-NHR | Grip Strut | 3 | 30" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x31⅜"x30" | 58° | 350 | $703.32 |
| 15) BLAD-PW-26-4-G-NHR | Grip Strut | 4 | 40" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x38⅝"x 40" | 58° | 350 | $769.88 |
| 16) BLAD-PW-32-2-G-NHR | Grip Strut | 2 | 20" | 30¼"x14" | 30¼"x7" | 34-5/16"x25-1/16"x20" | 58° | 350 | $731.43 |
| 17) BLAD-PW-32-3-G-NHR | Grip Strut | 3 | 30" | 30¼"x14" | 30¼"x7" | 34-5/16"x31⅜"x30" | 58° | 350 | $780.30 |
| 18) BLAD-PW-32-4-G-NHR | Grip Strut | 4 | 40" | 30¼"x14" | 30¼"x7" | 34-5/16"x38⅝"x40" | 58° | 350 | $864.69 |
| Two Step Ladder - With Handrail - BLAD-PW Series | |||||||||
| Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 19) BLAD-PW-18-2-P | Perforated | 2 | 20" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x34-1/16"x50" | 58° | 350 | $728.46 |
| 20) BLAD-PW-18-3-P | Perforated | 3 | 30" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x34⅜"x60" | 58° | 350 | $744.76 |
| 21) BLAD-PW-18-4-P | Perforated | 4 | 40" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x40-7/16"x70" | 58° | 350 | $956.46 |
| 22) BLAD-PW-18-5-P | Perforated | 5 | 50" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x47-5/16"x80" | 58° | 350 | $1,060.12 |
| 23) BLAD-PW-26-2-P | Perforated | 2 | 20" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x34-1/16"x50" | 58° | 350 | $804.02 |
| 24) BLAD-PW-26-3-P | Perforated | 3 | 30" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x34-5/16"x60" | 58° | 350 | $832.10 |
| 25) BLAD-PW-26-4-P | Perforated | 4 | 40" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x40-7/16"x70" | 58° | 350 | $903.18 |
| 26) BLAD-PW-26-5-P | Perforated | 5 | 50" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x47-5/16"x80" | 58° | 350 | $1,089.74 |
| 27) BLAD-PW-32-2-P | Perforated | 2 | 20" | 30¼"x14" | 30¼"x7" | 34-5/16"x34-1/16"x 50" | 58° | 350 | $861.65 |
| 28) BLAD-PW-32-3-P | Perforated | 3 | 30" | 30¼"x14" | 30¼"x7" | 34-5/16"x34-5/16"x60" | 58° | 350 | $911.98 |
| 29) BLAD-PW-32-4-P | Perforated | 4 | 40" | 30¼"x14" | 30¼"x7" | 34-5/16"x40-7/16"x70" | 58° | 350 | $999.38 |
| 30) BLAD-PW-32-5-P | Perforated | 5 | 50" | 30¼"x14" | 30¼"x7" | 34-15/16"x47-5/16"x80" | 58° | 350 | $1,205.27 |
Two Step Ladder - With Handrail - BLAD-PW Series (continued) |
|||||||||
| Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 31) BLAD-PW-18-2-G | Grip Strut | 2 | 20" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x34-1/16"x50" | 58° | 350 | $759.57 |
| 32) BLAD-PW-18-3-G | Grip Strut | 3 | 30" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x34-5/16"x60" | 58° | 350 | $786.28 |
| 33) BLAD-PW-18-4-G | Grip Strut | 4 | 40" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x40-7/16"x70" | 58° | 350 | $977.29 |
| 34) BLAD-PW-18-5-G | Grip Strut | 5 | 50" | 16-13/16"x14" | 16-13/16"x7" | 20⅞"x47-5/16"x80" | 58° | 350 | $1,073.42 |
| 35) BLAD-PW-26-2-G | Grip Strut | 2 | 20" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x34-1/6"x50" | 58° | 350 | $814.38 |
| 36) BLAD-PW-26-3-G | Grip Strut | 3 | 30" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x34-5/16"x60" | 58° | 350 | $837.97 |
| 37) BLAD-PW-26-4-G | Grip Strut | 4 | 40" | 23-9/16"x14" | 23-9/16"x7" | 24⅝"x40-7/16"x70" | 58° | 350 | $913.45 |
| 38) BLAD-PW-26-5-G | Grip Strut | 5 | 50" | 23-9/16"x14" | 23-9/16"x7" | 27⅝"x47-5/16"x80" | 58° | 350 | $1,101.61 |
| 39) BLAD-PW-32-2-G | Grip Strut | 2 | 20" | 30¼"x14" | 30¼"x7" | 34-5/16"x34-1/16"x 50" | 58° | 350 | $872.15 |
| 40) BLAD-PW-32-3-G | Grip Strut | 3 | 30" | 30¼"x14" | 30¼"x7" | 34-5/16"x34-5/16"x60" | 58° | 350 | $922.35 |
| 41) BLAD-PW-32-4-G | Grip Strut | 4 | 40" | 30¼"x14" | 30¼"x7" | 34-5/16"x40-7/16"x70" | 58° | 350 | $1,021.73 |
| 42) BLAD-PW-32-5-G | Grip Strut | 5 | 50" | 30¼"x14" | 30¼"x7" | 34-5/16"x47-5/16"x80" | 58° | 350 | $1,230.36 |
| Two Step Ladder - With Handrail and Bottom Step Lock Casters - BLAD-PW Series | |||||||||
| Model No. | Step Type | Number of Steps | Top Step Height | Top Step (W x D) | Remaining Step (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 43) BLAD-PW-18-6-P | Perforated | 6 | 60" | 16-13/16"x14" | 16-13/16"x7" | 23-13/16"x50⅛"x90" | 58° | 350 | $1,109.11 |
| 44) BLAD-PW-18-7-P | Perforated | 7 | 70" | 16-13/16"x14" | 16-13/16"x7" | 23-13/16"x56¼"x100" | 58° | 350 | $1,138.55 |
| 45) BLAD-PW-26-6-P | Perforated | 6 | 60" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x50-3/16"x90" | 58° | 350 | $1,252.65 |
| 46) BLAD-PW-26-7-P | Perforated | 7 | 70" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x56-5/16"x100" | 58° | 350 | $1,289.74 |
| 47) BLAD-PW-26-8-P | Perforated | 8 | 80" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x63-3/16"x110" | 58° | 350 | $1,362.15 |
| 48) BLAD-PW-26-9-P | Perforated | 9 | 90" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x68-15/16"x120" | 58° | 350 | $1,421.47 |
| 49) BLAD-PW-26-10-P | Perforated | 10 | 100" | 23-9/16"x14" | 23-9/16"x7" | 30⅜"x75⅛"x130" | 58° | 350 | $1,482.09 |
| 50) BLAD-PW-26-11-P | Perforated | 11 | 110" | 23-9/16"x14" | 23-9/16"x7" | 33⅜"x81⅜"x 140 | 58° | 350 | $1,565.19 |
| 51) BLAD-PW-26-12-P | Perforated | 12 | 120" | 23-9/16"x14" | 23-9/16"x7" | 33⅜"x87⅝"x156" | 58° | 350 | $1,677.59 |
| 52) BLAD-PW-32-6-P | Perforated | 6 | 60" | 30¼"x14" | 30¼"x7" | 38-15/16"x50⅛"x90" | 58° | 350 | $1,396.21 |
| 53) BLAD-PW-32-7-P | Perforated | 7 | 70" | 30¼"x14" | 30¼"x7" | 38-15/16"x56¼"x100" | 58° | 350 | $1,452.59 |
| 54) BLAD-PW-32-8-P | Perforated | 8 | 80" | 30¼"x14" | 30¼"x7" | 38-15/16"x63⅛"x110" | 58° | 350 | $1,553.29 |
| 55) BLAD-PW-32-9-P | Perforated | 9 | 90" | 30¼"x14" | 30¼"x7" | 38-15/16"x68⅞"x120" | 58° | 350 | $1,613.89 |
| 56) BLAD-PW-32-10-P | Perforated | 10 | 100" | 30¼"x14" | 30¼"x7" | 38-15/16"x75⅛"x130" | 58° | 350 | $1,692.40 |
| 57) BLAD-PW-32-11-P | Perforated | 11 | 110" | 30¼"x14" | 30¼"x7" | 38-15/16"x81⅜"x140" | 58° | 350 | $1,775.37 |
| 58) BLAD-PW-32-12-P | Perforated | 12 | 120" | 30¼"x14" | 30¼"x7" | 38-15/16"x87⅝"x156" | 58° | 350 | $1,893.79 |
| 59) BLAD-PW-18-6-G | Grip Strut | 6 | 60" | 16-13/16"x14" | 16-13/16"x7" | 23-13/16"x50⅛"x90" | 58° | 350 | $1,165.24 |
| 60) BLAD-PW-18-7-G | Grip Strut | 7 | 70" | 16-13/16"x14" | 16-13/16"x7" | 23-13/16"x56¼"x100" | 58° | 350 | $1,206.77 |
| 61) BLAD-PW-26-6-G | Grip Strut | 6 | 60" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x50-3/16"x90" | 58° | 350 | $1,269.00 |
| 62) BLAD-PW-26-7-G | Grip Strut | 7 | 70" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x56-5/16"x100" | 58° | 350 | $1,304.54 |
| 63) BLAD-PW-26-8-G | Grip Strut | 8 | 80" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x63-3/16"x110" | 58° | 350 | $1,382.87 |
| 64) BLAD-PW-26-9-G | Grip Strut | 9 | 90" | 23-9/16"x14" | 23-9/16"x7" | 29¾"x68-15/16"x120" | 58° | 350 | $1,449.67 |
| 65) BLAD-PW-26-10-G | Grip Strut | 10 | 100" | 23-9/16"x14" | 23-9/16"x7" | 30⅜"x75⅛"x130" | 58° | 350 | $1,513.34 |
| 66) BLAD-PW-26-11-G | Grip Strut | 11 | 110" | 23-9/16"x14" | 23-9/16"x7" | 33⅜"x81⅜"x 140 | 58° | 350 | $1,581.46 |
| 67) BLAD-PW-26-12-G | Grip Strut | 12 | 120" | 23-9/16"x14" | 23-9/16"x7" | 33⅜"x87⅝"x156" | 58° | 350 | $1,692.40 |
| 68) BLAD-PW-32-6-G | Grip Strut | 6 | 60" | 30¼"x14" | 30¼"x7" | 38-15/16"x50⅛"x90" | 58° | 350 | $1,408.11 |
| 69) BLAD-PW-32-7-G | Grip Strut | 7 | 70" | 30¼"x14" | 30¼"x7" | 38-15/16"x56¼"x100" | 58° | 350 | $1,473.29 |
| 70) BLAD-PW-32-8-G | Grip Strut | 8 | 80" | 30¼"x14" | 30¼"x7" | 38-15/16"x63⅛"x110" | 58° | 350 | $1,563.54 |
| 71) BLAD-PW-32-9-G | Grip Strut | 9 | 90" | 30¼"x14" | 30¼"x7" | 38-15/16"x68⅞"x120" | 58° | 350 | $1,649.58 |
| 72) BLAD-PW-32-10-G | Grip Strut | 10 | 100" | 30¼"x14" | 30¼"x7" | 38-15/16"x75⅛"x130" | 58° | 350 | $1,726.49 |
| 73) BLAD-PW-32-11-G | Grip Strut | 11 | 110" | 30¼"x14" | 30¼"x7" | 38-15/16"x81⅜"x140" | 58° | 350 | $1,811.00 |
| 74) BLAD-PW-32-12-G | Grip Strut | 12 | 120" | 30¼"x14" | 30¼"x7" | 38-15/16"x87⅝"x156" | 58° | 350 | $1,930.80 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













