Tip Roll Ladders
Beacon® BLAD-TGN Series
The Tip Roll Ladders - Ladder Platform are available in a straddle design for permanent crossover points or non-straddle design for standard use. Units feature a step angle of 50 or 58 degrees and 2 to 6 steps. Units roll on two 4" x 2" rigid-on-poly wheels. Steps are available as perforated or grip strut. FDA-approved models are available.
Starting at:
$908.36
Product Details
- Construction: Units feature welded tubular steel construction.
- Size: Units width is 29-1/2". They range in depth from 30-1/8" to 77-1/8", and in height from 50" to 90". Steps are 24" wide x 7" deep. Top steps are 20" to 60" high.
- Color: This series features a Beacon blue powder coat finish.
- Weight: Units weigh from108 to 268 lbs.
- Capacity: 350 lbs.
- Standard: Straddle Tip Roll Ladders units (BLAD-TGS) feature a removable tool tray. Tool tray is 24" x 10". Black rubber feet protect floors.
- Note: Ships fully assembled. The Tip Roll Ladders meet OSHA and ANSI requirements.
| Tip Roll Ladders - Non-Straddle - BLAD-TGN Series | ||||||||
| Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Ground Clearance Height | Capacity (LBS) | Price |
| 1) BLAD-TRN-50-2-P | Perforated | 2 | 24"x14"x20" | 29½" 30-15/16"x50" | 50° | 5½" | 300 | $908.36 |
| 2) BLAD-TRN-50-3-P | Perforated | 3 | 24"x14"x30" | 29½"x38½"x60" | 50° | 5½" | 300 | $933.23 |
| 3) BLAD-TRN-50-4-P | Perforated | 4 | 24"x14"x40" | 29½"x47"x70" | 50° | 5½" | 300 | $1,019.93 |
| 4) BLAD-TRN-50-5-P | Perforated | 5 | 24"x14"x50" | 29½"x55½"x80" | 50° | 5½" | 300 | $1,241.92 |
| 5) BLAD-TRN-50-6-P | Perforated | 6 | 24"x14"x60" | 29½"x63⅜"x90" | 50° | 5½" | 300 | $1,296.98 |
| 6) BLAD-TRN-60-2-P | Perforated | 2 | 24"x14"x20" | 29½"x30⅛"x50" | 58° | 5½" | 300 | $908.42 |
| 7) BLAD-TRN-60-3-P | Perforated | 3 | 24"x14"x30" | 29½"x35-13/16"x60" | 58° | 5½" | 300 | $942.70 |
| 8) BLAD-TRN-60-4-P | Perforated | 4 | 24"x14"x40" | 29½"x42-1/16"x70" | 58° | 5½" | 300 | $1,039.27 |
| 9) BLAD-TRN-60-5-P | Perforated | 5 | 24"x14"x50" | 29½"x48-3/16"x80" | 58° | 5½" | 300 | $1,223.95 |
| 10) BLAD-TRN-60-6-P | Perforated | 6 | 24"x14"x60" | 29½"x54-5/16"x90" | 58° | 5½" | 300 | $1,290.21 |
| 11) BLAD-TRN-50-2-G | Grip Strut | 2 | 24"x14"x20" | 29½" 30-15/16"x50" | 50° | 5½" | 300 | $1,024.16 |
| 12) BLAD-TRN-50-3-G | Grip Strut | 3 | 24"x14"x30" | 29½"x38½"x60" | 50° | 5½" | 300 | $1,077.97 |
| 13) BLAD-TRN-50-4-G | Grip Strut | 4 | 24"x14"x40" | 29½"x47"x70" | 50° | 5½" | 300 | $1,149.51 |
| 14) BLAD-TRN-50-5-G | Grip Strut | 5 | 24"x14"x50" | 29½"x55½"x80" | 50° | 5½" | 300 | $1,360.48 |
| 15) BLAD-TRN-50-6-G | Grip Strut | 6 | 24"x14"x60" | 29½"x63⅜"x90" | 50° | 5½" | 300 | $1,441.73 |
Tip Roll Ladders - Non-Straddle - BLAD-TGN Series (continued) |
||||||||
| Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Ground Clearance Height | Capacity (LBS) | Price |
| 16) BLAD-TRN-60-2-G | Grip Strut | 2 | 24"x14"x20" | 29½"x30⅛ "x50" | 58° | 5½" | 300 | $973.19 |
| 17) BLAD-TRN-60-3-G | Grip Strut | 3 | 24"x14"x30" | 29½"x35-13/16"x60" | 58° | 5½" | 300 | $1,059.88 |
| 18) BLAD-TRN-60-4-G | Grip Strut | 4 | 24"x14"x40" | 29½"x42-1/16" 70" | 58° | 5½" | 300 | $1,113.71 |
| 19) BLAD-TRN-60-5-G | Grip Strut | 5 | 24"x14"x50" | 29½"x48-3/16"x80" | 58° | 5½" | 300 | $1,361.80 |
| 20) BLAD-TRN-60-6-G | Grip Strut | 6 | 24"x14"x60" | 29½"x54-5/16"x90" | 58° | 5½" | 300 | $1,430.82 |
| Tip Roll Ladders - Straddle - BLAD-TGS Series | ||||||||
| Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Ground Clearance Height | Capacity (LBS) | Price |
| 21) BLAD-TRS-50-2-P | Perforated | 2 | 24"x21"x20" | 29½"x44-13/16"x50" | 50° | 5½" | 350 | $984.05 |
| 22) BLAD-TRS-50-3-P | Perforated | 3 | 24"x21"x30" | 29½"x52⅜"x60" | 50° | 5½" | 350 | $999.28 |
| 23) BLAD-TRS-50-4-P | Perforated | 4 | 24"x21"x40" | 29½"x60-15/16"x70" | 50° | 5½" | 350 | $1,102.70 |
| 24) BLAD-TRS-50-5-P | Perforated | 5 | 24"x21"x50" | 29½"x69⅜"x80" | 50° | 5½" | 350 | $1,306.62 |
| 25) BLAD-TRS-50-6-P | Perforated | 6 | 24"x21"x60" | 29½"x77⅛"x90" | 50° | 5½" | 350 | $1,372.83 |
| 26) BLAD-TRS-60-2-P | Perforated | 2 | 24"x21"x20" | 29½"x44-3/16"x50" | 58° | 5½" | 350 | $986.93 |
| 27) BLAD-TRS-60-3-P | Perforated | 3 | 24"x21"x30" | 29½"x50-7/16"x60" | 58° | 5½" | 350 | $1,022.65 |
| 28) BLAD-TRS-60-4-P | Perforated | 4 | 24"x21"x40" | 29½"x55¾"x70" | 58° | 5½" | 350 | $1,116.55 |
| 29) BLAD-TRS-60-5-P | Perforated | 5 | 24"x21"x50" | 29½"x62"x80" | 58° | 5½" | 350 | $1,298.48 |
| 30) BLAD-TRS-60-6-P | Perforated | 6 | 24"x21"x60" | 29½"x68¼"x90" | 58° | 5½" | 350 | $1,371.48 |
Tip Roll Ladders - Straddle - BLAD-TGS Series (continued) |
||||||||
| Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Ground Clearance Height | Capacity (LBS) | Price |
| 31) BLAD-TRS-50-2-G | Grip Strut | 2 | 24"x21"x20" | 29½"x44-13/16"x50" | 50° | 5½" | 350 | $1,163.25 |
| 32) BLAD-TRS-50-3-G | Grip Strut | 3 | 24"x21"x30" | 29½"x52⅜"x60" | 50° | 5½" | 350 | $1,258.44 |
| 33) BLAD-TRS-50-4-G | Grip Strut | 4 | 24"x21"x40" | 29½"x60-15/16"x70" | 50° | 5½" | 350 | $1,393.56 |
| 34) BLAD-TRS-50-5-G | Grip Strut | 5 | 24"x21"x50" | 29½"x69⅜"x80" | 50° | 5½" | 350 | $1,598.87 |
| 35) BLAD-TRS-50-6-G | Grip Strut | 6 | 24"x21"x60" | 29½"x77⅛"x90" | 50° | 5½" | 350 | $1,783.62 |
| 36) BLAD-TRS-60-2-G | Grip Strut | 2 | 24"x21"x20" | 29½"x44-3/16"x50" | 58° | 5½" | 350 | $1,163.37 |
| 37) BLAD-TRS-60-3-G | Grip Strut | 3 | 24"x21"x30" | 29½"x50-7/16"x60" | 58° | 5½" | 350 | $1,309.39 |
| 38) BLAD-TRS-60-4-G | Grip Strut | 4 | 24"x21"x40" | 29½"x55¾"x70" | 58° | 5½" | 350 | $1,466.70 |
| 39) BLAD-TRS-60-5-G | Grip Strut | 5 | 24"x21"x50" | 29½"x62"x80" | 58° | 5½" | 350 | $1,705.14 |
| 40) BLAD-TRS-60-6-G | Grip Strut | 6 | 24"x21"x60" | 29½"x68¼"x90" | 58° | 5½" | 350 | $1,859.47 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













