Tip Roll Ladders

Beacon® BLAD-TGN Series
The Tip Roll Ladders - Ladder Platform are available in a straddle design for permanent crossover points or non-straddle design for standard use. Units feature a step angle of 50 or 60 degrees and 2 to 6 steps. Units roll on two 4" x 2" rigid-on-poly wheels. Steps are available as perforated or grip strut. FDA-approved models are available.
Starting at:
$887.08
Product Details
- Construction: Units feature welded tubular steel construction.
- Size: Units range in width from 27" to 30", in depth from 34" to 76-1/2", and in height from 54-1/2" to 94-1/2". Steps are 24" wide x 14" deep. Top steps are 20" to 60" high.
- Color: This series features a Beacon blue powder coat finish.
- Weight: Units weigh from 65 to 190 lbs.
- Capacity: 300 lbs.
- Standard: Straddle Tip Roll Ladders units (BLAD-TGS) feature a removable tool tray. Tool tray is 24" x 10". Black rubber feet protect floors.
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Ships fully assembled.
Tip Roll Ladders - Non-Straddle - BLAD-TGN Series | |||||||
Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
1) BLAD-TRN-50-2-P | Perforated | 2 | 24"x14"x20" | 29½" 31-5/16"x50" | 50° | 300 | $887.08 |
2) BLAD-TRN-50-3-P | Perforated | 3 | 24"x14"x30" | 29½"x38½"x60" | 50° | 300 | $911.35 |
3) BLAD-TRN-50-4-P | Perforated | 4 | 24"x14"x40" | 29½"x47"x70" | 50° | 300 | $996.03 |
4) BLAD-TRN-50-5-P | Perforated | 5 | 24"x14"x50" | 29½"x55½"x80" | 50° | 300 | $1,212.82 |
5) BLAD-TRN-50-6-P | Perforated | 6 | 24"x14"x60" | 29½"x63⅜"x90" | 50° | 300 | $1,266.59 |
6) BLAD-TRN-60-2-P | Perforated | 2 | 24"x14"x20" | 29½"x30⅛"x50" | 58° | 300 | $887.12 |
7) BLAD-TRN-60-3-P | Perforated | 3 | 24"x14"x30" | 29½"x30⅛"x50" | 58° | 300 | $920.61 |
8) BLAD-TRN-60-4-P | Perforated | 4 | 24"x14"x40" | 29½"x42-1/16"x70" | 58° | 300 | $1,014.91 |
9) BLAD-TRN-60-5-P | Perforated | 5 | 24"x14"x50" | 29½"x48-3/16"x80" | 58° | 300 | $1,195.26 |
10) BLAD-TRN-60-6-P | Perforated | 6 | 24"x14"x60" | 29½"x54-5/16"x90" | 58° | 300 | $1,259.98 |
11) BLAD-TRN-50-2-G | Grip Strut | 2 | 24"x14"x20" | 29½" 31-5/16"x50" | 50° | 300 | $1,000.16 |
12) BLAD-TRN-50-3-G | Grip Strut | 3 | 24"x14"x30" | 29½"x38½"x60" | 50° | 300 | $1,052.70 |
13) BLAD-TRN-50-4-G | Grip Strut | 4 | 24"x14"x40" | 29½"x47"x70" | 50° | 300 | $1,122.57 |
14) BLAD-TRN-50-5-G | Grip Strut | 5 | 24"x14"x50" | 29½"x55½"x80" | 50° | 300 | $1,328.59 |
15) BLAD-TRN-50-6-G | Grip Strut | 6 | 24"x14"x60" | 29½"x63⅜"x90" | 50° | 300 | $1,407.94 |
Tip Roll Ladders - Non-Straddle - BLAD-TGN Series (continued) |
|||||||
Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
16) BLAD-TRN-60-2-G | Grip Strut | 2 | 24"x14"x20" | 29½"x33-11/16"x50" | 58° | 300 | $950.39 |
17) BLAD-TRN-60-3-G | Grip Strut | 3 | 24"x14"x30" | 29½"x35-13/16"x60" | 58° | 300 | $1,035.04 |
18) BLAD-TRN-60-4-G | Grip Strut | 4 | 24"x14"x40" | 29½"x42-1/16" 70" | 58° | 300 | $1,087.61 |
19) BLAD-TRN-60-5-G | Grip Strut | 5 | 24"x14"x50" | 29½"x48-3/16"x80" | 58° | 300 | $1,329.88 |
20) BLAD-TRN-60-6-G | Grip Strut | 6 | 24"x14"x60" | 29½"x54-5/16"x90" | 58° | 300 | $1,397.29 |
Tip Roll Ladders - Straddle - BLAD-TGS Series | |||||||
Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
21) BLAD-TRS-50-2-P | Perforated | 2 | 24"x21"x20" | 29½"x44-13/16"x50" | 50° | 300 | $960.98 |
22) BLAD-TRS-50-3-P | Perforated | 3 | 24"x21"x30" | 29½"x52-1/9"x60" | 50° | 300 | $975.86 |
23) BLAD-TRS-50-4-P | Perforated | 4 | 24"x21"x40" | 29½"x60-15/16"x70" | 50° | 300 | $1,076.85 |
24) BLAD-TRS-50-5-P | Perforated | 5 | 24"x21"x50" | 29½"x69⅜"x80" | 50° | 300 | $1,276.00 |
25) BLAD-TRS-50-6-P | Perforated | 6 | 24"x21"x60" | 29½"x77⅛"x90" | 50° | 300 | $1,340.65 |
26) BLAD-TRS-60-2-P | Perforated | 2 | 24"x21"x20" | 29½"x44-3/16"x50" | 58° | 300 | $963.80 |
27) BLAD-TRS-60-3-P | Perforated | 3 | 24"x21"x30" | 29½"x50-7/16"x60" | 58° | 300 | $998.69 |
28) BLAD-TRS-60-4-P | Perforated | 4 | 24"x21"x40" | 29½"x55¾"x70" | 58° | 300 | $1,090.38 |
29) BLAD-TRS-60-5-P | Perforated | 5 | 24"x21"x50" | 29½"x62"x80" | 58° | 300 | $1,268.04 |
30) BLAD-TRS-60-6-P | Perforated | 6 | 24"x21"x60" | 29½"x68¼"x90" | 58° | 300 | $1,339.33 |
Tip Roll Ladders - Straddle - BLAD-TGS Series (continued) |
|||||||
Model No. | Step Type | Number of Steps | Top Step (W x D x H) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
31) BLAD-TRS-50-2-G | Grip Strut | 2 | 24"x21"x20" | 29½"x44-13/16"x50" | 50° | 300 | $1,135.99 |
32) BLAD-TRS-50-3-G | Grip Strut | 3 | 24"x21"x30" | 29½"x52-1/9"x60" | 50° | 300 | $1,228.95 |
33) BLAD-TRS-50-4-G | Grip Strut | 4 | 24"x21"x40" | 29½"x60-15/16"x70" | 50° | 300 | $1,360.90 |
34) BLAD-TRS-50-5-G | Grip Strut | 5 | 24"x21"x50" | 29½"x69⅜"x80" | 50° | 300 | $1,561.39 |
35) BLAD-TRS-50-6-G | Grip Strut | 6 | 24"x21"x60" | 29½"x77⅛"x90" | 50° | 300 | $1,741.82 |
36) BLAD-TRS-60-2-G | Grip Strut | 2 | 24"x21"x20" | 29½"x44-3/16"x50" | 58° | 300 | $1,136.11 |
37) BLAD-TRS-60-3-G | Grip Strut | 3 | 24"x21"x30" | 29½"x50-7/16"x60" | 58° | 300 | $1,278.70 |
38) BLAD-TRS-60-4-G | Grip Strut | 4 | 24"x21"x40" | 29½"x55¾"x70" | 58° | 300 | $1,432.32 |
39) BLAD-TRS-60-5-G | Grip Strut | 5 | 24"x21"x50" | 29½"x62"x80" | 58° | 300 | $1,665.17 |
40) BLAD-TRS-60-6-G | Grip Strut | 6 | 24"x21"x60" | 29½"x68¼"x90" | 58° | 300 | $1,815.89 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.