Rolling Stairs
Beacon® BLAD Series
The Rolling Stairs - Spring Loaded Ladder allow for maximum safety with their spring-loaded swivel casters complete with steel dome and rubber pad bottoms. The rubber bottoms help to minimize movement while this equipment is being used. The climb angle is 58 degrees. Units are available with one to five steps.
Starting at:
$259.53
Product Details
- Construction: Units feature heavy-duty steel construction, steel domes over the casters, and bottom rubber pads. Steps are available as either rubber or perforated.
- Size: Units width is 21-1/8". They range in depth from 16-1/8" to 38-1/16", and in height from 9-1/2" to 82-7/16". Top steps are 16" wide x 11" deep; all others are 16" wide x 8" deep. Top step height ranges from 9-1/2" to 47-11/16".
- Color: Models are available with Beacon blue, yellow, or white powder coat finishes.
- Weight: 21 lbs. to 96 lbs.
- Capacity: Rolling Stairs have a capacity of 300 lbs.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
| Rolling Stairs - BLAD Series | |||||||||
| Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 1) BLAD-1-Y | Rubber | 1 | Yellow | 16"x11"x9½" | - | 21⅛"x16⅛"x9½" | - | 300 | $268.36 |
| 2) BLAD-1-B | Rubber | 1 | Blue | 16"x11"x9½" | - | 21⅛"x16⅛"x9½" | - | 300 | $268.35 |
| 3) BLAD-1-W | Rubber | 1 | White | 16"x11"x9½" | - | 21⅛"x16⅛"x9½" | - | 300 | $268.32 |
| 4) BLAD-2-Y | Rubber | 2 | Yellow | 16"x11"x18½" | 16"x8" | 21⅛"x20¼"x18½" | 58° | 300 | $366.64 |
| 5) BLAD-2-B | Rubber | 2 | Blue | 16"x11"x18½" | 16"x8" | 21⅛"x20¼"x18½" | 58° | 300 | $369.75 |
| 6) BLAD-2-W | Rubber | 2 | White | 16"x11"x18½" | 16"x8" | 21⅛"x20¼"x18½" | 58° | 300 | $368.13 |
| 7) BLAD-3-Y | Rubber | 3 | Yellow | 16"x11"x28-11/16" | 16"x8" | 21⅛"x25-9/16"x63-7/16" | 58° | 300 | $538.33 |
| 8) BLAD-3-B | Rubber | 3 | Blue | 16"x11"x28-11-16" | 16"x8" | 21⅛"x25-9/16"x63-7/16" | 58° | 300 | $538.39 |
| 9) BLAD-3-W | Rubber | 3 | White | 16"x11"x28-11/16" | 16"x8" | 21⅛"x25-9/16"x63-7/16" | 58° | 300 | $538.40 |
Rolling Stairs - BLAD Series (continued) |
|||||||||
| Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 10) BLAD-4-Y | Rubber | 4 | Yellow | 16"x11"x38-3/16" | 16"x8" | 21⅛"x31-13/16"x72-15/16" | 58° | 300 | $598.66 |
| 11) BLAD-4-B | Rubber | 4 | Blue | 16"x11"x38-3/16" | 16"x8" | 21⅛"x31-13/16"x72-15/16" | 58° | 300 | $598.53 |
| 12) BLAD-4-W | Rubber | 4 | White | 16"x11"x38-3/16" | 16"x8" | 21⅛"x31-13/16"x72-15/16" | 58° | 300 | $598.53 |
| 13) BLAD-5-Y | Rubber | 5 | Yellow | 16"x11"x47-11/16" | 16"x8" | 21⅛"x38-1/16"x82-7/16" | 58° | 300 | $686.67 |
| 14) BLAD-5-B | Rubber | 5 | Blue | 16"x11"x47-11/16" | 16"x8" | 21⅛"x38-1/16"x82-7/16" | 58° | 300 | $686.67 |
| 15) BLAD-5-W | Rubber | 5 | White | 16"x11"x47-11/16" | 16"x8" | 21⅛"x38-1/16"x82-7/16" | 58° | 300 | $685.05 |
| 16) BLAD-1-Y-P | Perforated | 1 | Yellow | 16"x11"x9½" | - | 21⅛"x16⅛"x9½" | - | 300 | $261.15 |
| 17) BLAD-1-B-P | Perforated | 1 | Blue | 16"x11"x9½" | - | 21⅛"x16⅛"x9½" | - | 300 | $261.15 |
| 18) BLAD-1-W-P | Perforated | 1 | White | 16"x11"x9½" | - | 21⅛"x16⅛"x9½" | - | 300 | $259.53 |
Rolling Stairs - BLAD Series (continued) |
|||||||||
| Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 19) BLAD-2-Y-P | Perforated | 2 | Yellow | 16"x11"x18½" | 16"x8" | 21⅛"x20¼"x18½" | 58° | 300 | $363.85 |
| 20) BLAD-2-B-P | Perforated | 2 | Blue | 16"x11"x18½" | 16"x8" | 21⅛"x20¼"x18½" | 58° | 300 | $363.85 |
| 21) BLAD-2-W-P | Perforated | 2 | White | 16"x11"x18½" | 16"x8" | 21⅛"x20¼"x18½" | 58° | 300 | $363.85 |
| 22) BLAD-3-Y-P | Perforated | 3 | Yellow | 16"x11"x28-11/16" | 16"x8" | 21⅛"x25-9/16"x63-7/16" | 58° | 300 | $525.11 |
| 23) BLAD-3-B-P | Perforated | 3 | Blue | 16"x11"x28-11/16" | 16"x8" | 21⅛"x25-9/16"x63-7/16" | 58° | 300 | $525.13 |
| 24) BLAD-3-W-P | Perforated | 3 | White | 16"x11"x28-11/16" | 16"x8" | 21⅛"x25-9/16"x63-7/16" | 58° | 300 | $526.74 |
| 25) BLAD-4-Y-P | Perforated | 4 | Yellow | 16"x11"x38-3/16" | 16"x8" | 21⅛"x31-13/16"x72-15/16" | 58° | 300 | $583.79 |
| 26) BLAD-4-B-P | Perforated | 4 | Blue | 16"x11"x38-3/16" | 16"x8" | 21⅛"x31-13/16"x72-15/16" | 58° | 300 | $585.37 |
| 27) BLAD-4-W-P | Perforated | 4 | White | 16"x11"x38-3/16" | 16"x8" | 21⅛"x31-13/16"x72-15/16" | 58° | 300 | $585.38 |
Rolling Stairs - BLAD Series (continued) |
|||||||||
| Model No. | Step Type | Number of Steps | Color | Top Step (W x D x H) | Remaining Steps (W x D) | Overall Size (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 28) BLAD-5-Y-P | Perforated | 5 | Yellow | 16"x11"x47-11/16" | 16"x8" | 21⅛"x38-1/16"x82-7/16" | 58° | 300 | $671.83 |
| 29) BLAD-5-B-P | Perforated | 5 | Blue | 16"x11"x47-11/16" | 16"x8" | 21⅛"x38-1/16"x82-7/16" | 58° | 300 | $673.34 |
| 30) BLAD-5-W-P | Perforated | 5 | White | 16"x11"x47-11/16" | 16"x8" | 21⅛"x38-1/16"x82-7/16" | 58° | 300 | $673.40 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













