Rolling Ladder
Beacon® BLAD-RF Series
The Rolling Ladder - Mobile Steps are portable units that fold easily for storage. This unit is available with up to 12 steps and either a 50 or 58 degree step angle. Units roll on two 10" x 2-1/2" hard rubber wheels. Steps are either perforated or grip strut.
Starting at:
$886.30
Product Details
- Construction: Units feature steel square tubing framework.
- Size: Units have top step heights ranging from 40" up to 120". The top platform is 14" deep. Each step is 17" wide x 7" deep and steps are spaced 10" apart. The removable hand railing is 30" high.
- Color: All models are powder-coated Beacon blue.
- Weight: Units weigh between 161 and 363 lbs.
- Capacity: This series features a 350-lb. capacity.
- Standard: The Rolling Ladder is ANSI 14.7 and OSHA 1910.27 compliant. Standard models have a 58 degree step angle. Models with suffix -EZ have a 50 degree angle.
- Note: This equipment is shipped crated. Some assembly is required.
| Rolling Ladder - Perforated Steps - BLAD-RF Series | |||||||||
| Model No. | Number of Steps | Top Step Height | Top Platform Length | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
| 1) BLAD-RAF-4-P | 4 | 40" | 14" | 16-13-16"x7" | 10" | 28"x41½"x70" | 58° | 350 | $890.40 |
| 2) BLAD-RAF-5-P | 5 | 50" | 14" | 16-13-16"x7" | 10" | 28"x47⅝"x80" | 58° | 350 | $1,028.27 |
| 3) BLAD-RAF-6-P | 6 | 60" | 14" | 16-13-16"x7" | 10" | 28"x53¾"x90" | 58° | 350 | $1,072.44 |
| 4) BLAD-RAF-7-P | 7 | 70" | 14" | 16-13-16"x7" | 10" | 28"x60⅝"x100" | 58° | 350 | $1,108.23 |
| 5) BLAD-RAF-8-24-P | 8 | 80" | 14" | 23-9/16"x7" | 10" | 34¼"x66⅜"x110" | 58° | 350 | $1,355.00 |
| 6) BLAD-RAF-9-24-P | 9 | 90" | 14" | 23-9/16"x7" | 10" | 34¼"x72⅜"x120" | 58° | 350 | $1,422.53 |
| 7) BLAD-RAF-10-24-P | 10 | 100" | 14" | 23-9/16"x7" | 10" | 34¼"x78⅞"x130" | 58° | 350 | $1,480.39 |
| 8) BLAD-RAF-11-24-P | 11 | 110" | 14" | 23-9/16"x7" | 10" | 34¼"x85⅛"x140" | 58° | 350 | $1,560.38 |
| 9) BLAD-RAF-12-24-P | 12 | 120" | 14" | 23-9/16"x7" | 10" | 34¼"x91"x156" | 58° | 350 | $1,662.44 |
| Rolling Ladder - Grip Strut Steps - BLAD-RF Series | |||||||||
| Model No. | Number of Steps | Top Step Height | Top Platform Length | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
| 10) BLAD-RAF-4-G | 4 | 40" | 14" | 16-13-16"x7" | 10" | 28"x41½"x70" | 58° | 350 | $935.96 |
| 11) BLAD-RAF-5-G | 5 | 50" | 14" | 16-13-16"x7" | 10" | 28"x47⅝"x80" | 58° | 350 | $1,080.55 |
| 12) BLAD-RAF-6-G | 6 | 60" | 14" | 16-13-16"x7" | 10" | 28"x53¾"x90" | 58° | 350 | $1,128.82 |
| 13) BLAD-RAF-7-G | 7 | 70" | 14" | 16-13-16"x7" | 10" | 28"x60⅝"x100" | 58° | 350 | $1,175.73 |
| 14) BLAD-RAF-8-24-G | 8 | 80" | 14" | 23-9/16"x7" | 10" | 34¼"x66⅜"x110" | 58° | 350 | $1,372.85 |
| 15) BLAD-RAF-9-24-G | 9 | 90" | 14" | 23-9/16"x7" | 10" | 34¼"x72⅜"x120" | 58° | 350 | $1,443.22 |
| 16) BLAD-RAF-10-24-G | 10 | 100" | 14" | 23-9/16"x7" | 10" | 34¼"x78⅞"x130" | 58° | 350 | $1,444.50 |
| 17) BLAD-RAF-11-24-G | 11 | 110" | 14" | 23-9/16"x7" | 10" | 34¼"x85⅛"x140" | 58° | 350 | $1,585.20 |
| 18) BLAD-RAF-12-24-G | 12 | 120" | 14" | 23-9/16"x7" | 10" | 34¼"x91"x156" | 58° | 350 | $1,692.75 |
| Rolling Ladder - Perforated Steps - Easy Climb - BLAD-RF Series | |||||||||
| Model No. | Number of Steps | Top Step Height | Top Platform Length | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
| 19) BLAD-RAF-4-P-EZ | 4 | 40" | 14" | 16-13-16"x7" | 10" | 28"x45-13/16"x70" | 50° | 350 | $886.30 |
| 20) BLAD-RAF-5-P-EZ | 5 | 50" | 14" | 16-13-16"x7" | 10" | 28"x54-5/16"x80" | 50° | 350 | $1,026.80 |
| 21) BLAD-RAF-6-P-EZ | 6 | 60" | 14" | 16-13-16"x7" | 10" | 28"x64⅝"x90" | 50° | 350 | $1,084.78 |
| 22) BLAD-RAF-7-P-EZ | 7 | 70" | 14" | 16-13-16"x7" | 10" | 28"x70-13/16"x100" | 50° | 350 | $1,142.76 |
| 23) BLAD-RAF-8-24-P-EZ | 8 | 80" | 14" | 23-9/16"x7" | 10" | 34¼"x77"x110" | 50° | 350 | $1,364.63 |
| 24) BLAD-RAF-9-24-P-EZ | 9 | 90" | 14" | 23-9/16"x7" | 10" | 34¼"x89⅝"x120" | 50° | 350 | $1,440.35 |
| 25) BLAD-RAF-10-24-P-EZ | 10 | 100" | 14" | 23-9/16"x7" | 10" | 34¼"x95-13/16"x130" | 50° | 350 | $1,485.90 |
| 26) BLAD-RAF-11-24-P-EZ | 11 | 110" | 14" | 23-9/16"x7" | 10" | 34¼"x102¾"x140" | 50° | 350 | $1,572.70 |
| 27) BLAD-RAF-12-24-P-EZ | 12 | 120" | 14" | 23-9/16"x7" | 10" | 34¼"x113-5/16"x156" | 50° | 350 | $1,683.02 |
| Rolling Ladder - Grip Strut Steps - Easy Climb - BLAD-RF Series | |||||||||
| Model No. | Number of Steps | Top Step Height | Top Platform Length | Step (W x D) | Step Spacing | Overall Size | Step Angle | Capacity (LBS) | Price |
| 28) BLAD-RAF-4-G-EZ | 4 | 40" | 14" | 16-13-16"x7" | 10" | 28"x45-13/16"x70" | 50° | 350 | $930.33 |
| 29) BLAD-RAF-5-G-EZ | 5 | 50" | 14" | 16-13-16"x7" | 10" | 28"x54-5/16"x80" | 50° | 350 | $1,079.30 |
| 30) BLAD-RAF-6-G-EZ | 6 | 60" | 14" | 16-13-16"x7" | 10" | 28"x64⅝"x90" | 50° | 350 | $1,144.04 |
| 31) BLAD-RAF-7-G-EZ | 7 | 70" | 14" | 16-13-16"x7" | 10" | 28"x70-13/16"x100" | 50° | 350 | $1,203.26 |
| 32) BLAD-RAF-8-24-G-EZ | 8 | 80" | 14" | 23-9/16"x7" | 10" | 34¼"x77"x110" | 50° | 350 | $1,383.83 |
| 33) BLAD-RAF-9-24-G-EZ | 9 | 90" | 14" | 23-9/16"x7" | 10" | 34¼"x89⅝"x120" | 50° | 350 | $1,463.94 |
| 34) BLAD-RAF-10-24-G-EZ | 10 | 100" | 14" | 23-9/16"x7" | 10" | 34¼"x95-13/16"x130" | 50° | 350 | $1,513.44 |
| 35) BLAD-RAF-11-24-G-EZ | 11 | 110" | 14" | 23-9/16"x7" | 10" | 34¼"x102¾"x140" | 50° | 350 | $1,612.65 |
| 36) BLAD-RAF-12-24-G-EZ | 12 | 120" | 14" | 23-9/16"x7" | 10" | 34¼"x113-5/16"x156" | 50° | 350 | $1,820.84 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













