Crossover Ladder
Beacon® BCOL Series
The Crossover Ladder - Crossover Stairs are designed to be mounted as permanent cross-over point over workplace obstructions such as pipes. Units have 3 to 6 steps on each side which are serrated for sure footing and added safety. The top platform has a removable 2-sided 42" high handrail and 21-midrail as well as non-removable 4" toe boards. Step angle is 58 degrees and steps are 7" deep, 23-1/2" wide and 10" high. The ground legs have floor mounting pads and units must be anchored to the floor for use.
Starting at:
$2,188.92
Product Details
- Construction: This series features all-welded steel construction but can be knockdown for both shipping and storage.
- Size: Units are 29-1/4" wide and range in overall span from 54-1/2" to 128". Heights range from 72-7/8" to 103". Platform height ranges from 30" to 58", width from 24" to 60", and length is 23-1/2". Overall step height is 30", 40", 50", or 60".
- Color: Units are powder-coated Beacon yellow.
- Weight: 280 to 460 lbs.
- Capacity: All models have a capacity of 500 lbs.
- Standard: Crossover Ladder units meet OSHA 1910.23 and ANSI A14.7 standards.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
| Crossover Ladder - BCOL Series | ||||||||||
| Model No. | Number of Steps on Each Side | Platform (W x L x H) | Overall Size (W x L x H) | Overall Span Width | Clear Span Width | Overall Step Height | Step (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 1) BCOL-3-26-14 | 3 | 23½"x24"x30" | 29¼"x54½"x72⅞" | 54½" | 14⅛" | 30" | 23½"x7"x10" | 58° | 500 | $2,188.92 |
| 2) BCOL-3-26-23 | 3 | 23½"x36"x30" | 29¼"x66½"x72⅞" | 66½" | 26⅛" | 30" | 23½"x7"x10" | 58° | 500 | $2,312.77 |
| 3) BCOL-3-26-33 | 3 | 23½"x48"x30" | 29¼"x78½"x72⅞" | 78½" | 38⅛" | 30" | 23½"x7"x10" | 58° | 500 | $2,374.64 |
| 4) BCOL-3-26-44 | 3 | 23½"x60"x30" | 29¼"x90½"x73" | 90½" | 50⅛" | 30" | 23½"x7"x10" | 58° | 500 | $2,496.95 |
| 5) BCOL-4-36-14 | 4 | 23½"x24"x40" | 29¼"x67"x82⅞" | 67" | 14⅛" | 40" | 23½"x7"x10" | 58° | 500 | $2,389.02 |
| 6) BCOL-4-36-23 | 4 | 23½"x36"x40" | 29¼"x79"x82⅞ | 79" | 26⅛" | 40" | 23½"x7"x10" | 58° | 500 | $2,511.32 |
| 7) BCOL-4-36-33 | 4 | 23½"x48"x40" | 29¼"x91"x82⅞" | 91" | 38⅛" | 40" | 23½"x7"x10" | 58° | 500 | $2,654.30 |
| 8) BCOL-4-36-44 | 4 | 23½"x60"x40" | 29¼"x103"x83" | 103" | 50⅛" | 40" | 23½"x7"x10" | 58° | 500 | $2,770.28 |
| 9) BCOL-5-46-14 | 5 | 23½"x24"x50" | 29¼"x79½"x92⅞" | 79½" | 14⅛" | 50" | 23½"x7"x10" | 58° | 500 | $2,643.06 |
| 10) BCOL-5-46-23 | 5 | 23½"x36"x50" | 29¼"x91½""x92⅞" | 91½" | 26⅛" | 50" | 23½"x7"x10" | 58° | 500 | $2,767.03 |
| 11) BCOL-5-46-33 | 5 | 23½"x48"x50" | 29¼"x103½"x92⅞" | 103½" | 38⅛" | 50" | 23½"x7"x10" | 58° | 500 | $2,906.74 |
| 12) BCOL-5-46-44 | 5 | 23½"x60"x50" | 29¼"x115½"x93" | 115½" | 50⅛" | 50" | 23½"x7"x10" | 58° | 500 | $3,024.47 |
Crossover Ladder - BCOL Series (continued) |
||||||||||
| Model No. | Number of Steps on Each Side | Platform (W x L x H) | Overall Size (W x L x H) | Overall Span Width | Clear Span Width | Overall Step Height | Step (W x D x H) | Step Angle | Capacity (LBS) | Price |
| 13) BCOL-6-56-14 | 6 | 23½"x24"x60" | 29¼"x92"x102⅞" | 92" | 14⅛" | 60" | 23½"x7"x10" | 58° | 500 | $2,921.04 |
| 14) BCOL-6-56-23 | 6 | 23½"x36"x60" | 29¼"x104"x102⅞" | 104" | 26⅛" | 60" | 23½"x7"x10" | 58° | 500 | $3,046.57 |
| 15) BCOL-6-56-33 | 6 | 23½"x48"x60" | 29¼"x116"x102⅞" | 116" | 38⅛" | 60" | 23½"x7"x10" | 58° | 500 | $3,181.74 |
| 16) BCOL-6-56-44 | 6 | 23½"x60"x60" | 29¼"x128"x103" | 128" | 50⅛" | 60" | 23½"x7"x10" | 58° | 500 | $3,299.16 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













