Forklift Carpet Pole
Beacon® BCRP Series
The Forklift Carpet Pole is designed for moving rolls of carpeting. The unit is available in fork-mounted, fork-mounted inverted, or carriage style. The fork mounted series has 7-1/2" wide x 2-1/2" high fork pockets on 24" centers and includes safety chains to secure unit to fork truck. Carriage-mounted units are available as class II or class III and have a spring-loaded locking pin. The pole on each unit is rotatable, strong, and replaceable with a tapered tip.
Starting at:
$1,292.82
Product Details
- Construction: Features steel construction.
- Size: The models are available in 108", 120", and 144" lengths. Each unit has a pole diameter of 2-3/4".
- Color: Models are painted Beacon blue.
- Weight: Units come in a variety of weights ranging from 397 to 570 lbs.
- Capacity: This series is available in capacities of 1,800, 2,200, or 2,500 lbs.
- Options: Custom Forklift Carpet Pole sizes are available for specific applications . Please contact Beacon for more details.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
| Fork Mounted - Inverted Forklift Carpet Pole - BCRP Series | |||||
| Model No. | Length | Pole Diameter | Carriage Class | Capacity (LBS) | Price |
| 1) BCRP-108 | 108" | 2¾" | N/A | 2,500 | $1,988.61 |
| 2) BCRP-120 | 120" | 2¾" | N/A | 2,200 | $2,344.89 |
| 3) BCRP-144 | 144" | 2¾" | N/A | 1,800 | $2,421.18 |
| Forklift Carpet Pole - BCRF Series | |||||
| Model No. | Length | Pole Diameter | Carriage Class | Capacity (LBS) | Price |
| 4) BCRF-108 | 108" | 2¾" | N/A | 2,500 | $2,018.91 |
| 5) BCRF-120 | 120" | 2¾" | N/A | 2,200 | $2,349.23 |
| 6) BCRF-144 | 144" | 2¾" | N/A | 1,800 | $2,445.99 |
| Forklift Carpet Pole - Class II -BCR-2 Series | |||||
| Model No. | Length | Pole Diameter | Carriage Class | Capacity (LBS) | Price |
| 7) BCR-108-2 | 108" | 2¾" | 2 | 2,500 | $1,292.82 |
| 8) BCR-120-2 | 120" | 2¾" | 2 | 2,200 | $1,334.68 |
| 9) BCR-144-2 | 144" | 2¾" | 2 | 1,800 | $1,539.77 |
| Forklift Carpet Pole - Class III -BCR-3 Series | |||||
| Model No. | Length | Pole Diameter | Carriage Class | Capacity (LBS) | Price |
| 10) BCR-108-3 | 108" | 2¾" | 3 | 2,500 | $1,314.65 |
| 11) BCR-120-3 | 120" | 2¾" | 3 | 2,200 | $1,389.61 |
| 12) BCR-144-3 | 144" | 2¾" | 3 | 1,800 | $1,564.15 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













