Railcar Loading Ramp
Beacon® B-AL-HL-R Series
The Railcar Loading Ramp - Railroad Yard Ramps assist in loading and unloading of railcars in the field. They bridge the gap between the car and the ground for easy access.
3 weeks
Starting at:
$20,515.66
Product Details
- Construction: Heavy-duty welded steel construction. Steel grating included.
- Projection: Safety curbs are 8" on each side.
- Size: All sizes 36' in length. Thhis 36" model has a 6' level off.
- Operation: Dual Adjustable Legs included.
- Capacities: Each Railcar Loading Ramp unit has a dynamic capacity range from 16,000 lbs. to 60,000 lbs. to assist in loading.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
| Railcar Loading Ramp - B-AL-HL-R Series | ||||||||||
| Model No. | Capacity (LBS) | Overall Width | Usable Width | Length Includes 6' Level Off | Hinged Lip | Curb Height | Adjustable Legs | Ramp Clamp or Tow Bar Included | Price | |
| 1) B16SYS7036L-AL-HL-R | 16,000 | 70" | 64" | 36' | 16" | 8" | Yes | Specify | $33,949.79 | |
| 2) B16SYS8436L-AL-HL-R | 16,000 | 84" | 78" | 36' | 16" | 8" | Yes | Specify | $37,028.24 | |
| 3) B20SYS7036L-AL-HL-R | 20,000 | 70" | 64" | 36' | 16" | 8" | Yes | Specify | $34,210.23 | |
| 4) B20SYS8436L-AL-HL-R | 20,000 | 84" | 78" | 36' | 16" | 8" | Yes | Specify | $37,342.42 | |
| 5) B25SYS7036L-AL-HL-R | 25,000 | 70" | 64" | 36' | 16" | 8" | Yes | Specify | $35,606.14 | |
| 6) B25SYS8436L-AL-HL-R | 25,000 | 84" | 78" | 36' | 16" | 8" | Yes | Specify | $38,885.78 | |
| 7) B30SYS7036L-AL-HL-R | 30,000 | 70" | 64" | 36' | 16" | 8" | Yes | Specify | $36,376.44 | |
| 8) B30SYS8436L-AL-HL-R | 30,000 | 84" | 78" | 36' | 16" | 8" | Yes | Specify | $39,656.08 | |
| 9) B30SYS9636L-AL-HL-R | 30,000 | 96" | 90" | 36' | 16" | 8" | Yes | Specify | $44,072.57 | |
| Railcar Loading Ramp Platform - BSYS Series | ||||||||||
| Model No. | Platform Height | Legs | Capacity (LBS) | Overall Width | Length | Safety Curbs | Price | |||
| 10) B16SP88 | 42" 52" | Adjustable Telescoping | 16,000 | 8' | 8' | Run Of Guards | $20,515.66 | |||
| 11) B16SP810 | 42" 52" | Adjustable Telescoping | 16,000 | 8' | 10' | Run Of Guards | $22,198.20 | |||
| 12) B16SP812 | 42" 52" | Adjustable Telescoping | 16,000 | 8' | 12' | Run Of Guards | $25,231.18 | |||
| 13) B20SP88 | 42" 52" | Adjustable Telescoping | 20,000 | 8' | 8' | Run Of Guards | $20,835.36 | |||
| 14) B20SP810 | 42" 52" | Adjustable Telescoping | 20,000 | 8' | 10' | Run Of Guards | $22,329.11 | |||
| 15) B20SP812 | 42" 52" | Adjustable Telescoping | 20,000 | 8' | 12' | Run Of Guards | $26,091.05 | |||
| 16) B25SP88 | 42" 52" | Adjustable Telescoping | 25,000 | 8' | 8' | Run Of Guards | $26,059.62 | |||
| 17) B25SP810 | 42" 52" | Adjustable Telescoping | 25,000 | 8' | 10' | Run Of Guards | $23,857.31 | |||
| 18) B25SP812 | 42" 52" | Adjustable Telescoping | 25,000 | 8' | 12' | Run Of Guards | $27,922.41 | |||
| 19) B30SP88 | 42" 52" | Adjustable Telescoping | 30,000 | 8' | 8' | Run Of Guards | $23,722.27 | |||
| 20) B30SP810 | 42" 52" | Adjustable Telescoping | 30,000 | 8' | 10' | Run Of Guards | $25,761.71 | |||
| 21) B30SP812 | 42" 52" | Adjustable Telescoping | 30,000 | 8' | 12' | Run Of Guards | $30,207.14 | |||
| OPTION | ||||||||||
| Model No. | Description | Price | ||||||||
| 22) BSPPOCKET | Platform Forklift Pockets | $865.86 | ||||||||
| 23) BSADKLEG | Adjustable Legs for Platforms - Set of 4 | $2,129.33 | ||||||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Complementary Products: Portable Rail Dock Plate is an alternate for rail car dock loading.
Browse 28 Products




