Wire Ramp Cover
Beacon® BWR Series
The Wire Ramp Cover enables fork trucks, lifts, carts, and workers to safely cross over facility cords and cables. Aluminum Hose Bridge units are lightweight to enable easy-to-move portability. Multiple colors allow you to color code areas or allow these units to blend into their surroundings.
Starting at:
$30.94
Product Details
- Construction: Wire Ramp Cover features durable extruded aluminum construction. Units are manufactured with serrated edges on the top surface which provide traction for cross-over traffic.
- Size: Widths range from 2-7/8" to 21-1/6" and heights from 7/16" to 3-3/8". Standard lengths are from 24" to 72". Please contact Beacon for your specific applications.
- Color: Standard models with no suffixes are unfinished. Available colors are yellow (-Y), yellow and black stripes (-YB), black (-BK), and brown (-BRN). Contact Beacon for special colors.
- Weight: Weights vary from 2 lbs. to 88 lbs. depending on the model.
- Capacity: Features single wheel capacity of either 2,500 or 10,000 lbs.
- Options: Contact Beacon for lengths up to 25 feet.
| Cable Ramp - BWR Series | ||||||
| Model No. | Overall (W x H) | Length | Usable Span (W x H) | Single Wheel Capacity (LBS) | Finish | Price |
| 1) BWR-24 | 2⅞"x7/16" | 24" | 1¼"x5/16" | 2,500 | Aluminum | $30.94 |
| 2) BWR-24-Y | 2⅞"x7/16" | 24" | 1¼"x5/16" | 2,500 | Yellow | $44.40 |
| 3) BWR-36 | 2⅞"x7/16" | 36" | 1¼"x5/16" | 2,500 | Aluminum | $57.73 |
| 4) BWR-36-Y | 2⅞"x7/16" | 36" | 1¼"x5/16" | 2,500 | Yellow | $72.53 |
| 5) BWR-48 | 2⅞"x7/16" | 48" | 1¼"x5/16" | 2,500 | Aluminum | $69.89 |
| 6) BWR-48-Y | 2⅞"x7/16" | 48" | 1¼"x5/16" | 2,500 | Yellow | $87.40 |
| 7) BHCR-24 | 7⅛"x1-1/16" | 24" | 2⅝"x¾" | 10,000 | Aluminum | $101.91 |
| 8) BHCR-24-Y | 7⅛"x1-1/16" | 24" | 2⅝"x¾" | 10,000 | Yellow | $111.56 |
| 9) BHCR-24-YB | 7⅛"x1-1/16" | 24" | 2⅝"x¾" | 10,000 | Yellow and Black | $138.46 |
| 10) BHCR-36 | 7⅛"x1-1/16" | 36" | 2⅝"x¾" | 10,000 | Aluminum | $132.28 |
| 11) BHCR-36-Y | 7⅛"x1-1/16" | 36" | 2⅝"x¾" | 10,000 | Yellow | $148.84 |
| 12) BHCR-36-YB | 7⅛"x1-1/16" | 36" | 2⅝"x¾" | 10,000 | Yellow and Black | $190.97 |
| 13) BHCR-36-BK | 7⅛"x1-1/16" | 36" | 2⅝"x¾" | 10,000 | Black | $148.84 |
| 14) BHCR-36-BRN | 7⅛"x1-1/16" | 36" | 2⅝"x¾" | 10,000 | Brown | $148.84 |
Cable Ramp - BWR Series (continued) |
||||||
| Model No. | Overall (W x H) | Length | Usable Span (W x H) | Single Wheel Capacity (LBS) | Finish | Price |
| 15) BHCR-48 | 7⅛"x1-1/16" | 48" | 2⅝"x¾" | 10,000 | Aluminum | $191.70 |
| 16) BHCR-48-Y | 7⅛"x1-1/16" | 48" | 2⅝"x¾" | 10,000 | Yellow | $213.78 |
| 17) BHCR-48-YB | 7⅛"x1-1/16" | 48" | 2⅝"x¾" | 10,000 | Yellow and Black | $266.45 |
| 18) BLHCR-36 | 9⅛"x1½" | 36" | 2½"x1¼" | 10,000 | Aluminum | $186.56 |
| 19) BLHCR-48 | 9⅛"x1½" | 48" | 2½"x1¼" | 10,000 | Aluminum | $255.71 |
| 20) BLHCR-60 | 9⅛"x1½" | 60" | 2½"x1¼" | 10,000 | Aluminum | $322.21 |
| 21) BLHCR-72 | 9⅛"x1½" | 72" | 2½"x1¼" | 10,000 | Aluminum | $387.13 |
| 22) BXHCR-36 | 21-1/16"x3⅜" | 36" | 4½"x3⅛" | 10,000 | Aluminum | $384.91 |
| 23) BXHCR-48 | 21-1/16"x3⅜" | 48" | 4½"x3⅛" | 10,000 | Aluminum | $482.18 |
| 24) BXHCR-60 | 21-1/16"x3⅜" | 60" | 4½"x3⅛" | 10,000 | Aluminum | $795.94 |
| 25) BXHCR-72 | 21-1/16"x3⅜" | 72" | 4½"x3⅛" | 10,000 | Aluminum | $989.09 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products




