Self Dumping Hopper with Bumper Release
Beacon® BB Series
Call for custom quote for your application
Self Dumping Hopper with Bumper Release - BB Series | |||||||||||||
Model No. | Volume Cubic Yards | Overall Width | Overall Height | Overall Length | Fork Opening | Pour Lip | Container Length | Dump Clearance Height | Dump Clearance Bottom | Dump Clearnace Length | Dump Angle Degree | Center of Gravity | Price |
1) BSDHB3355BR | ⅓ | 31.75 " | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
2) BSDHB3377BR | ⅓ | 31.75 " | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
3) BSDHB3399BR | ⅓ | 31.75 " | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
4) BSDHB5055BR | ½ | 31.75 " | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
5) BSDHB5077BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
6) BSDHB5099BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
7) BSDHB7555BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | Call for Quote |
8) BSDHB7577BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | Call for Quote |
9) BSDHB7599BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | Call for Quote |
10) BSDHB10055B | 1 | 39.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
11) BSDHB10077B | 1 | 39.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
12) BSDHB10099B | 1 | 39.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
13) BSDHB15055B | 1 ½ | 57.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
14) BSDHB15077B | 1 ½ | 57.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
15) BSDHB15099B | 1 ½ | 57.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
16) BSDHB20055B | 2 | 57.75" | 68" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | Call for Quote |
17) BSDHB20077B | 2 | 57.75" | 68" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | Call for Quote |
18) BSDHB20099B | 2 | 57.75" | 68" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | Call for Quote |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.