Self Dumping Forklift Hopper
Beacon® BSDH Series
The BSDH Self Dumping Forklift Hopper features easy to use safety chain with latch system ensuring secure attachment to the forklift during operation. Designed with smooth top with extended sides to keep materials contained and minimize spillage. Capacity ranging from 1/4 CU YD to 6 CU YD.
Starting at:
$853.30
Product Details
- Construction: Self Dumping Forklift Hopper includes a continuous weld construction to prevent drips and leaks. Formed smooth edges around the top and pouring lip for strength and safety. Extended sides on pouring lip to prevent material from side scattering.
- Size: The units have a dump clearance height of 40" to 73", and a dump clearance length of 79.75" to 93.75"
- Dump Heights: Dumping heights range from 40" to 73".
- Overall Width: Features widths with different models range from 33.75" to 119.75".
- Overall Length: Overall length for these models range from 44.75" to 70.5".
- Color: The units have a grey finish. Contact Beacon for more optional color code finishes, including Beacon yellow, black, blue, green, red and orange.
- Weight: The units weigh 268 to 1,475 lbs.
- Capacities: Models range from 1/4 CU YD to 6 CU YD. The units range from a 0" to a 20" pour lip. The dumping degree angle on these units range from 31 to 40 degrees.
- Standard: Heavy duty handles are welded to the hopper lip to allow for lift and transfer by overhead crane. A sturdy chain is attached to the latch of the hopper to allow for extreme height dumping.
- Materials: Sturdy Steel Construction for long lasting performance.
- Usage: These units are ideal for construction, manufacturing, recycling and warehouse applications. The BSDH hopper boosts productivity while promoting safe and efficient material handling.
- Note: The Self Dumping Forklift Hopper comes standard to stack together with the 1/4 to 1 CU YD sizes. There is an optional feature for the 1 1/2 CU YD sizes and up.
| Self Dumping Forklift Hopper - BSDH Series | |||||||||||||
| Model No. | Volume Cubic Yards | Overall Width | Overall Height | Overall Length | Fork Opening | Pour Lip | Container Length | Dump Clearance Height | Dump Clearance Bottom | Dump Clearance Length | Dump Angle Degree | Center of Gravity | Price |
| 1) BSDH2555 | ¼ | 33.75" | 22.25" | 44.75" | 3" x 22.5" | 0" | 41.75" | 40" | 2.5" | 49.75" | 40 | 19.75" | $853.30 |
| 2) BSDH2577 | ¼ | 33.75" | 22.25" | 44.75" | 3" x 22.5" | 0" | 41.75" | 40" | 2.5" | 49.75" | 40 | 19.75" | $890.40 |
| 3) BSDH3355 | ⅓ | 31.75" | 32.5" | 52.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $935.98 |
| 4) BSDH3377 | ⅓ | 31.75" | 32.5" | 52.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,121.48 |
| 5) BSDH3399 | ⅓ | 31.75" | 32.5" | 52.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,196.74 |
| 6) BSDH5055 | ½ | 37.75" | 32.5" | 52.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $999.58 |
| 7) BSDH5077 | ½ | 37.75" | 32.5" | 52.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,224.30 |
| 8) BSDH5099 | ½ | 37.75" | 32.5" | 52.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,346.20 |
| 9) BSDH7555 | ¾ | 39.75" | 36.5" | 58.75" | 3" x 28.5" | 3" | 58" | 57" | 9" | 71.75" | 39 | 24.5" | $1,203.10 |
| 10) BSDH7577 | ¾ | 39.75" | 36.5" | 58.75" | 3" x 28.5" | 3" | 58" | 57" | 9" | 71.75" | 39 | 24.5" | $1,441.60 |
| 11) BSDH7599 | ¾ | 39.75" | 36.5" | 58.75" | 3" x 28.5" | 3" | 58" | 57" | 9" | 71.75" | 39 | 24.5" | $1,504.14 |
| 12) BSDH10055 | 1 | 39.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,268.82 |
| 13) BSDH10077 | 1 | 39.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,608.02 |
| 14) BSDH10099 | 1 | 39.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,677.98 |
| 15) BSDH15055 | 1 ½ | 57.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7 | 78.75" | 31 | 25.5" | $1,486.12 |
| 16) BSDH15077 | 1 ½ | 57.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,924.96 |
| 17) BSDH15099 | 1 ½ | 57.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $2,019.30 |
| 18) BSDH20055 | 2 | 57.75" | 46" | 64" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $1,608.02 |
| 19) BSDH20077 | 2 | 57.75" | 46" | 64" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 93.75" | 38 | 28.25" | $2,080.78 |
| 20) BSDH20099 | 2 | 57.75" | 46" | 64" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,173.00 |
| 21) BSDH26055 | 2 ½ (W) | 69.75" | 46" | 64" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $1,924.96 |
| 22) BSDH26077 | 2 ½ (W) | 69.75" | 46" | 64" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,303.38 |
| 23) BSDH26099 | 2 ½ (W) | 69.75" | 46" | 64" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,548.24 |
| 24) BSDH25099 | 2 ½ (N) | 46.75" | 55" | 70.5" | 3" x 28.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $2,353.20 |
| 25) BSDH30055 | 3 | 57.75" | 55" | 70.5" | 3" x 28.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $2,162.40 |
| 26) BSDH30077 | 3 | 57.75" | 55" | 70.5" | 3" x 28.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $2,562.02 |
| 27) BSDH30099 | 3 | 57.75" | 55" | 70.5" | 3" x 28.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $2,642.58 |
| 28) BSDH40099 | 4 | 79.75" | 55" | 70.5" | 3" x 42.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $3,328.40 |
| 29) BSDH50099 | 5 | 99.75" | 55" | 70.5" | 3" x 42.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $3,687.74 |
| 30) BSDH60099 | 6 | 119.75" | 55" | 70.5" | 3" x 42.5" | 20" | 70.5" | 73" | 10" | 93.75" | 32 | 30.5" | $4,471.08 |
| 31) BSDH3355BR | ⅓ | 31.75" | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $935.98 |
| 32) BSDH3377BR | ⅓ | 31.75" | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,121.48 |
| 33) BSDH3399BR | ⅓ | 31.75" | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,196.74 |
| 34) BSDH5055BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $999.58 |
| 35) BSDH5077BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,224.30 |
| 36) BSDH5099BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,346.20 |
| 37) BSDH7555BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | $1,203.10 |
| 38) BSDH7577BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | $1,441.60 |
| 39) BSDH7599BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | $1,504.14 |
| 40) BSDH10055BR | 1 | 39.75" | 39.75" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,268.82 |
| 41) BSDH10077BR | 1 | 39.75" | 39.75" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,608.02 |
| 42) BSDH10099BR | 1 | 39.75" | 39.75" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,677.98 |
| 43) BSDH15055BR | 1 ½ | 57.75" | 39.75" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,486.12 |
| 44) BSDH15077BR | 1 ½ | 57.75" | 39.75" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,924.96 |
| 45) BSDH15099BR | 1 ½ | 57.75" | 39.75" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $2,019.30 |
| 46) BSDH20055BR | 2 | 57.75" | 46" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $1,608.02 |
| 47) BSDH20077BR | 2 | 57.75" | 46" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,080.78 |
| 48) BSDH20099BR | 2 | 57.75" | 46" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,173.00 |
| Self Dumping Forklift Hopper - BSDH Series ATTACHMENTS OPTION | |||||||||||||
| Model No. | Description | Price | |||||||||||
| 49) BSDH2533SL | ¼ Cubic Yard Steel Lid, 2 hinge | $449.44 | |||||||||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













