Self Dumping Forklift Hopper
Beacon® BSDH Series
Call for custom quote for your application
Self Dumping Forklift Hopper - BSDH Series | |||||||||||||
Model No. | Volume Cubic Yards | Overall Width | Overall Height | Overall Length | Fork Opening | Pour Lip | Container Length | Dump Clearance Height | Dump Clearance Bottom | Dump Clearance Length | Dump Angle Degree | Center of Gravity | Price |
1) BSDH2555 | ¼ | 33.75" | 22.25" | 44.75" | 3" x 22.5" | 0" | 41.75" | 40" | 2.5" | 49.75" | 40 | 19.75" | Call for Quote |
2) BSDH2577 | ¼ | 33.75" | 22.25" | 44.75" | 3" x 22.5" | 0" | 41.75" | 40" | 2.5" | 49.75" | 40 | 19.75" | Call for Quote |
3) BSDH3355 | ⅓ | 31.75" | 32.5" | 52.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
4) BSDH3377 | ⅓ | 31.75" | 32.5" | 52.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
5) BSDH3399 | ⅓ | 31.75" | 32.5" | 52.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
6) BSDH5055 | ½ | 37.75" | 32.5" | 52.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
7) BSDH5077 | ½ | 37.75" | 32.5" | 52.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
8) BSDH5099 | ½ | 37.75" | 32.5" | 52.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | Call for Quote |
9) BSDH7555 | ¾ | 39.75" | 36.5" | 58.75" | 3" x 28.5" | 3" | 58" | 57" | 9" | 71.75" | 39 | 24.5" | Call for Quote |
10) BSDH7577 | ¾ | 39.75" | 36.5" | 58.75" | 3" x 28.5" | 3" | 58" | 57" | 9" | 71.75" | 39 | 24.5" | Call for Quote |
11) BSDH7599 | ¾ | 39.75" | 36.5" | 58.75" | 3" x 28.5" | 3" | 58" | 57" | 9" | 71.75" | 39 | 24.5" | Call for Quote |
12) BSDH10055 | 1 | 39.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
13) BSDH10077 | 1 | 39.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
14) BSDH10099 | 1 | 39.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
15) BSDH15055 | 1 ½ | 57.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7 | 78.75" | 31 | 25.5" | Call for Quote |
16) BSDH15077 | 1 ½ | 57.75" | 39.75" | 63.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | Call for Quote |
Model No. | Price | ||||||||||||
17) BS15099 | Call for Quote | ||||||||||||
18) BS20055 | Call for Quote | ||||||||||||
19) BS20077 | Call for Quote | ||||||||||||
20) BS20099 | Call for Quote | ||||||||||||
21) BS26055 | Call for Quote | ||||||||||||
22) BS26077 | Call for Quote | ||||||||||||
23) BS26099 | Call for Quote | ||||||||||||
24) BS25099 | Call for Quote | ||||||||||||
25) BS30055 | Call for Quote | ||||||||||||
26) BS30077 | Call for Quote | ||||||||||||
27) BS30099 | Call for Quote | ||||||||||||
28) BS40099 | Call for Quote | ||||||||||||
29) BS50099 | Call for Quote | ||||||||||||
30) BS60099 | Call for Quote | ||||||||||||
31) BS3355BR | Call for Quote | ||||||||||||
32) BS3377BR | Call for Quote | ||||||||||||
33) BS3399BR | Call for Quote | ||||||||||||
34) BS5055BR | Call for Quote | ||||||||||||
35) BS5077BR | Call for Quote | ||||||||||||
36) BS5099BR | Call for Quote | ||||||||||||
37) BS7555BR | Call for Quote | ||||||||||||
38) BS7577BR | Call for Quote | ||||||||||||
39) BS7599BR | Call for Quote | ||||||||||||
40) BS10055BR | Call for Quote | ||||||||||||
41) BS10077BR | Call for Quote | ||||||||||||
42) BS10099BR | Call for Quote | ||||||||||||
43) BS15055BR | Call for Quote | ||||||||||||
44) BS15077BR | Call for Quote | ||||||||||||
45) BS15099BR | Call for Quote | ||||||||||||
46) BS20055BR | Call for Quote | ||||||||||||
47) BS20077BR | Call for Quote | ||||||||||||
48) BS20099BR | Call for Quote |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.