Dump Hopper
Beacon® BSDHB Series
The BSDHB Self Dump Hopper with Bumper Release features bumper dump on contact activation with auto return system. Designed with smooth top and extended sides to keep material contained. Capacity ranging from 1/3 CU YD to 2 CU YD.
Starting at:
$1,041.98
Product Details
- Construction: Self Dump Hopper with Bumper Release is manufactured with steel construction for durability.
- Size: The units have a dump clearance height of 49.5" to 64.25" and a dump clearance length of 66" to 83.75"
- Dump Heights: Dumping heights range from 49.5" to 64.25"
- Overall Width: Available in different widths ranging from 31.75" to 57.75".
- Overall Length: The different models provide a length range from 56.5" to 68".
- Color: All models are available in a grey finish.
- Weight: Models range from 375 to 830 lbs.
- Capacities: These Self Dump Hoppers with Bumper Release feature capacities of 1/3 to 2 cubic yards. The units range from 3" to 11.5" pour lip. The dumping angle degree ranges from 31 to 39 degrees.
| Dump Hopper - BSDHB Series | |||||||||||||
| Model No. | Volume Cubic Yards | Overall Width | Overall Height | Overall Length | Fork Opening | Pour Lip | Container Length | Dump Clearance Height | Dump Clearance Bottom | Dump Clearnace Length | Dump Angle Degree | Center of Gravity | Price |
| 1) BSDHB3355BR | ⅓ | 31.75 " | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,041.98 |
| 2) BSDHB3377BR | ⅓ | 31.75 " | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,238.08 |
| 3) BSDHB3399BR | ⅓ | 31.75 " | 32.5" | 56.5" | 3" x 20.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,319.70 |
| 4) BSDHB5055BR | ½ | 31.75 " | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,105.58 |
| 5) BSDHB5077BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,333.48 |
| 6) BSDHB5099BR | ½ | 31.75" | 32.5" | 56.5" | 3" x 26.5" | 3" | 51.25" | 49.5" | 3.5" | 66" | 38 | 22.75" | $1,444.78 |
| 7) BSDHB7555BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | $1,311.22 |
| 8) BSDHB7577BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | $1,555.02 |
| 9) BSDHB7599BR | ¾ | 39.75" | 36.5" | 62.75" | 3" x 28.5" | 3" | 58" | 58" | 9" | 71.75" | 39 | 24.5" | $1,639.82 |
| 10) BSDHB10055B | 1 | 39.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,268.82 |
| 11) BSDHB10077B | 1 | 39.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,608.02 |
| 12) BSDHB10099B | 1 | 39.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,677.98 |
| 13) BSDHB15055B | 1 ½ | 57.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,486.12 |
| 14) BSDHB15077B | 1 ½ | 57.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $1,924.96 |
| 15) BSDHB15099B | 1 ½ | 57.75" | 67.5" | 67.5" | 3" x 28.5" | 3" | 63.5" | 60.75" | 7" | 78.75" | 31 | 25.5" | $2,019.30 |
| 16) BSDHB20055B | 2 | 57.75" | 68" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $1,608.02 |
| 17) BSDHB20077B | 2 | 57.75" | 68" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,080.78 |
| 18) BSDHB20099B | 2 | 57.75" | 68" | 68" | 3" x 28.5" | 11.5" | 64.25" | 64.25" | 9.75" | 83.75" | 38 | 28.25" | $2,173.00 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products













