Steel Carousel

Beacon® SC-BCA Series
This material handling steel carousel technology is designed to optimize movement for the operator with ease. Turn items to proper working location, reducing worker fatigue as well as the risk of repetitive-motion injuries. These models are available as a round or square solid plate top deck. Reduce back injury while increasing production time.
Starting at:
$501.25
Product Details
- Models: These units are available in 4 different Steel Carousel models: RSM - round smooth top plate, RTP - round tread top plate, SSM - square smooth top plate and STP - square tread top plate.
- Construction: Durable steel construction assembled ready for operation. Includes guide rollers to keep the ring aligned with the two piece rolled structural angle frame.
- Size: Availabe in 8 different diameters to choose ranging from 18", 24", 30", 36", 40", 48", 60" and 72". All units are 3" high.
- Color: Liquid coat blue.
- Usage: Industrial Turntable Steel Carousel technology is engineered with sealed ball bearings, providing smooth, consistent rotation while enhancing load stability and durability. This design minimizes maintenance requirements and supports reliable operation even under heavy-duty industrial conditions.
- Operation: Manual spin operation.
Steel Carousel - SC-BCA Series | |||||||
Model No. | Carousel Dimension Size (W x L x H) | Design | Top Plate Surface | Uniform Capacity (LBS.) | Structure | Color | Price |
1) BCA-18-2-TP-RSM | 18" W x18" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $545.08 |
2) BCA-18-2-TP-RTP | 18" W x18" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $545.08 |
3) BCA-18-2-TP-SSM | 18" W x18" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $530.31 |
4) BCA-18-2-TP-STP | 18" W x18" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $530.31 |
5) BCA-24-2-TP-RSM | 24" W x 24" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $660.85 |
6) BCA-24-2-TP-RTP | 24" W x 24" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $660.85 |
7) BCA-24-2-TP-SSM | 24" W x 24" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $501.25 |
8) BCA-24-2-TP-STP | 24" W x 24" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $636.59 |
9) BCA-24-4-TP-RSM | 24" W x 24" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $707.97 |
10) BCA-24-4-TP-RTP | 24" W x 24" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $707.97 |
11) BCA-24-4-TP-SSM | 24" W x 24" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $685.19 |
12) BCA-24-4-TP-STP | 24" W x 24" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $685.19 |
Steel Carousel - SC-BCA Series (continued) |
|||||||
Model No. | Carousel Dimension Size (W x L x H) | Design | Top Plate Surface | Uniform Capacity (LBS.) | Structure | Color | Price |
13) BCA-30-2-TP-RSM | 30" W x 30" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $722.82 |
14) BCA-30-2-TP-RTP | 30" W x 30" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $722.82 |
15) BCA-30-2-TP-SSM | 30" W x 30" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $686.54 |
16) BCA-30-2-TP-STP | 30" W x 30" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $686.41 |
17) BCA-30-4-TP-RSM | 30" W x 30" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $792.88 |
18) BCA-30-4-TP-RTP | 30" W x 30" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $792.88 |
19) BCA-30-4-TP-SSM | 30" W x 30" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $756.48 |
20) BCA-30-4-TP-STP | 30" W x 30" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $756.48 |
21) BCA-36-2-TP-RSM | 36" W x 36" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $884.32 |
22) BCA-36-2-TP-RTP | 36" W x 36" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $884.32 |
23) BCA-36-2-TP-SSM | 36" W x 36" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $838.52 |
24) BCA-36-2-TP-STP | 36" W x 36" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $838.52 |
25) BCA-36-4-TP-RSM | 36" W x 36" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $970.54 |
26) BCA-36-4-TP-RTP | 36" W x 36" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $970.54 |
27) BCA-36-4-TP-SSM | 36" W x 36" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $924.75 |
28) BCA-36-4-TP-STP | 36" W x 36" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $924.75 |
29) BCA-40-2-TP-RSM | 40" W x 40" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $1,014.99 |
30) BCA-40-2-TP-RTP | 40" W x 40" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $1,014.99 |
31) BCA-40-2-TP-SSM | 40" W x 40" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $955.79 |
32) BCA-40-2-TP-STP | 40" W x 40" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $955.64 |
33) BCA-40-4-TP-RSM | 40" W x 40" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $1,097.06 |
34) BCA-40-4-TP-RTP | 40" W x 40" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $1,083.60 |
35) BCA-40-4-TP-SSM | 40" W x 40" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $1,039.12 |
36) BCA-40-4-TP-STP | 40" W x 40" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $1,039.12 |
37) BCA-40-6-TP-RSM | 40" W x 40" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $1,106.46 |
38) BCA-40-6-TP-RTP | 40" W x 40" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $1,106.46 |
39) BCA-40-6-TP-SSM | 40" W x 40" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $1,048.58 |
40) BCA-40-6-TP-STP | 40" W x 40" L x 3" H | Square | Tread | 6,000 | Steel | Blue | $1,048.58 |
Steel Carousel - SC-BCA Series (continued) |
|||||||
Model No. | Carousel Dimension Size (W x L x H) | Design | Top Plate Surface | Uniform Capacity (LBS.) | Structure | Color | Price |
41) BCA-48-2-TP-RSM | 48" W x 48" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $1,389.22 |
42) BCA-48-2-TP-RTP | 48" W x 48" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $1,389.22 |
43) BCA-48-2-TP-SSM | 48" W x 48" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $1,309.66 |
44) BCA-48-2-TP-STP | 48" W x 48" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $1,309.66 |
45) BCA-48-4-TP-RSM | 48" W x 48" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $1,475.41 |
46) BCA-48-4-TP-RTP | 48" W x 48" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $1,475.41 |
47) BCA-48-4-TP-SSM | 48" W x 48" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $1,393.16 |
48) BCA-48-4-TP-STP | 48" W x 48" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $1,393.16 |
49) BCA-48-6-TP-RSM | 48" W x 48" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $1,503.61 |
50) BCA-48-6-TP-RTP | 48" W x 48" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $1,503.61 |
51) BCA-48-6-TP-SSM | 48" W x 48" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $1,424.12 |
52) BCA-48-6-TP-STP | 48" W x 48" L x 3" H | Square | Tread | 6,000 | Steel | Blue | $1,424.27 |
53) BCA-60-2-TP-RSM | 60" W x 60" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $1,747.29 |
54) BCA-60-2-TP-RTP | 60" W x 60" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $1,747.29 |
55) BCA-60-2-TP-SSM | 60" W x 60" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $1,636.83 |
56) BCA-60-2-TP-STP | 60" W x 60" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $1,636.83 |
57) BCA-60-4-TP-RSM | 60" W x 60" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $1,799.84 |
58) BCA-60-4-TP-RTP | 60" W x 60" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $1,799.84 |
59) BCA-60-4-TP-SSM | 60" W x 60" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $1,690.73 |
60) BCA-60-4-TP-STP | 60" W x 60" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $1,690.73 |
61) BCA-60-6-TP-RSM | 60" W x 60" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $1,846.91 |
62) BCA-60-6-TP-RTP | 60" W x 60" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $1,846.91 |
63) BCA-60-6-TP-SSM | 60" W x 60" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $1,737.80 |
64) BCA-60-6-TP-STP | 60" W x 60" L x 3" H | Square | Tread | 6,000 | Steel | Blue | $1,737.80 |
65) BCA-72-2-TP-RSM | 72" W x 72" L x 3" H | Round | Smooth | 2,000 | Steel | Blue | $2,425.65 |
66) BCA-72-2-TP-RTP | 72" W x 72" L x 3" H | Round | Tread | 2,000 | Steel | Blue | $2,425.65 |
67) BCA-72-2-TP-SSM | 72" W x 72" L x 3" H | Square | Smooth | 2,000 | Steel | Blue | $2,269.61 |
68) BCA-72-2-TP-STP | 72" W x 72" L x 3" H | Square | Tread | 2,000 | Steel | Blue | $2,269.61 |
69) BCA-72-4-TP-RSM | 72" W x 72" L x 3" H | Round | Smooth | 4,000 | Steel | Blue | $2,453.92 |
70) BCA-72-4-TP-RTP | 72" W x 72" L x 3" H | Round | Tread | 4,000 | Steel | Blue | $2,453.92 |
71) BCA-72-4-TP-SSM | 72" W x 72" L x 3" H | Square | Smooth | 4,000 | Steel | Blue | $2,299.20 |
72) BCA-72-4-TP-STP | 72" W x 72" L x 3" H | Square | Tread | 4,000 | Steel | Blue | $2,299.20 |
73) BCA-72-6-TP-RSM | 72" W x 72" L x 3" H | Round | Smooth | 6,000 | Steel | Blue | $2,479.50 |
74) BCA-72-6-TP-RTP | 72" W x 72" L x 3" H | Round | Tread | 6,000 | Steel | Blue | $2,479.50 |
75) BCA-72-6-TP-SSM | 72" W x 72" L x 3" H | Square | Smooth | 6,000 | Steel | Blue | $2,323.45 |
76) BCA-72-6-TP-STP | 72" W x 72" L x 3" H | Tread | 6,000 | Steel | Blue | $2,323.45 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.