Self Adjusting Cart
Beacon® BSCSC Series
The convertible Self Adjusting Cart increases worker efficiency while reducing potentially harmful bending and twisting motions. This Load Adjusting Scissor Lift raises or lowers as materials are removed or added to the platform, keeping material at an ergonomically correct working height. These units utilize tension springs that can be adjusted to fit each application. The unit's polyurethane casters (2 rigid and 2 swivel with brake) can be removed to convert it into a stationary table.
Starting at:
$2,108.65
Product Details
- Construction: Self Adjusting Cart features all-steel construction with a removable bolt-on handle.
- Size: Models are available in a variety of platform sizes ranging from 20-3/8" to 48" wide and from 40-3/8" to 48" long. Overall sizes range in width from 20-7/16" to 48", in length from 47" to 50-3/4", and all units are 37-5/8" or 37-11/16" high.
- Color: Models are Beacon blue.
- Weight: 300 to 485 lbs.
- Capacity: These units are available in capacities of 500, 750, 1,000, and 2,000 lbs.
- Standard: All Self Adjusting Cart models feature 5" x 2" polyurethane casters, two rigid, two swivel with brake.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
- BSCSC-2000-4848360° View
| Self Adjusting Cart - BSCSC Series | |||||||
| Model No. | Platform Size (W x L) | Capacity (LBS) | Lowered Height | Raised Height | Overall Size (W x L x H) | Movement LBS. / Inch | Price |
| 1) BSCSC-500-2040 | 20⅜"x40⅜" | 500 | 14" | 34" | 20⅜"x49⅛"x37-11/16" | 25 lbs. / 1" | $2,108.65 |
| 2) BSCSC-500-4242 | 42"x42" | 500 | 14" | 34" | 42"x47"x37⅝" | 25 lbs. / 1" | $2,463.24 |
| 3) BSCSC-750-2040 | 20⅜"x40⅜" | 750 | 14" | 34" | 20-7/16"x49⅛"x37-11/16" | 38 lbs. / 1" | $2,411.02 |
| 4) BSCSC-1000-4242 | 42"x42" | 1,000 | 14" | 34" | 42"x47"x37⅝" | 50 lbs. / 1" | $2,503.86 |
| 5) BSCSC-1000-4848 | 48"x48" | 1,000 | 14" | 34" | 48"x50¾"x37⅝" | 50 lbs. / 1" | $3,350.81 |
| 6) BSCSC-2000-4242 | 42"x42" | 2,000 | 14" | 34" | 42"x48-3/16"x37⅝" | 100lbs. / 1" | $3,695.44 |
| 7) BSCSC-2000-4848 | 48"x48" | 2,000 | 14" | 34" | 48"x50¾"x37⅝" | 100 lbs. / 1" | $4,286.25 |
| OPTIONS | |||||||
| Model No. | Description | Price | |||||
| 8) BSCSC-SL5-RF | Steel Stationary Legs (4) | $233.43 | |||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products


