Gantry Crane Options
Bear Claw® Option – Steel Fixed and Adjustable Height
Steel Gantry Crane Options
Call for custom quote for your application
Product Details
| Option – Steel Fixed and Adjustable Height | |||
| Model No. | Description | For Use With Models | Price |
| 1) BAHS-KIT | Galvanized Steel Cable Come-A-Long Winch Adjustable Kit | BAHS, BAHS-TLC, BAHS-PNU, BAHS-VG | $183.22 |
| 2) BAHSN-KIT | Steel Beam Height Adjustment Kit | BAHSN, BAHSN-TLC, BAHSN-VG | $171.51 |
| 3) BAHS-PNU-DT-RF | Pneumatic Rubber Dual Tire 15½"x5⅞" 1,000 lb. Capacity | BAHS-PNU | $1,253.06 |
| 4) BAHS-PNU-DT4-RF | Pneumatic Rubber Dual Tire (set of 4) 15½"x5⅞" 4,000 lb. Capacity | BAHS-PNU | $3,946.69 |
| 5) BAHS-STLO | Factory Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BAHS, BAHS-TLC, BAHS-PNU, BAHS-VG, BAHSN, BAHSN-TLC | $324.26 |
| 6) BAHS-STLO-RF | Field Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BAHS, BAHS-TLC, BAHS-PNU, BAHS-VG, BAHSN, BAHSN-TLC | $432.67 |
| 7) BAHS-2/4-TLC | Glass Filled Nylon Total Locking Swivel Casters (set of 4) 8"x2" 2,000 lb.-4,000 lb. Capacity | BAHS-TLC | $535.46 |
| 8) BAHS-6/8-TLC | Phenolic Total Locking Swivel Casters (set of 4) 8"x3" 6,000 lb.-8,000 lb. Capacity | BAHS-TLC | $740.41 |
| 9) BAHS-2/4-V | Cast Iron Swivel V Groove Casters (set of 4) 8"x2" 2,000 lb.-4,000 lb. Capacity | BAHS-VG | $519.23 |
| 10) BAHS-6/8-V | Ductile Iron Swivel V Groove Casters (set of 4) 8"x3" 6,000 lb.-8,000 lb. Capacity | BAHS-VG | $1,500.93 |
| 11) BFHS-PNU-DT-RF | Pneumatic Rubber Dual Tire 15½"x5⅞" 1,000 lb. Capacity | BFHS-PNU | $1,207.57 |
| 12) BFHS-PNU-DT4-RF | Pneumatic Rubber Dual Tire (set of 4) 15½"x5⅞" 4,000 lb. Capacity | BFHS-PNU | $4,825.94 |
| 13) BFHS-STLO | Factory Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BFHS, BFHS-TLC, BFHS-PNU, BFHS-VG, BFHSN, BFHSN-TLC, BFHSN-VG | $296.35 |
| 14) BFHS-STLO-RF | Field Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BFHS, BFHS-TLC, BFHS-PNU, BFHS-VG, BFHSN, BFHSN-TLC, BFHSN-VG | $396.12 |
| 15) BGPTD-2 | Factory Installed Power Traction Drive System 2,000 lb.-4,000 lb. Capacity | BAHA-VG, BAHS-VG, BAHSN-VG, BFHS-VG, BFHSN, BFHSN-VG | $11,762.27 |
| 16) BGPTD-4 | Factory Installed Power Traction Drive System 6,000 lb.-8,000 lb. Capacity | BAHA-VG, BAHS-VG, BAHSN-VG, BFHS-VG, BFHSN, BFHSN-VG | $13,604.67 |
| 17) BV-TRACK | Steel Gantry Crane V Groove Track 120" | BAHA-VG, BAHS-VG, BFHS-VG, BFHSN, BFHSN-VG | $277.18 |
| 18) BV-TRACK-ES | Steel Gantry Crane V Groove Track End Stops 5" | BAHA-VG, BAHS-VG, BFHS-VG, BFHSN, BFHSN-VG | $47.04 |
| Option – Aluminum Fixed and Adjustable Height | |||
| Model No. | Description | For Use With Models | Price |
| 19) BAHA-KIT | Galvanized Steel Cable Come-A-Long Winch Adjustable Kit (Not for lifting) | BAHA, BAHA-TLC, BAHA-VG, BAHSN-VG | $164.24 |
| 20) BAHA-2-ALO-RF | Aluminum Adjustable Height Retro Fit Kit (set of 4) 2,000 lb. Capacity | BAHA-ALO | $968.36 |
| 21) BAHA-4-ALO-RF | Aluminum Adjustable Height Retro Fit Kit (set of 4) 4,000 lb. Capacity | BAHA-ALO | $968.36 |
| 22) BAHA-PNU-DT-RF | Pneumatic Rubber Dual Tire (set of 4) 15½"x5⅞" 1,000 lb. Capacity | BAHA-PNU | $1,364.58 |
| 23) BAHA-PNU-DT4_RF | Pneumatic Rubber Dual Tire (set of 4) 15½"x5⅞" 4,000 lb. Capacity | BAHA-PNU | $5,458.37 |
| 24) BAHA-PNU-RF | Pneumatic Rubber Casters (set of 4) 12"x3½" Swivel 4 Position Lock Casters 1,500 lb. Capacity | BAHA-PNU | $709.99 |
| 25) BAHA-STLO | Factory Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BAHA, BAHA-TLC, BAHA-VG, BAHSN-VG | $266.88 |
| 26) BAHA-STLO-RF | Field Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BAHA, BAHA-TLC, BAHA-VG, BAHSN-VG | $266.88 |
| 27) BAHA-2/4-TLC | Glass Filled Nylon Total Locking Swivel Casters (set of 4) 8"x2" 2,000 lb.-4,000 lb. Capacity | BAHA-TLC | $442.81 |
| 28) BAHA-6-TLC | Phenolic Total Locking Swivel Casters (set of 4) 8"x3" 6,000 lb. Capacity | BAHA-TLC | $966.89 |
| 29) BAHA-2/4-V | Cast Iron Swivel V Groove Casters (set of 4) 8"x2" 2,000 lb.-4,000 lb. Capacity | BAHA-VG | $477.20 |
| 30) BAHA-2/4-V4 | Cast Iron Swivel V Groove Casters With 4 Position Lock (set of 4) 8"x2" 2,000 lb.-4,000 lb. Capacity | BAHA-VG | $498.32 |
| 31) BFHA-2-ALO-RF | Aluminum Adjustable Height Retro Fit Kit (set of 4) 2,000 lb. Capacity | BFHA-ALO | $968.36 |
| 32) BFHA-4-ALO-RF | Aluminum Adjustable Height Retro Fit Kit (set of 4) 4,000 lb. Capacity | BFHA-ALO | $968.36 |
| 33) BFHA-STLO | Factory Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BFHA | $378.47 |
| 34) BFHA-STLO-RF | Field Installed Steel Stationary Legs Kit (set of 4) 2,000 lb.-8,000 lb. Capacity | BFHA | $508.96 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 28 Products



