Adjusting Steel Gantry Crane Kit-Locking Casters
Bear Claw® Adjusting Steel Gantry Crane Kit with Locking Casters – BAHSN-TLC Series
Adjusting Steel Gantry Crane Kit with Locking Casters are designed as a knock down system that assembles on site, featuring adjustable beam height, heavy-duty steel construction and lockable casters.
Starting at:
$3,932.32
Product Details
- Models: The Adjusting Steel Gantry Crane Kit with Locking Casters come standard with total locking casters.
- Construction: Units feature steel construction.
- Size: Adjustable height. Units range in length of the I Beam from 10' to 20'. Features 6" adjustable height increments.
- Installation: It is the responsibility of the operator to inspect the unit prior to operation and frequently to ensure safe operation. Please see ASME B30.17 for more details.
- Color: Units feature a Bear Claw blue liquid coat finish.
- Weight: Depending on model selection units weigh from 760 to 1,599 lbs.
- Operation: Base widths range from 50" up to 91-1/2". The flange width is 4" or 6-1/2".
- Capacities: Available with service capacities of 2,000, 4,000, 6,000, or 8,000 lbs.
- Standard: The Adjusting Steel Gantry Crane Kit with Locking Casters is designed for a fast assembly time and to be disassembled for compact storage and lower transportation costs.
- Options: Hoist and trolley sold seperately.
- Usage: Do not move units while loaded.
- Note: Usable distance between uprights is beam length minus 12". The usable trolley travel is beam length minus 30".
| Adjusting Steel Gantry Crane Kit with Locking Casters – BAHSN-TLC Series | ||||||||
| Model No. | Capacity (LBS) | Beam Length | Beam Height | Under I-Beam Range | Base Width | Flange Width | Note | Price |
| 1) BAHSN-2-10-12-TLC | 2,000 | 10' | 6" | 7' -6" to 12' | 79¾" | 4" | A | $4,369.68 |
| 2) BAHSN-2-10-14-TLC | 2,000 | 10' | 6" | 8'-6" to 14' | 91½" | 4" | A | $4,782.05 |
| 3) BAHSN-2-10-16-TLC | 2,000 | 10' | 6" | 10'-6" to 16' | 91½" | 4" | A | $5,687.45 |
| 4) BAHSN-2-15-7-TLC | 2,000 | 15' | 6" | 5' to 7' | 50" | 4" | A | $3,932.32 |
| 5) BAHSN-2-15-9-TLC | 2,000 | 15' | 6" | 6' to 9' | 61⅞" | 4" | A | $4,068.80 |
| 6) BAHSN-2-15-10-TLC | 2,000 | 15' | 6" | 6'-6" to 10' | 67-13/16" | 4" | A | $4,196.51 |
| 7) BAHSN-2-15-12-TLC | 2,000 | 15' | 6" | 7'-6" to 12' | 79¾" | 4" | A | $4,765.76 |
| 8) BAHSN-2-15-14-TLC | 2,000 | 15' | 6" | 8'-6" to 14' | 91½" | 4" | A | $5,068.05 |
| 9) BAHSN-2-15-16-TLC | 2,000 | 15' | 6" | 10'-6" to 16' | 91½" | 4" | A | $5,969.12 |
| 10) BAHSN-2-20-12-TLC | 2,000 | 20' | 10⅛" | 7'-6" to 12' | 79¾" | 4" | A | $5,025.49 |
| 11) BAHSN-2-20-14-TLC | 2,000 | 20' | 10⅛" | 8'-6" to 14' | 91½" | 4" | A | $5,446.71 |
| 12) BAHSN-2-20-16-TLC | 2,000 | 20' | 10⅛" | 10'-6" to 16' | 91½" | 4" | A | $6,346.15 |
| 13) BAHSN-4-10-12-TLC | 4,000 | 10' | 8⅛" | 7'-6" to 12' | 79¾" | 4" | A | $4,652.83 |
| 14) BAHSN-4-10-14-TLC | 4,000 | 10' | 8⅛" | 8'-6" to 14' | 91½" | 4" | A | $5,004.94 |
| 15) BAHSN-4-10-16-TLC | 4,000 | 10' | 8⅛" | 10'-6" to 16' | 91½" | 4" | A | $5,908.94 |
| 16) BAHSN-4-15-7-TLC | 4,000 | 15' | 8⅛" | 5' to 7' | 50" | 4" | A | $4,209.76 |
| 17) BAHSN-4-15-9-TLC | 4,000 | 15' | 8⅛" | 6' to 9' | 61⅞" | 4" | A | $4,359.36 |
| 18) BAHSN-4-15-10-TLC | 4,000 | 15' | 8⅛" | 6'-6" to 10' | 67-13/16" | 4" | A | $4,495.89 |
| 19) BAHSN-4-15-12-TLC | 4,000 | 15' | 8⅛" | 7'-6" to 12' | 79¾" | 4" | A | $5,062.18 |
| 20) BAHSN-4-15-14-TLC | 4,000 | 15' | 8⅛" | 8'-6" to 14' | 91½" | 4" | A | $5,842.98 |
| 21) BAHSN-4-15-16-TLC | 4,000 | 15' | 8⅛" | 10'-6" to 16' | 91½" | 4" | A | $6,743.84 |
| 22) BAHSN-4-20-12-TLC | 4,000 | 20' | 12-3/16" | 7'-6" to 12' | 79¾" | 4" | A | $6,159.90 |
| 23) BAHSN-4-20-14-TLC | 4,000 | 20' | 12-3/16" | 8'-6" to 14' | 91½" | 4" | A | $6,541.43 |
| 24) BAHSN-4-20-16-TLC | 4,000 | 20' | 12-3/16" | 10'-6" to 16' | 91½" | 4" | A | $7,445.21 |
| 25) BAHSN-6-10-12-TLC | 6,000 | 10' | 8⅛" | 7'-7" to 12'-1" | 76¼" | 4" | A | $4,790.87 |
| 26) BAHSN-6-10-14-TLC | 6,000 | 10' | 8⅛" | 8'-7" to 14'-1" | 88" | 4" | A | $5,140.03 |
| 27) BAHSN-6-10-16-TLC | 6,000 | 10' | 8⅛" | 10'-7" to 16'-1" | 88" | 4" | A | $6,205.28 |
| 28) BAHSN-6-15-7-TLC | 6,000 | 15' | 10⅛" | 5'-1" to 7'-1" | 46½" | 4" | A | $4,661.73 |
| 29) BAHSN-6-15-9-TLC | 6,000 | 15' | 10⅛" | 6'-1" to 9'-1" | 58⅜" | 4" | A | $4,779.06 |
| 30) BAHSN-6-15-10-TLC | 6,000 | 15' | 10⅛" | 6'-7" to 10'-1" | 64-5/16" | 4" | A | $4,931.74 |
| 31) BAHSN-6-15-12-TLC | 6,000 | 15' | 10⅛" | 7'-7" to 12'-1" | 76¼" | 4" | A | $5,542.08 |
| 32) BAHSN-6-15-14-TLC | 6,000 | 15' | 10⅛" | 8'-7" to 14'-1" | 88" | 4" | A | $5,991.05 |
| 33) BAHSN-6-15-16-TLC | 6,000 | 15' | 10⅛" | 10'-7" to 16'-1" | 88" | 4" | A | $7,050.56 |
| 34) BAHSN-6-20-12-TLC | 6,000 | 20' | 12-5/16" | 7'-7" to 12'-1" | 76¼" | 6½" | A | $6,102.57 |
| 35) BAHSN-6-20-14-TLC | 6,000 | 20' | 12-5/16" | 8'-7" to 14'-1" | 88" | 6½" | A | $6,554.66 |
| 36) BAHSN-6-20-16-TLC | 6,000 | 20' | 12-5/16" | 10'-7" to 16' -1" | 88" | 6½" | A | $7,622.80 |
Adjusting Steel Gantry Crane Kit with Locking Casters – BAHSN-TLC Series (continued) |
||||||||
| Model No. | Capacity (LBS) | Beam Length | Beam Height | Under I-Beam Range | Base Width | Flange Width | Note | Price |
| 37) BAHSN-8-10-12-TLC | 8,000 | 10' | 8⅛" | 7'-7" to 12'-1" | 76¼" | 4" | A | $5,258.92 |
| 38) BAHSN-8-10-14-TLC | 8,000 | 10' | 8⅛" | 8'-7" to 14'-1" | 88" | 4" | A | $5,590.45 |
| 39) BAHSN-8-10-16-TLC | 8,000 | 10' | 8⅛" | 10'-7" to 16' -1" | 88" | 4" | A | $6,776.08 |
| 40) BAHSN-8-15-7-TLC | 8,000 | 15' | 10⅛" | 5'-1" to 7'-1" | 46½" | 4" | A | $5,129.79 |
| 41) BAHSN-8-15-9-TLC | 8,000 | 15' | 10⅛" | 6'-1" to 9'-1" | 58⅜" | 4" | A | $5,260.26 |
| 42) BAHSN-8-15-10-TLC | 8,000 | 15' | 10⅛" | 6'-7" to 10'-1" | 64-5/16" | 4" | A | $5,420.35 |
| 43) BAHSN-8-15-12-TLC | 8,000 | 15' | 10⅛" | 7'-7" to 12'-1" | 76¼" | 4" | A | $5,737.15 |
| 44) BAHSN-8-15-14-TLC | 8,000 | 15' | 10⅛" | 8'-7" to 14'-1" | 88" | 4" | A | $6,184.74 |
| 45) BAHSN-8-15-16-TLC | 8,000 | 15' | 10⅛" | 10'-7" to 16' -1" | 88" | 4" | A | $7,374.74 |
| 46) BAHSN-8-20-12-TLC | 8,000 | 20' | 12-5/16" | 7'-7" to 12'-1" | 76¼" | 6½" | A | $7,037.41 |
| 47) BAHSN-8-20-14-TLC | 8,000 | 20' | 12-5/16" | 8'-7" to 14'-1" | 88" | 6½" | A | $7,448.20 |
| 48) BAHSN-8-20-16-TLC | 8,000 | 20' | 12-5/16" | 10'-7" to 16' -1" | 88" | 6½" | A | $8,635.37 |
| Notes: A: * Hoist & Trolley sold separately*. *Usable Distance between uprights is beam length minus 12”. Usable trolley travel length is length minus 30”*. *Assembly by others*. | ||||||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 28 Products



