Adjustable Aluminum Gantry Crane-Pneumatic Tires
Bear Claw® Adjustable Aluminum Gantry Crane with Pneumatic Tires – BAHA-PNU Series
The adjustable Aluminum Gantry Crane is designed to work inside or outside to allow rolling over rough surfaces. The pneumatic tires are a type of casters that allow the aluminum frame easy movement from one work station to another. Lightweight but can withstand harsh environments.
Starting at:
$4,421.04
Product Details
- Construction: Adjustable Aluminum Gantry Crane with Pneumatic Tires features light weight aluminum construction for lightweight mobility.
- Size: Base widths are 53-3/4", and the flange width ranges from 3-5/16" to 4-3/16". The height adjustment is ideal for manufacturing and maintenance facilities.
- Service Range: Adjustable Height with a service range height of 6’-2” minimum and a 12’-6” maximum under I-beam.
- Installation: It is the responsibility of the operator to inspect the unit prior to operation and frequently to ensure safe operation. Please see ASME B30.17 for more details.
- Color: Units feature a corrosion resistant silver aluminum finish suitable for industrial material handling applications.
- Weight: This series has a weight range from 254 lbs. to 739 lbs. designed to be assembled and disassembled at the job site.
- Capacities: Models are designed with a 1,500 lb. to 4,000 lb.capacity.
- Standard: Comes standard with pneumatic tires for smooth or rough terrain preventing marring during movement.
- Options: Hoist and Trolley sold seperately.
- Usage: Engineered for interior and exterior harsh environments. Do not move while loaded.
- Note: The usable distance between uprights is overall I-Beam length minus 18”. The usable trolley travel length is overall I-Beam length minus 23-3/4”.
| Adjustable Aluminum Gantry Crane with Pneumatic Tires – BAHA-PNU Series | ||||||||
| Model No. | Capacity (lbs.) | Beam Length | Beam Height | Under I-Beam Range | Base Width | Flange Width | Note | Price |
| 1) BAHA-4-8-8-PNU | 4,000 | 8' | 6" | 6'-2" to 8'-8" | 53¾" | 3-5/16" | A | $9,561.16 |
| 2) BAHA-4-8-10-PNU | 4,000 | 8' | 6" | 8'-2" to 10'-8" | 53¾" | 3-5/16" | A | $9,807.63 |
| 3) BAHA-4-8-12-PNU | 4,000 | 8' | 6" | 10' to 12'-6" | 53¾" | 3-5/16" | A | $10,109.94 |
| 4) BAHA-4-10-8-PNU | 4,000 | 10' | 6" | 6'-2" to 8'-8" | 53¾" | 3-5/16" | A | $10,482.67 |
| 5) BAHA-4-10-10-PNU | 4,000 | 10' | 6" | 8'-2" to 10'-8" | 53¾" | 3-5/16" | A | $10,692.42 |
| 6) BAHA-4-10-12-PNU | 4,000 | 10' | 6" | 10' to 12'-6" | 53¾" | 3-5/16" | A | $11,209.09 |
| 7) BAHA-4-12-8-PNU | 4,000 | 12' | 8" | 6'-2" to 8'-8" | 53¾" | 4" | A | $10,682.15 |
| 8) BAHA-4-12-10-PNU | 4,000 | 12' | 8" | 8'-2" to 10'-8" | 53¾" | 4" | A | $11,063.83 |
| 9) BAHA-4-12-12-PNU | 4,000 | 12' | 8" | 10' to 12'-6" | 53¾" | 4" | A | $11,594.94 |
| 10) BAHA-4-15-8-PNU | 4,000 | 15' | 8" | 6'-2" to 8'-8" | 53¾" | 4-3/16" | A | $11,883.96 |
| 11) BAHA-4-15-10-PNU | 4,000 | 15' | 8" | 8'-2" to 10'-8" | 53¾" | 4-3/16" | A | $12,214.19 |
| 12) BAHA-4-15-12-PNU | 4,000 | 15' | 8" | 10' to 12'-6" | 53¾" | 4-3/16" | A | $13,021.21 |
| 13) BAHA-15-8-8-PNU | 1,500 | 8' | 6" | 6'-2" to 8'-8" | 53 -¾" | 3-5/16" | A | $4,421.04 |
| 14) BAHA-15-8-10-PNU | 1,500 | 8' | 6" | 8'-2" to 10'-8" | 53 -¾" | 3-5/16" | A | $4,531.09 |
| 15) BAHA-15-8-12-PNU | 1,500 | 8' | 6" | 10' to 12'-6" | 53 -¾" | 3-5/16" | A | $4,709.01 |
| 16) BAHA-15-10-8-PNU | 1,500 | 10' | 6" | 6'-2" to 8'-8" | 53 -¾" | 3-5/16" | A | $4,529.86 |
| 17) BAHA-15-10-10-PNU | 1,500 | 10' | 6" | 8'-2" to 10'-8" | 53 -¾" | 3-5/16" | A | $4,639.91 |
| 18) BAHA-15-10-12-PNU | 1,500 | 10' | 6" | 10' to 12'-6" | 53 -¾" | 3-5/16" | A | $4,817.82 |
| 19) BAHA-15-12-8-PNU | 1,500 | 12' | 8" | 6'-2" to 8'-8" | 53 -¾" | 4" | A | $4,863.63 |
| Model No. | Capacity (lbs.) | Beam Length | Beam Width | Under I-Beam Range | Base Width | Flange Width | Note | Price |
| 20) BAHA-15-12-10-PNU | 1,500 | 12' | 8" | 8'-2" to 10'-8" | 53 -¾" | 4" | A | $4,973.68 |
| 21) BAHA-15-12-12-PNU | 1,500 | 12' | 8" | 10' to 12'-6" | 53 -¾" | 4" | A | $5,151.60 |
| 22) BAHA-15-15-8-PNU | 1,500 | 15' | 8" | 6'-2" to 8'-8" | 53 -¾" | 4-3/16" | A | $5,460.95 |
| 23) BAHA-15-15-10-PNU | 1,500 | 15' | 8" | 8'-2" to 10'-8" | 53 -¾" | 4-3/16" | A | $5,571.01 |
| 24) BAHA-15-15-12-PNU | 1,500 | 15' | 8" | 10' to 12'-6" | 53 -¾" | 4-3/16" | A | $5,748.92 |
| Notes: A: * Hoist & Trolley sold separately*. *Assembly by others*. | ||||||||
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 28 Products



