Aluminum Pallet Dolly

Beacon® BDOL series
The Aluminum Pallet Dolly is designed to be a light weight mobile platform to move pallets with ease. Aluminum welded construction is strong but easy to maneuver. Optional handle to move the dolly is available.
Starting at:
$402.31
Product Details
- Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
- Note: Testing, adjustments, training and scheduled maintenance procedures by others.
Aluminum Plate Dolly - BDOL series | |||||
Model No. | Overall Size (W x L) | Static Capacity (lbs.) | Number of Rollers | Style | Price |
1) BDOL-3636-6NT | 36"x36" | 4,000 | 6 | NON- TILT | $402.31 |
2) BDOL-3642-6NT | 36"x42" | 4,000 | 6 | NON- TILT | $418.49 |
3) BDOL-3648-6NT | 36"x48" | 4,000 | 6 | NON- TILT | $434.71 |
4) BDOL-4048-6NT | 40"x48" | 4,000 | 6 | NON- TILT | $438.79 |
5) BDOL-4242-6NT | 42"x42" | 4,000 | 6 | NON- TILT | $453.49 |
6) BDOL-4248-6NT | 42"x48" | 4,000 | 6 | NON- TILT | $462.99 |
7) BDOL-4848-6NT | 48"x48" | 4,000 | 6 | NON- TILT | $480.57 |
8) BDOL-4848-8NT | 48"x48" | 6,000 | 8 | NON- TILT | $574.77 |
9) BDOL-4848-10NT | 48"x48" | 8,000 | 10 | NON- TILT | $636.55 |
10) BDOL-3636-6T | 36"x36" | 4,000 | 6 | TILT | $402.31 |
11) BDOL-3642-6T | 36"x42" | 4,000 | 6 | TILT | $418.49 |
12) BDOL-3648-6T | 36"x48" | 4,000 | 6 | TILT | $434.71 |
13) BDOL-4048-6T | 40"x48" | 4,000 | 6 | TILT | $438.79 |
14) BDOL-4242-6T | 42"x42" | 4,000 | 6 | TILT | $453.49 |
15) BDOL-4248-6T | 42"x48" | 4,000 | 6 | TILT | $462.99 |
16) BDOL-4848-6T | 48"x48" | 4,000 | 6 | TILT | $480.57 |
Aluminum Plate Dolly - BDOL series (continued) |
|||||
Model No. | Overall Size (W x L) | Static Capacity (lbs.) | Number of Rollers | Style | Price |
17) BDOL-3636-8T | 36"x36" | 6,000 | 8 | TILT | $499.39 |
18) BDOL-3642-8T | 36"x42" | 6,000 | 8 | TILT | $505.98 |
19) BDOL-3648-8T | 36"x48" | 6,000 | 8 | TILT | $531.55 |
20) BDOL-4048-8T | 40"x48" | 6,000 | 8 | TILT | $536.97 |
21) BDOL-4242-8T | 42"x42" | 6,000 | 8 | TILT | $547.73 |
22) BDOL-4848-8T | 48"x48" | 6,000 | 8 | TILT | $574.77 |
23) BDOL-3636-10T | 36"x36" | 8,000 | $555.83 | ||
24) BDOL-3642-10T | 36"x42" | 8,000 | 10 | TILT | $565.20 |
25) BDOL-3648-10T | 36"x48" | 8,000 | 10 | TILT | $582.70 |
26) BDOL-4048-10T | 40"x48" | 8,000 | 10 | TILT | $594.85 |
27) BDOL-4242-10T | 42"x42" | 8,000 | 10 | TILT | $600.34 |
28) BDOL-4848-10T | 48"x48" | 8,000 | 10 | TILT | $636.55 |
Aluminum Plate Dolly - BDOL series - OPTION | |||||
Model No. | Description | Price | |||
29) BDOL-FL-LK | FLOOR LOCK (FACTORY INSTALLED) | $213.88 | |||
30) BDOL-HDL | LOOPS AND HANDLE | $71.21 | |||
31) BDOL-CB | CENTER SUPPORT CROSS BAR (FACTORY INSTALLED) | $60.44 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.