Forklift Container Ramp
Beacon® Forklift Container Ramp
Forklift Container Ramp allows to load and unload cargo from storage and shipping containers that are sitting on the ground. Provides a smooth transition for the forklift and hand truck from ground level into the container.
Starting at:
$1,432.06
Product Details
- Construction: Forklift Container Ramp is manufactured from high strength steel, featuring high safety curbs giving strength and stability.
- Operation: Use the keeper to lock into the container holes for security and then use the locking chains for extra security. The chain uses the sturdy grab bracket welded on the side frame. The result is a safe way to load and unload your container.
- Capacities: 15,000, 20,000, 25,000 and 30,000 lb. capacities.
- Standard: Each Forklift Container Ramp provides a full width stiffener for strength and to bump up against the trailer edge.
- Usage: OSHA 1910.26 Compliant.
| Forklift Container Ramp | ||||||
| Model No. | Width | Length | Up Height for Electric Forklift | Up Height for Propane Forklift | Capacity (LBS) | Price |
| 1) B15CR6048 | 60" | 48" | 5" | 7" | 15,000 | $1,432.06 |
| 2) B15CR6060 | 60" | 60" | 7" | 9" | 15,000 | $1,688.58 |
| 3) B15CR6072 | 60" | 72" | 8½" | 11" | 15,000 | $1,949.34 |
| 4) B15CR6084 | 60" | 84" | 10" | 13" | 15,000 | $2,211.16 |
| 5) B15CR6096 | 60" | 96" | 12" | 15" | 15,000 | $2,465.56 |
| 6) B15CR7248 | 72" | 48" | 5" | 7" | 15,000 | $1,573.04 |
| 7) B15CR7260 | 72" | 60" | 7" | 9" | 15,000 | $1,830.62 |
| 8) B15CR7272 | 72" | 72" | 8½" | 11" | 15,000 | $2,091.38 |
| 9) B15CR7284 | 72" | 84" | 10" | 13" | 15,000 | $2,351.08 |
| 10) B15CR7296 | 72" | 96" | 12" | 15" | 15,000 | $2,608.66 |
| 11) B15CR8448 | 84" | 48" | 5" | 7" | 15,000 | $1,758.54 |
| 12) B15CR8460 | 84" | 60' | 7" | 9" | 15,000 | $2,065.94 |
| 13) B15CR8472 | 84" | 72" | 8½" | 11" | 15,000 | $2,373.34 |
| 14) B15CR8484 | 84" | 84" | 10" | 13" | 15,000 | $2,681.80 |
| 15) B15CR8496 | 84" | 96" | 12" | 15" | 15,000 | $2,989.20 |
| 16) B20CR6048 | 60" | 48" | 5" | 7" | 20,000 | $1,573.04 |
| 17) B20CR6060 | 60" | 60" | 7" | 9" | 20,000 | $1,830.62 |
| 18) B20CR6072 | 60" | 72" | 8½" | 11" | 20,000 | $2,091.38 |
| 19) B20CR6084 | 60" | 84" | 10" | 13" | 20,000 | $2,351.08 |
| 20) B20CR6096 | 60" | 96" | 12" | 15" | 20,000 | $2,608.66 |
| 21) B20CR7248 | 72" | 48" | 5" | 7" | 20,000 | $1,758.54 |
| 22) B20CR7260 | 72" | 60" | 7" | 9" | 20,000 | $2,065.94 |
| 23) B20CR7272 | 72" | 72" | 8½" | 11" | 20,000 | $2,373.34 |
| 24) B20CR7284 | 72" | 84" | 10" | 13" | 20,000 | $2,681.80 |
| 25) B20CR7296 | 72" | 96" | 12" | 15" | 20,000 | $2,989.20 |
| 26) B20CR8448 | 84" | 48" | 5" | 7" | 20,000 | $1,949.34 |
| 27) B20CR8460 | 84" | 60" | 7" | 9" | 20,000 | $2,304.44 |
| 28) B20CR8472 | 84" | 72" | 8½" | 11" | 20,000 | $2,658.48 |
| 29) B20CR8484 | 84" | 84" | 10" | 13" | 20,000 | $3,006.16 |
| 30) B20CR8496 | 84" | 96" | 12" | 15" | 20,000 | $3,366.56 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.
Browse 10 Products




