A Frame Hoist

A Frame Hoist - Steel Gantry Crane - BAHS series

Bear Claw® BAHS Series

The A Frame Hoist - Steel Gantry Crane is perfect for transporting and positioning large, bulky materials along the beam length. Four 8" swivel casters enable swift portability within a facility and V-groove casters with track are also available. This unit has an adjustable height in 6" increments.
Starting at: $3,158.21

See chart below and click a model number

Product Details

  • Construction: Models are constructed of heavy-duty steel.
  • Size: Adjustable Height. Span beam width: 10', 15' and 20'. There is a 5' minimum height to 16'-1" maximum height under I-beam to ground.
  • Installation: All cranes are shipped disassembled. Inspect frequently to ensure safe operation. Final testing and inspecting is left to the end user after final assembly has been completed. For further details see ASME B30.17.
  • Color: All models feature a blue powder coat finish.
  • Weight: Adjustable height A Frame Hoist models range from 808 lbs. to 1,699 lbs.
  • Operation: This gantry crane is not to be moved while loaded. This series positions into place manually.
  • Capacities: This series has capacities ranging from 2,000 to 10,000 lbs.
  • Options: Lever ratchet for user friendly one person height adjustment, total locking casters, V-groove casters, V-groove track, and power traction drive with 3-button hand controls are all available as A Frame Hoist options.
  • Limited Warranty: One year structural.
  • Surcharge: Due to supply chain disruption, inflation or material shortages - tariffs or surcharges may apply to current published pricing. Some longer lead times may be incurred. Freight charges will be added to published pricing.
  • Note: Hoist and trolley sold separately. All lead times are approximate and are only estimates with no guarantee to a ship date.
  • BAHS - 1 - Video
  • BEHLT - 2 - Video

Documents


Options


Bear Claw® A Frame Hoist - BAHS Series
Model No. Capacity (LBS) Beam Length Beam Height Under I-Beam Range Base Width Flange Width Note Price
1) BAHS-2-10-12 2,000 10' 6" 7'-6" to 12' 77" 4" A $3,547.58
2) BAHS-2-10-14 2,000 10' 6" 8'-6" to 14' 89" 4" A $3,916.34
3) BAHS-2-10-16 2,000 10' 6" 10'-6" to 16' 89" 4" A $4,722.80
4) BAHS-2-15-7 2,000 15' 6" 5' to 7' 47" 4" A $3,158.21
5) BAHS-2-15-9 2,000 15' 6" 6' to 9' 59" 4" A $3,277.89
6) BAHS-2-15-10 2,000 15' 6" 6'-6" to 10' 65" 4" A $3,393.58
7) BAHS-2-15-12 2,000 15' 6" 7'-6" to 12' 77" 4" A $3,902.32
8) BAHS-2-15-14 2,000 15' 6" 8'-6" to 14' 89" 4" A $4,172.07
9) BAHS-2-15-16 2,000 15' 6" 10'-6" to 16' 89" 4" A $4,976.04
10) BAHS-2-20-12 2,000 20' 8" 7'-6" to 12' 77" 4" A $4,133.92
11) BAHS-2-20-14 2,000 20' 8" 8'-6" to 14' 89" 4" A $4,505.27
12) BAHS-2-20-16 2,000 20' 8" 10'-6" to 16' 89" 4" A $5,311.85
 
13) BAHS-4-10-12 4,000 10' 8" 7'-6" to 12' 77" 4" A $3,800.62
14) BAHS-4-10-14 4,000 10' 8" 8'-6" to 14' 89" 4" A $4,117.40
15) BAHS-4-10-16 4,000 10' 8" 10'-6" to 16' 89" 4" A $4,923.89
16) BAHS-4-15-7 4,000 15' 8" 5' to 7' 47" 4" A $3,407.61
17) BAHS-4-15-9 4,000 15' 8" 6' to 9' 59" 4" A $3,539.91
18) BAHS-4-15-10 4,000 15' 8" 6'-6" to 10' 65" 4" A $3,659.39
19) BAHS-4-15-12 4,000 15' 8" 7'-6" to 12' 77" 4" A $4,164.41
20) BAHS-4-15-14 4,000 15' 8" 8'-6" to 14' 89" 4" A $4,862.82
21) BAHS-4-15-16 4,000 15' 8" 10'-6" to 16' 89" 4" A $5,666.62
22) BAHS-4-20-12 4,000 20' 10" 7'-6" to 12' 77" 4" A $5,143.84
23) BAHS-4-20-14 4,000 20' 10" 8'-6" to 14' 90" 4" A $5,484.70
24) BAHS-4-20-16 4,000 20' 10" 10'-6" to 16' 89" 4" A $6,291.26
 
25) BAHS-6-10-12 6,000 10' 8" 7'-7" to 12'-1" 78" 4" A $4,213.96
26) BAHS-6-10-14 6,000 10' 8" 8'-6" to 14' 90" 4" A $4,552.42
27) BAHS-6-10-16 6,000 10' 10" 10' to 16' 90" 4" A $5,572.47
28) BAHS-6-15-7 6,000 15' 10" 5'-1" to 7'-1" 48½" 4" A $4,095.78
29) BAHS-6-15-9 6,000 15' 10" 6'-1" to 9'-1" 60½" 4" A $4,206.35
30) BAHS-6-15-10 6,000 15' 10" 6'-7" to 10-'1" 66½" 4" A $4,352.76
31) BAHS-6-15-12 6,000 15' 10" 7'-7" to 12'-1" 78" 4" A $4,937.79
32) BAHS-6-15-14 6,000 15' 10" 8'-6" to 14' 90" 4" A $5,367.78
33) BAHS-6-15-16 6,000 15' 10" 10'-7" to 16'-1" 90" 4" A $6,385.29
34) BAHS-6-20-12 6,000 20' 10" 7'-7" to 12'-1" 78" 6½" A $5,474.52
35) BAHS-6-20-14 6,000 20' 10" 8'-6" to 14' 90" 6½" A $5,907.08
36) BAHS-6-20-16 6,000 20' 10" 10'-7" to 16'-1" 90" 6½" A $6,933.57

Bear Claw® A Frame Hoist - BAHS Series (continued)

Model No. Capacity (LBS) Beam Length Beam Height Under I-Beam Range Base Width Flange Width Note Price
37) BAHS-8-10-12 8,000 10' 10" 7'-7" to 12'-1" 78" 4" A $4,463.32
38) BAHS-8-10-14 8,000 10' 10" 8'-6" to 14' 90" 4" A $4,767.29
39) BAHS-8-10-16 8,000 10' 10" 10'-7" to 16'-1" 90" 4" A $5,854.90
40) BAHS-8-15-7 8,000 15' 10" 5' to 7' 46" 4" A $4,343.69
41) BAHS-8-15-9 8,000 15' 10" 6' to 9' 58" 4" A $4,463.36
42) BAHS-8-15-10 8,000 15' 10" 6'-6" to 10' 64" 4" A $4,609.54
43) BAHS-8-15-12 8,000 15' 10" 7'-7" to 12'-1" 77" 4" A $4,904.77
44) BAHS-8-15-14 8,000 15' 10" 8'-6" to 14' 90" 4" A $5,314.39
45) BAHS-8-15-16 8,000 15' 10" 10'-7" to 16'-1" 90" 4" A $6,404.47
46) BAHS-8-20-12 8,000 20' 12" 7'-7" to 12'-1" 78" 6½" A $6,094.08
47) BAHS-8-20-14 8,000 20' 12" 8'-6" to 14' 90" 6½" A $6,471.77
48) BAHS-8-20-16 8,000 20' 12" 10'-7" to 16'-1" 90" 6½" A $7,559.46
 
49) BAHS-10-15-10 10,000 15' 12" 6'-6" to 10' 64½" 4" A $7,694.18
Model No. Option Note Price
50) BAHS-Crate Wood Shipping Crate   $Call
Notes:
A: * Deduct 12" for distance between upright; (4) 8" 4-position Swivel Lock Phenolic Casters Standard; Adjustable in 6" Increments. * Hoist & Trolley sold separately*. *Assembly by others*.


Complementary Products: For additional highly efficient industrial lifting devices, please see Beacon manual chain hoists.





TM
Call Beacon: 800-454-7159314-487-7600