Aluminum Dock Ramp Option

Beacon® OPTION
Call for custom quote for your application
OPTION | |||
Model No. | Description | Price Structure | Price |
1) BOHDL | No Handles | Each | $16.88 |
2) B1HDL | One Handle | Each | $71.84 |
3) BSDP | Smooth Deck Plate (Checker style down) | Each | $182.83 |
4) BSLL | Special Location of Legs | Each | $31.51 |
5) BLHDL | Extra Pair of Legs with Handles & Hardware | Each | $42.54 |
6) BTRADE | Trade In Allowance | Per pound | $0.24 |
PROP 65 WARNING
For California Residents: www.P65Warnings.ca.gov
Products on this page may lead to cancer or reproductive harm.