Bridge Crane

Model# Description Runway Length (Feet) Bridge Length (Feet) Overall Height (Feet) Capacity (LBS) Price
1) BB1020-500 Self Support Bridge Crane 20 10 14 500 $7,953.29
2) BB1030-500 Self Support Bridge Crane 30 10 14 500 $9,718.61
3) BB1520-500 Self Support Bridge Crane 20 15 14 500 $8,366.05
4) BB1530-500 Self Support Bridge Crane 30 15 14 500 $8,415.02
5) BB2020-500 Self Support Bridge Crane 20 20 14 500 $8,733.34
6) BB2030-500 Self Support Bridge Crane 30 20 14 500 $8,844.11
 
7) BB1020-1000 Self Support Bridge Crane 20 10 14 1,000 $8,287.93
8) BB1030-1000 Self Support Bridge Crane 30 10 14 1,000 $9,955.31
9) BB1520-1000 Self Support Bridge Crane 20 15 14 1,000 $8,636.56
10) BB1530-1000 Self Support Bridge Crane 30 15 14 1,000 $8,763.66
11) BB2020-1000 Self Support Bridge Crane 20 20 14 1,000 $9,081.97
12) BB2030-1000 Self Support Bridge Crane 30 20 14 1,000 $10,829.81
 
13) BB1020-2000 Self Support Bridge Crane 20 10 14 2,000 $9,669.64
14) BB1030-2000 Self Support Bridge Crane 30 10 14 2,000 $11,258.90
15) BB1520-2000 Self Support Bridge Crane 20 15 14 2,000 $10,490.50
16) BB1530-2000 Self Support Bridge Crane 30 15 14 2,000 $11,226.25
17) BB2020-2000 Self Support Bridge Crane 20 20 14 2,000 $10,846.13
18) BB2030-2000 Self Support Bridge Crane 30 20 14 2,000 $13,292.40